Kalyansingh Ki Sid Gram Panchayat is a Rural Local Body in Bap Panchayat Samiti part of Jodhpur Zila Parishad. There are total 6 Villages under Kalyansingh Ki Sid Gram Panchayat jurisdiction. Gram Panchayat Kalyansingh Ki Sid is further divided into 11 Wards. Gram Panchayat Kalyansingh Ki Sid has total 6 elected members by people. Kalyansingh Ki Sid Gram Panchayat has total 10 full time government employees.
Name | Kalyansingh Ki Sid |
---|---|
Local Name | Kalyansingh Ki Sid |
Type | Village Panchayat |
Villages | Gura Kalyan Singh Ki Sid Malamsingh Ki Sid Ambadkar Nagar Mandore 1 Mandore 2 |
Inter Panchayat | Bap |
Block | Bap |
District Panchayat | Jodhpur |
State | Rajasthan |
LGD Code | 39653 |
Address Line 1 | Panchayat Samiti Bap |
---|---|
Address Line 2 | Bap |
Address Line 3 | Kalyan Singh Ki Sid |
Pincode | 342307 |
bdo_bap@rediffmail.com |
|
|
Sarpanch Name | Kesu Ram |
---|---|
Mobile No. | 9982712292 |
Email Id | kesuram@gmail.com |
No. | Ward Name | Ward No | LGD Code |
---|---|---|---|
1 | Ward No.1 | 1 | 959989 |
2 | Ward No.2 | 2 | 959990 |
3 | Ward No.3 | 3 | 959991 |
4 | Ward No.4 | 4 | 959992 |
5 | Ward No.5 | 5 | 959993 |
6 | Ward No.6 | 6 | 959994 |
7 | Ward No.7 | 7 | 959995 |
8 | Ward No.8 | 8 | 959996 |
9 | Ward No.9 | 9 | 959997 |
10 | Ward No.10 | 10 | 959998 |
11 | Ward No.11 | 11 | 959999 |
# | Name | Designation | Mobile No | |
---|---|---|---|---|
1 | Kesu Ram | Sarpanch | 9982712292 | kesuram@gmail.com |
2 | Sawai Singh | Up Sarpanch | 9610451515 | sawaisingh8484@gmail.com |
3 | Kishana Ram | Ward Panch | 9414164451 | kishnaram1214@gmail.com |
4 | Manju Sharma | Ward Panch | 8363256556 | manjusharma332@gmail.com |
5 | Mula Ram | Ward Panch | 9680211514 | mulasehkcha154@gmail.com |
6 | Somari | Ward Panch | 9414166552 | somaridevi5415@gmail.com |
# | Name | Designation | Department |
---|---|---|---|
1 | Bhavru Ram | Linemen | Electricity Board |
2 | Khiya Ram | Peeo | Department Of Education |
3 | Manisha | Patwari | Department Of Revenue |
4 | Mirga | Anm | Department Of Health |
5 | Mohan Singh | Blo | Department Of Education |
6 | Om Singh | Panchayat Shayak | Department Of Panchayati Raj |
7 | Raju Ram | P Sahayak | Department Of Rural Development |
8 | Ramu Ram | Pump Chalak | Department Of Drinking Water |
9 | Sau | Worker | Department Of Women & Child Development |
10 | Shau | Shayika | Department Of Women & Child Development |
Alajangi (అలజంగి) Kannampalem (కన్నంపాలెం) Kovvada Kachanda (कचंदा) Changa (ચાંગા) Darbias Naira Ghuma (घूमा) Nakshi (नक्शी) Raipur Nayakheda (रायपुरा नयाखेडा) Waki (वाकी) Rampur Parta Kotlampakkam (கோட்லம்பாக்கம்) Bibipet (బీబీపేట్) Guvvalonipally (గువ్వలోనిపల్లి) Lweshal Artauni Ayyari Dhawai Kajipur Paharpur Salempur Naglakhar Tumria
© 2024 LocalBodyData.com, All rights reserved.