Kama Nalinalkhapur Gram Panchayat is a Rural Local Body in Purushottampur Panchayat Samiti part of Ganjam Zila Parishad. There are total 6 Villages under Kama Nalinalkhapur Gram Panchayat jurisdiction. Gram Panchayat Kama Nalinalkhapur is further divided into 14 Wards. Gram Panchayat Kama Nalinalkhapur has total 5 schools. Kama Nalinalkhapur Gram Panchayat has total 25 full time government employees.
Name | Kama Nalinalkhapur |
---|---|
Local Name | Kama Nalinalkhapur |
Type | Village Panchayat |
Villages | Balia Kamanalinakhyapur Padaranalinakshyapur Khajipalli Kalua Badikheta Aladigan |
Inter Panchayat | Purushottampur |
Block | Purushottampur |
District Panchayat | Ganjam |
State | Odisha |
LGD Code | 117939 |
Address Line 1 | Kn Pur |
---|---|
Address Line 2 | |
Address Line 3 | |
Pincode | 761018 |
ori-purusottampur@nic.in |
|
|
Sarpanch Name | Kailas Ch Gouda |
---|---|
Mobile No. | 9439391240 |
Email Id | bdoppur@gmail.com |
No. | Ward Name | Ward No | LGD Code |
---|---|---|---|
1 | Ward No. 1 | 1 | 2869156 |
2 | Ward No. 2 | 2 | 2869157 |
3 | Ward No. 3 | 3 | 2869158 |
4 | Ward No. 4 | 4 | 2869159 |
5 | Ward No. 5 | 5 | 2869160 |
6 | Ward No. 6 | 6 | 2869161 |
7 | Ward No. 7 | 7 | 2869162 |
8 | Ward No. 8 | 8 | 2869163 |
9 | Ward No. 9 | 9 | 2869164 |
10 | Ward No. 10 | 10 | 2869165 |
11 | Ward No. 11 | 11 | 2869166 |
12 | Ward No. 12 | 12 | 2869167 |
13 | Ward No. 13 | 13 | 2869168 |
14 | Ward No. 14 | 14 | 2869169 |
# | Name | Designation | Department |
---|---|---|---|
1 | Anita Kumari Mahanty | Aww | Department Of Women & Child Development |
2 | Anjali Behera | Aww | Department Of Women & Child Development |
3 | Anjali Behera | Awc | Department Of Women & Child Development |
4 | Aruna Ku Sahu | Peo | Department Of Panchayati Raj |
5 | Bishnu Priya Patra | Aww | Department Of Women & Child Development |
6 | Kali Chara Acharjya | Sem | Department Of Water Resource |
7 | Kuni Sahu | Aww | Department Of Women & Child Development |
8 | Laxmi Naik | Asha | Department Of Health & Family Welfare |
9 | Mami Behera | Mbk | Department Of Social Welfare |
10 | Manoj Ku Sahu | Peo | Department Of Panchayati Raj |
11 | Parasuram Behera | Sem | Department Of Drinking Water |
12 | Parshuram Behera | Sem | Department Of Water Resource |
13 | Puspanjali Behera | Jagan Sahayak | Department Of Food And Supply |
14 | Raja Laxmi Panda | Aww | Department Of Women & Child Development |
15 | Rajesh | Lineman | Department Of Power |
16 | Ranjita Behera | Aww | Department Of Women & Child Development |
17 | Ranjita Behera | Awc | Department Of Women & Child Development |
18 | Rasmita Samantaray | Aww | Department Of Women & Child Development |
19 | Renuprabha Mahanty | Aww | Department Of Women & Child Development |
20 | Runu Behera | Aww | Department Of Women & Child Development |
21 | Santosh Acharya | Sem | Department Of Drinking Water |
22 | Smitarani Panda | Aww | Department Of Women & Child Development |
23 | Sudarsan Behera | Crcc | Department Of Education |
24 | Swapana Bhuyan | Aww | Department Of Women & Child Development |
25 | Tanu Nahak | Aww | Department Of Women & Child Development |
# | Name | Management | Category | Boys | Girls | Teachers | School Code |
---|---|---|---|---|---|---|---|
1 | Balia Harijanabasti P.s. | Department Of Education | Primary Only With Grades 1 To 5 | 8 | 11 | 2 | 21191806301 |
2 | Ballia P.s. | Department Of Education | Primary Only With Grades 1 To 5 | 60 | 48 | 4 | 21191806302 |
3 | Alladigam U.p.s. | Department Of Education | Upper Primary With Grades 1 To 8 | 115 | 100 | 8 | 21191806201 |
4 | Govt. U.g. High School. | Department Of Education | Secondary/sr. Sec. With Grades 1 To 10 | 168 | 157 | 12 | 21191806501 |
5 | Khajipalli P.s. | Department Of Education | Primary Only With Grades 1 To 5 | 16 | 27 | 2 | 21191806601 |
© 2024 LocalBodyData.com, All rights reserved.