Kamala Middu Gram Panchayat is a Rural Local Body in Firozpur Panchayat Samiti part of Firozepur Zila Parishad. There are total 1 Villages under Kamala Middu Gram Panchayat jurisdiction. Gram Panchayat Kamala Middu is further divided into 5 Wards. Gram Panchayat Kamala Middu has total 6 elected members by people. Kamala Middu Gram Panchayat has total 9 full time government employees.
Name | Kamala Middu |
---|---|
Local Name | Kamala Middu |
Type | Village Panchayat |
Villages | Kamala Middu (15) |
Inter Panchayat | Firozpur |
Block | Firozpur |
District Panchayat | Firozepur |
State | Punjab |
LGD Code | 11613 |
Address Line 1 | Kamala Middu |
---|---|
Address Line 2 | |
Address Line 3 | |
Pincode | 152004 |
drekha00@gmail.com |
|
|
Sarpanch Name | Sampooran Kaur |
---|---|
Mobile No. | 9592689362 |
Email Id | drekha00@gmail.com |
No. | Ward Name | Ward No | LGD Code |
---|---|---|---|
1 | Ward No. 1 | 1 | 107366 |
2 | Ward No. 2 | 2 | 1274009 |
3 | Ward No. 3 | 3 | 1274010 |
4 | Ward No. 4 | 4 | 1274011 |
5 | Ward No.5 | 5 | 1274012 |
# | Name | Designation | Mobile No | |
---|---|---|---|---|
1 | Sampooran Kaur | Sarpanch | 9592689362 | drekha00@gmail.com |
2 | Balwinder Singh | Panch | 9855791058 | drekha00@gmail.com |
3 | Paramjeet Kaur | Panch | 9464806755 | drekha00@gmail.com |
4 | Rajwant Kaur | Panch | 9914484645 | drekha00@gmail.com |
5 | Rajwinder Kaur | Panch | 8198000322 | drekha00@gmail.com |
6 | Sawaran Singh | Panch | 9592985151 | drekha00@gmail.com |
# | Name | Designation | Department |
---|---|---|---|
1 | Amandeep Kaur | Legal Volunteers | Department Of Social Justice |
2 | Baljeet Kaur | Aganwari Worker | Department Of Women & Child Development |
3 | Gurdas Singh | Lm | Electricity Board |
4 | Gurdyal | Je | Electricity Board |
5 | Janak Raj | Inspector | Department Of Food And Supply |
6 | Jaspreet Singh | Food Supply Officer | Department Of Food And Supply |
7 | Kamaljeet Kaur | Asha Worker | Department Of Health |
8 | Kulwinder Kaur | Anganwadi Worker | Department Of Women & Child Development |
9 | Preet Kaur | Teacher | Department Of Education |
Sonapur Agarsi Dihra (अगर्सी दिहरा) Gangajal (गंगाजल) Kunna (कुन्ना) Ranipartewa (रानीपरतेवा) Sahashpur (सहशपुर) Mandhan Tongkongera (तोंगकोंगेरा) Baniari (બાનીયારી) Ravel Nava (રવેલનવા) Vavadi (વાવડી) Dadhi Chhilar Aithem Badagawan (बडागांव) Umariya (उमरिया) Betmogra (बेटमोगरा) Kingaon (किणगाव) Shelavli Khu Chakidi Kaleke Anaimalaiyanpatti (ஆனைமலையான்பட்டி) Ilanthiraikondan (இளந்திரை கொண்டான்) Minnampalli Panchamadevi (மின்னாம்பள்ளி பஞ்சமாதேவி) Muthampalayam (முத்தம்பாளையம்) Nedungulam (நெடுங்குளம்) Poovathur (பூவத்தூர்) Kothapally (ganeshpur) (కొత్తపల్లి (గణెశ్ పూర్ )) Diyusa Chaugoi Bilaspur Fattepur Gannor Deya Mafi
© 2024 LocalBodyData.com, All rights reserved.