Kamalpur (kharavada) (કામલપુર(ખરવડા)) Gram Panchayat is a Rural Local Body in Visnagar Panchayat Samiti part of Mahesana Zila Parishad. There are total 1 Villages under Kamalpur (kharavada) Gram Panchayat jurisdiction. Gram Panchayat Kamalpur (kharavada) is further divided into 8 Wards. Gram Panchayat Kamalpur (kharavada) has total 1 schools. Kamalpur (kharavada) Gram Panchayat has total 11 full time government employees.
Name | Kamalpur (kharavada) |
---|---|
Local Name | કામલપુર(ખરવડા) |
Type | Village Panchayat |
Villages | Kamalpur (kharavada) |
Inter Panchayat | Visnagar |
Block | Visnagar |
District Panchayat | Mahesana |
State | Gujarat |
LGD Code | 161596 |
Address Line 1 | Gram Panchayat Kamalpur(kharavada) |
---|---|
Address Line 2 | |
Address Line 3 | |
Pincode | 384001 |
kamalpur.khagp2020@gmail.com |
|
|
Sarpanch Name | Thakor Laxmanji Mohanji |
---|---|
Mobile No. | 7600199491 |
Email Id | kamalpur.khagp2020@gmail.com |
|
|
Secretary Name | Chudhary Jalpaben Narsinhbhai |
---|---|
Mobile No. | 6353855870 |
Email Id | lalubhai221286@gmail.com |
No. | Ward Name | Ward No | LGD Code |
---|---|---|---|
1 | Ward No.1 | 1 | 1578964 |
2 | Ward No.2 | 2 | 1578965 |
3 | Ward No.3 | 3 | 1578966 |
4 | Ward No.4 | 4 | 1578967 |
5 | Ward No.5 | 5 | 1578968 |
6 | Ward No.6 | 6 | 1578969 |
7 | Ward No.7 | 7 | 1578970 |
8 | Ward No.8 | 8 | 1578971 |
# | Name | Designation | Department |
---|---|---|---|
1 | A.g.patel | Animal Hasbandary | Department Of Animal Husbandry And Dairying |
2 | D.b.thakor | Ugvcl | Electricity Board |
3 | Dr.h.a.patel | Animal Husbandry | Department Of Animal Husbandry And Dairying |
4 | M.n.chaudhari | Principal | Department Of Education |
5 | Pushpaben Makwana | Mukhya Sevika | Department Of Women & Child Development |
6 | Vijaybhai Chaudhari | Revenue Adhikari | Department Of Revenue |
7 | Vis H S Chaudhari | Pwd | Rural Road Development Corporation/ Pwd(road & Buidling) |
8 | Vis Jasodaben S Chauhan | Woman And Child Devlopment | Department Of Women & Child Development |
9 | Vis Maheshbhai M Chaudhari | Mission Mangalam | Department Of Panchayati Raj |
10 | Vis Priti S | Agriculchure | Department Of Agriculture |
11 | Vis Shvetaben S Patel | Agriculture | Department Of Agriculture |
# | Name | Management | Category | Boys | Girls | Teachers | School Code |
---|---|---|---|---|---|---|---|
1 | Kamalpur (kh) Primary School | Local Body | Upper Primary With Grades 1 To 8 | 126 | 131 | 8 | 24040902801 |
Kekuri Barula (बारूला) Judwani (जुडवानी) Manikpur (मानिकपुर) Chikasar (ચિકાસર) Malpara (માલપરા) Bhareri Khurd Tarkanwali Nauri Jhikli (नौरी झिकली) Karloop Parladpur Kushmaha (कुशमहां) Sirkamba (सिरकंबा) Bramhanwada (ब्राम्हणवाडा) Dhawalegaon (धवलेगाव) Jite (जीते) Kothali (कोथळी) Satala (साताळा) Sukli (सुकली) Dayanabili Bholi Pasupathikoil (பசுபதிகோயில்) Venkatapoor (వెంకటాపూర్) Amrahwa Chakwa Khurd Jigani Bagjola
© 2024 LocalBodyInfo.com, All rights reserved.