Kamalpur Gram Panchayat is a Rural Local Body in Samana Panchayat Samiti part of Patiala Zila Parishad. There are total 1 Villages under Kamalpur Gram Panchayat jurisdiction. Gram Panchayat Samana is further divided into 5 Wards. Gram Panchayat Samana has total 6 elected members by people. Samana Gram Panchayat has total 23 full time government employees.
Name | Kamalpur |
---|---|
Local Name | |
Type | Village Panchayat |
Villages | Kamalpur (184) |
Inter Panchayat | Samana |
Block | Samana |
District Panchayat | Patiala |
State | Punjab |
LGD Code | 19249 |
Address Line 1 | Village Kamalpur |
---|---|
Address Line 2 | Teh Samana |
Address Line 3 | |
Pincode | 147101 |
bdpoepanchyat@gmail.com |
Sarpanch Name | Sarbjeet Kaur |
---|---|
Mobile No. | 9876150313 |
Email Id | bdpoepanchyat@gmail.com |
No. | Ward Name | Ward No | LGD Code |
---|---|---|---|
1 | Ward No. 1 | 1 | 87392 |
2 | Ward No. 2 | 2 | 1270424 |
3 | Ward No. 3 | 3 | 1270425 |
4 | Ward No. 4 | 4 | 1270426 |
5 | Ward No. 5 | 5 | 1270427 |
# | Name | Designation | Mobile No | |
---|---|---|---|---|
1 | Sarbjeet Kaur | Sarpanch | 9876150313 | |
2 | Amandeep Singh | Panch | 9888985644 | |
3 | Harsiyal Singh | Panch | 9872607911 | |
4 | Manjeet Kaur | Panch | 9988043606 | |
5 | Rajwant Kaur | Panch | 9872478718 | |
6 | Shanku Ram | Panch | 9876766090 |
# | Name | Designation | Department |
---|---|---|---|
1 | Baldev Singh | S A | Department Of Fisheries |
2 | Camkaur Singh | Nrega Secretary | Department Of Rural Development |
3 | Dheer Singh | Line Man | Department Of Power |
4 | Gurpreet Singh | Water Saplaeyar | Department Of Drinking Water |
5 | Gurtej Singh | Sepo | Department Of Rural Development |
6 | Gurwinder Kaur | Asha Worker | Department Of Health & Family Welfare |
7 | Harwinder Singh | Ja Clrek | Department Of Social Welfare |
8 | Jaspreet Randhawa | Po | Department Of Agriculture |
9 | Jaswinder Singh | Po | Department Of Rural Development |
10 | Kamalpreet | Asha Worker | Department Of Health & Family Welfare |
11 | Kirandeep | Asha Worker | Department Of Health & Family Welfare |
12 | Kuldeepinder Singh | Officer | Department Of Agriculture |
13 | Lakhvir Singh | Teachar | Department Of Education |
14 | Murti Devi | Asha Worker | Department Of Health & Family Welfare |
15 | Paramjeet Kaur | Aganwari Warkar | Department Of Women & Child Development |
16 | Pargat Singh | Forest Officer | Department Of Forest |
17 | Prince Kumar | Patwari | Department Of Revenue |
18 | Prinku Singl | Sm | Department Of Skill Development |
19 | Shivdarshan Singh | Patwari | Department Of Rural Development |
20 | Soma, | Asha Worker | Department Of Health & Family Welfare |
21 | Sukhvinder Kaur | Princepal | Department Of Education |
22 | Sukhwinder Kaur | Asha Worker | Department Of Health & Family Welfare |
23 | Unknown | Je | Department Of Drinking Water |
Basavanahalli (బసవనపల్లి) Mallavaripalem (east) (మల్లవారిపాలెం(తూర్పు)) Pandita (पंडिता) Garni (ગરણી) Kairpur Dard Harie-a Govindpur Kenduwa Saptasagar Chapari Kalan (छापरीकलां) Khelagav Todra (टोडरा) Advihir (आडविहीर) Akole Kh. (अकोले खु) Majri Patto Didar Singh Banoora Doongeron Ka Tala (डूगेरों का तला) Nagadi (நாகாடி) Amtari Kamasin Dauka Gahlai Khatuamai Kunara Naipura Swaruppur
© 2022 LocalBodyInfo.com, All rights reserved.