Kanaha Gram Panchayat is a Rural Local Body in Dalmau Panchayat Samiti part of Rae Bareli Zila Parishad. There are total 2 Villages under Kanaha Gram Panchayat jurisdiction. Gram Panchayat Dalmau is further divided into 15 Wards. Gram Panchayat Dalmau has total 2 elected members by people. Dalmau Gram Panchayat has total 10 full time government employees.
Name | Kanaha |
---|---|
Local Name | Kanaha |
Type | Village Panchayat |
Villages | Kanaha Balabhaddarpur |
Inter Panchayat | Dalmau |
Block | Dalmau |
District Panchayat | Rae Bareli |
State | Uttar Pradesh |
LGD Code | 83599 |
Address Line 1 | Block Dalmau |
---|---|
Address Line 2 | Block Dalmau |
Address Line 3 | Block Dalmau |
Pincode | 229103 |
adopdalrbl@gmail.com |
Sarpanch Name | Ram Lali |
---|---|
Mobile No. | 9792089952 |
Email Id | adopdalrbl@gmail.com |
No. | Ward Name | Ward No | LGD Code |
---|---|---|---|
1 | Ward 1 | 1 | 2915266 |
2 | Ward 2 | 2 | 2915267 |
3 | Ward 3 | 3 | 2915268 |
4 | Ward 4 | 4 | 2915269 |
5 | Ward 5 | 5 | 2915270 |
6 | Ward 6 | 6 | 2915271 |
7 | Ward 7 | 7 | 2915272 |
8 | Ward 8 | 8 | 2915273 |
9 | Ward 9 | 9 | 2915274 |
10 | Ward 10 | 10 | 2915275 |
11 | Ward 11 | 11 | 2915276 |
12 | Ward 12 | 12 | 2915277 |
13 | Ward 13 | 13 | 2915278 |
14 | Ward 14 | 14 | 2915279 |
15 | Ward 15 | 15 | 2915280 |
# | Name | Designation | Mobile No | |
---|---|---|---|---|
1 | Ram Lali | Gram Panchayat Pradhan | 9792089952 | adopdalrbl@gmail.com |
2 | Ramloachan | Gram Panchayat Member | 9792542252 | kanaha@gmail.com |
# | Name | Designation | Department |
---|---|---|---|
1 | Birendra Kumar | Adoag | Department Of Agriculture |
2 | Komal | Anm | Department Of Health |
3 | Nand Kumar | Teacher | Department Of Education |
4 | Nandkumar | Teacher | Department Of Panchayati Raj |
5 | Rajkumar | Sachiv | Department Of Panchayati Raj |
6 | Rajkumar | Sachiv | Department Of Panchayati Raj |
7 | Savitri | Anm | Department Of Health |
8 | Sheela | Anganbadi | Department Of Health & Family Welfare |
9 | Shiv Dulare | Lekhpal | Department Of Revenue |
10 | Shiv Dulare | Lekhpal | Department Of Revenue |
Kattavaripalem (కట్టావారిపాలెం) Mittapalli (మిట్ట పల్లె) Akang Koj Manghe-pinging Madhawa (मधवा) Sohga (सोह्गा) Jaska (જાસ્કા) Padha Allipur Vivare Bk. (विवरे बु.) Wadgaon (वडगाव) Wai (ka) (वाई (कारंजा)) Mahnian Brahmana Sahu Da Pind Bayyakkapet (బయ్యక్కపేట) Kolanoor (కొలనూర్) Palsi (పల్సి) Aladadpur Bhartara Jarsen Kui Kundol Mishrauliya Tarabari
© 2022 LocalBodyInfo.com, All rights reserved.