Kanawata Gram Panchayat is a Rural Local Body in Chanderi Panchayat Samiti part of Ashoknagar Zila Parishad. There are total 1 Villages under Kanawata Gram Panchayat jurisdiction. Gram Panchayat Chanderi is further divided into 17 Wards. Gram Panchayat Chanderi has total 2 elected members by people. Gram Panchayat Chanderi has total 2 schools. Chanderi Gram Panchayat has total 7 full time government employees.
Name | Kanawata |
---|---|
Local Name | Kanawata |
Type | Village Panchayat |
Villages | Kanawata |
Inter Panchayat | Chanderi |
Block | Chanderi |
District Panchayat | Ashoknagar |
State | Madhya Pradesh |
LGD Code | 131934 |
Address Line 1 | Gp Kanawata |
---|---|
Address Line 2 | |
Address Line 3 | |
Pincode | 473446 |
gpkanawata-mp@gov.in |
Sarpanch Name | Smt Leela Bai Yadav |
---|---|
Mobile No. | 9630413173 |
Email Id | gpkanawata-mp@gov.in |
No. | Ward Name | Ward No | LGD Code |
---|---|---|---|
1 | Ward No One | 1 | 1618532 |
2 | Ward No Two | 2 | 1618533 |
3 | Ward No Three | 3 | 1618534 |
4 | Ward No Four | 4 | 1618535 |
5 | Ward No Five | 5 | 1618536 |
6 | Ward No Six | 6 | 1618537 |
7 | Ward No Seven | 7 | 1618538 |
8 | Ward No Eight | 8 | 1618539 |
9 | Ward No Nine | 9 | 1618540 |
10 | Ward No Ten | 10 | 1618541 |
11 | Ward No Eleven | 11 | 1618542 |
12 | Ward No Twelve | 12 | 1618543 |
13 | Ward No Thirteen | 13 | 1618544 |
14 | Ward No Fourteen | 14 | 1618545 |
15 | Ward No Fifteen | 15 | 1618546 |
16 | Ward No Sixteen | 16 | 1618547 |
17 | Ward No Seventeen | 17 | 1618548 |
# | Name | Designation | Mobile No | |
---|---|---|---|---|
1 | Smt Leela Bai Yadav | Sarpanch | 9630413173 | gpkanawata-mp@gov.in |
2 | Ramrati Bai | Panch | 9685998793 | gpkanawata-mp@gov.in |
# | Name | Designation | Department |
---|---|---|---|
1 | Anisha | Aaganwadi Karyakarta | Department Of Women & Child Development |
2 | Arpana Shesha | Patvari | Department Of Revenue |
3 | Ashok Kumar Adiwasi | Patwari | Department Of Revenue |
4 | Raghu Veer Singh Rajpoot | Adhyapak | Department Of Education |
5 | Rahul Richariya | Veet Guard | Department Of Forest |
6 | Smt. Sashilata Siroliya | Anm | Department Of Health |
7 | Smt.vimla Bai | Aasha Karyakarta | Department Of Health |
# | Name | Management | Category | Boys | Girls | Teachers | School Code |
---|---|---|---|---|---|---|---|
1 | Ms N Kanavta | Department Of Education | Upper Primary With Grades 1 To 8 | 51 | 73 | 0 | 23460507502 |
2 | Uegs Gardai Ghati | Department Of Education | Primary Only With Grades 1 To 5 | 12 | 10 | 1 | 23460507503 |
Khambampadu (కమ్మంపాడు) Araila (अरैला) Bairia (बैरिया) Madarpur (मदारपुर) Sirsida (सिर्सिदा) Janavada (જાનાવાડા) Lalpur Bhatkhijri Rampur Anjuthengu (അഞ്ചുതെങ്ങ്) Nibodiya (निवोदिया) Adol Bk (आडोळ ब्कं) Kosumba (कोसुंब) Mahatpuri (महातपुरी) Markagondi (मरकागोंदी) Mhasurli (म्हसुर्ली) Nayakhandi Beh Fatto Kotli Bhilawat (भिलावट) Jhab Pachgaon Sambhariya Kanchirankulam (காஞ்சிராங்குளம்) Paruthikkanmoi (பருத்திக்கண்மாய்) Kairigudemst (tribal) (కైరిగూడెం (ట్రిబల్)) Peddapet (పెడ్డా పేట్) Puligilla (పులిగిళ్ళ) Sirpoor (సిర్పూర్) Bandiya Kimana Ahbaranpur Akbarpur Belwa Kaji Chooli Harapur Nizam Hrchandpur Khadehi Jar Rajai Rawal Andesar
© 2022 LocalBodyInfo.com, All rights reserved.