Kandela Gram Panchayat is a Rural Local Body in Gaurihar Panchayat Samiti part of Chhatarpur Zila Parishad. There are total 7 Villages under Kandela Gram Panchayat jurisdiction. Gram Panchayat Kandela is further divided into 20 Wards. Gram Panchayat Kandela has total 1 elected members by people. Gram Panchayat Kandela has total 4 schools. Kandela Gram Panchayat has total 5 full time government employees.
Name | Kandela |
---|---|
Local Name | Kandela |
Type | Village Panchayat |
Villages | Rampurghat Kandela Chak Rasula No.1 Chak Aurakachhar Chak Rasula No.3 Gumanpur Nayatal Chak Rasula No.2 |
Inter Panchayat | Gaurihar |
Block | Barigarh |
District Panchayat | Chhatarpur |
State | Madhya Pradesh |
LGD Code | 134714 |
Address Line 1 | Kandela |
---|---|
Address Line 2 | |
Address Line 3 | |
Pincode | 471515 |
gpkandela-mp@gov.in |
|
|
Sarpanch Name | Jhallu Patel |
---|---|
Mobile No. | 9753199614 |
Email Id | maheshkd23@gmail.com |
No. | Ward Name | Ward No | LGD Code |
---|---|---|---|
1 | Ward No. 1 | 1 | 114948 |
2 | Ward No.2 | 2 | 909986 |
3 | Ward No.3 | 3 | 909987 |
4 | Ward No.4 | 4 | 909988 |
5 | Ward No.5 | 5 | 909989 |
6 | Ward No.6 | 6 | 909990 |
7 | Ward No.7 | 7 | 909991 |
8 | Ward No.8 | 8 | 909992 |
9 | Ward No.9 | 9 | 909993 |
10 | Ward No.10 | 10 | 909994 |
11 | Ward No.11 | 11 | 909995 |
12 | Ward No.12 | 12 | 909996 |
13 | Ward No.13 | 13 | 909997 |
14 | Ward No.14 | 14 | 909998 |
15 | Ward No.15 | 15 | 910000 |
16 | Ward No.16 | 16 | 910001 |
17 | Ward No.17 | 17 | 910002 |
18 | Ward No.18 | 18 | 910003 |
19 | Ward No.19 | 19 | 910004 |
20 | Ward No.20 | 20 | 910005 |
# | Name | Designation | Mobile No | |
---|---|---|---|---|
1 | Jhallu Patel | Sarpanch | 9753199614 | maheshkd23@gmail.com |
# | Name | Designation | Department |
---|---|---|---|
1 | Chandrashekhar | Salsman | Department Of Food And Supply |
2 | Krashankumar | Sachiv | Department Of Rural Development |
3 | Lata | Aganwadee | Department Of Women & Child Development |
4 | Raghuveer | Teacher | Department Of Education |
5 | Ramsakhi | Asha | Department Of Health |
# | Name | Management | Category | Boys | Girls | Teachers | School Code |
---|---|---|---|---|---|---|---|
1 | Ms Kandela | Department Of Education | Upper Primary With Grades 1 To 8 | 242 | 234 | 7 | 23090413901 |
2 | Ms Rampur Ghat | Department Of Education | Upper Primary Only With Grades 6 To 8 | 32 | 29 | 1 | 23090406002 |
3 | Hs Kandela | Department Of Education | Secondary/sr. Sec. Only With Grades 9 & 10 | 96 | 80 | 3 | 23090413904 |
4 | Ps Rampur Ghat | Department Of Education | Primary Only With Grades 1 To 5 | 72 | 81 | 2 | 23090406001 |
Baming Akang(south) Piita Arang (nani Ayoh) Sonitpur Barkhandhia (બારખાંધ્યા) Manekpur (માણેકપુર) Punadara Girdharpur Raipur Tharauli Kumathe Yadagud Chuchot Gongma Part Ii Banipura Dighaul (डिघौल) Khursodi (खुरसोडी) Birole (बिरोळे) Bothi (बोठी) Munganer (मुंगनेर) Shirpuli (शिरपूली) Kakowal Mangat Thalainayar (தலைஞாயிறு) Aipoor (ఏపూరు) Babua Pur Jungle Jarlaha Urf Jardi
© 2024 LocalBodyData.com, All rights reserved.