Kanduru (కందూరు) Gram Panchayat is a Rural Local Body in Somala Panchayat Samiti part of Chittoor Zila Parishad. There are total 2 Villages under Kanduru Gram Panchayat jurisdiction. Gram Panchayat Somala is further divided into 20 Wards. Gram Panchayat Somala has total 10 schools.
Name | Kanduru |
---|---|
Local Name | కందూరు |
Type | Village Panchayat |
Villages | Mittapalle Kandur |
Inter Panchayat | Somala |
Block | Somala |
District Panchayat | Chittoor |
State | Andhra Pradesh |
LGD Code | 197750 |
Address Line 1 | Koneti Street |
---|---|
Address Line 2 | |
Address Line 3 | |
Pincode | 517234 |
gskanduru@gmail.com |
Sarpanch Name | Sa Gafoor |
---|---|
Mobile No. | 9490872749 |
Email Id | gafoor1052@gmail.com |
No. | Ward Name | Ward No | LGD Code |
---|---|---|---|
1 | Ward No 1 | 1 | 193035 |
2 | Ward No 2 | 2 | 193036 |
3 | Ward No 3 | 3 | 193037 |
4 | Ward No 4 | 4 | 193038 |
5 | Ward No 5 | 5 | 193039 |
6 | Ward No 6 | 6 | 193040 |
7 | Ward No 7 | 7 | 193041 |
8 | Ward No 8 | 8 | 193042 |
9 | Ward No 9 | 9 | 193043 |
10 | Ward No 10 | 10 | 193044 |
11 | Ward No 11 | 11 | 193045 |
12 | Ward No 12 | 12 | 193046 |
13 | Ward No 13 | 13 | 193047 |
14 | Ward No 14 | 14 | 193048 |
15 | Ward No 15 | 15 | 193049 |
16 | Ward No 16 | 16 | 193050 |
17 | Ward No 17 | 17 | 193051 |
18 | Ward No 18 | 18 | 193052 |
19 | Ward No 19 | 19 | 193053 |
20 | Ward No 20 | 20 | 193054 |
# | Name | Management | Category | Boys | Girls | Teachers | School Code |
---|---|---|---|---|---|---|---|
1 | Mpps Kandur(telugu) | Local Body | Primary Only With Grades 1 To 5 | 37 | 35 | 3 | 28233900301 |
2 | Sri Vidyanikethan High School Kandur | Private Unaided | Secondary/sr. Sec. With Grades 6 To 10 | 38 | 27 | 5 | 28233900308 |
3 | Mpps Thudumvaripalli | Local Body | Primary Only With Grades 1 To 5 | 4 | 0 | 1 | 28233900303 |
4 | Zphs Kandur | Local Body | Secondary/sr. Sec. With Grades 6 To 10 | 206 | 176 | 18 | 28233900305 |
5 | Mpps Gangireddipalli | Local Body | Primary Only With Grades 1 To 5 | 13 | 11 | 2 | 28233900701 |
6 | Mpps Mittapalle | Local Body | Primary Only With Grades 1 To 5 | 6 | 5 | 1 | 28233900101 |
7 | Sri Vidhyanikethan Primary School Kandur | Private Unaided | Primary Only With Grades 1 To 5 | 33 | 22 | 5 | 28233900304 |
8 | Mpups Kanduru(urdu) | Local Body | Upper Primary With Grades 1 To 8 | 7 | 20 | 2 | 28233900306 |
9 | Sai Charan E.m. High School | Private Unaided | Secondary/sr. Sec. With Grades 6 To 10 | 53 | 54 | 5 | 28233900310 |
10 | Sai Charan Up School Kanduru | Private Unaided | Upper Primary With Grades 1 To 8 | 95 | 99 | 3 | 28233900309 |
Althurthi (అల్తుర్తి) Aswaraopalem (అశ్వరావుపాలెం) Bhuthamapuram (భూతమాపురం) Dumaria (डुमरिया) Amain (अमैन) Daskroi (દસક્રોઇ) Fulrama (ફુલરામા) Mandholi Kalan Makroti (मकरोटी) Dingowari Pindra Hala Tadakala Jhanjh (झाझ) Ratanpur Usargar (उसरगार) Ghatana (घाटणा) Govardhan (गोवर्धन) Kadus (कडूस) Ramnagar (ambadtanda) (रामनगर (अंबडतांडा)) Bare Ke 25kyd Kalyana Kala Ramgarh Alhwana Bamhori Khurd Hurmzpur Khalil Patti Mangit Pur Pokharbhinda Telipahari
© 2022 LocalBodyInfo.com, All rights reserved.