Kanhargaon (कन्हरगांव) Gram Panchayat is a Rural Local Body in Seoni Panchayat Samiti part of Seoni Zila Parishad. There are total 1 Villages under Kanhargaon Gram Panchayat jurisdiction. Gram Panchayat Seoni is further divided into 10 Wards. Gram Panchayat Seoni has total 2 elected members by people. Gram Panchayat Seoni has total 1 schools. Seoni Gram Panchayat has total 12 full time government employees.
Name | Kanhargaon |
---|---|
Local Name | कन्हरगांव |
Type | Village Panchayat |
Villages | Kanhargaon |
Inter Panchayat | Seoni |
Block | Seoni |
District Panchayat | Seoni |
State | Madhya Pradesh |
LGD Code | 150044 |
Address Line 1 | Kanhargaon |
---|---|
Address Line 2 | Post Jam |
Address Line 3 | Janpad Seoni |
Pincode | 480661 |
gpkanhargaon05-mp@gov.in |
Sarpanch Name | Smt Mousambi Bai Sanodiya |
---|---|
Mobile No. | 9993324339 |
Email Id | gpkanhargaon05-mp@gov.in |
Secretary Name | Pankaj Kumar Sanodiya |
---|---|
Mobile No. | 8349408189 |
Email Id | pankajsanodiya@gmail.com |
No. | Ward Name | Ward No | LGD Code |
---|---|---|---|
1 | M. 01 From Raghuveer House Up To 16 Komal Till House | 1 | 1857430 |
2 | M. 19 From Prakash House Up To 33 Kummo Till House | 2 | 1857431 |
3 | M. 34 From Daduram House Up To 47 Champa Till House | 3 | 1857432 |
4 | M. 49 From Kamta House Up To 71 Nemichand Till House | 4 | 1857433 |
5 | M. 72 From Sunhar House Up To 91 Dashrath Till House | 5 | 1857434 |
6 | M. 93 From Mohan House Up To 107 Jhamvati Till House | 6 | 1857435 |
7 | M. 108 From Pati House Up To 127 Sumarvati Till House | 7 | 1857436 |
8 | M. 130 From Dinesh House Up To 145 Sukhdev Till House | 8 | 1857437 |
9 | M. 146 From Jheeno House Up To 167 Deviram Till House | 9 | 1857438 |
10 | M. 168 From Bhikamchad House Up To 183 Samni Till House | 10 | 1857439 |
# | Name | Designation | Mobile No | |
---|---|---|---|---|
1 | Smt Mousambi Bai Sanodiya | Sarpanch | 9993324339 | gpkanhargaon05-mp@gov.in |
2 | Rupram Sanodiya | Panch | 8225980570 | ramkumarsanodiya6@gmail.com |
# | Name | Designation | Department |
---|---|---|---|
1 | Bhagawat Singh Sanodiya | Sachiv Gram Panchayat | Department Of Panchayati Raj |
2 | Bhagwat Sanodiya | Sachiv Gram Panchayat | Department Of Panchayati Raj |
3 | Krishnakumar Sanodiya | Teacher | Department Of Education |
4 | Mayank Batti | Patwari | Department Of Revenue |
5 | Mr Krshn Kumar Sanodiya | Techar | Department Of Education |
6 | Pankaj Sanodiya | Grs | Department Of Rural Development |
7 | Pankaj Sanodiya | Grs | Department Of Rural Development |
8 | Ranjeeta Daheriya | Aaganwadi Kraykarta | Department Of Women & Child Development |
9 | Ranjeeta Daheriya | Aganwadi Worker | Department Of Women & Child Development |
10 | Ranjita Daheriya | Aaganwadi Worker | Department Of Women & Child Development |
11 | Shobha Sanodiya | Aasha Krakarta | Department Of Health |
12 | Shobha Sanodiya | Asha Worker | Department Of Health |
# | Name | Management | Category | Boys | Girls | Teachers | School Code |
---|---|---|---|---|---|---|---|
1 | Gps Kanhargaon | Department Of Education | Primary Only With Grades 1 To 5 | 16 | 9 | 2 | 23440108001 |
Kurnur (కుర్నూర్) Chota Haibor Pakaria (पकडिया) Ghaghara (घघरा) Huralikuppi Bagadmara (बगडमारा) Chandeh (चंदेह) Dodiya Meena (डोडियामीणा) Matiyamel (माटियामेल) Kadknathwadi (कडकनाथवाडी) Morewadi (मोरेवाडी) Shengaon (शेणगाव) Wani Rambhapur (वनी रामभापूर) Batira Bhure Karah Ramsingh Khurana Karsana Munagala (మునగాల) Kirouli Hathi Pur Kurriya Mau Sultanpur Ramwapur Raut Simhara Kasimpur Kalyanpur-ii
© 2022 LocalBodyInfo.com, All rights reserved.