Kaniyooru Gram Panchayat is a Rural Local Body in Beltangadi Panchayat Samiti part of Dakshina Kannada Zila Parishad. There are total 2 Villages under Kaniyooru Gram Panchayat jurisdiction. Gram Panchayat Beltangadi is further divided into 20 Wards. Gram Panchayat Beltangadi has total 20 elected members by people. Gram Panchayat Beltangadi has total 9 schools.
Name | Kaniyooru |
---|---|
Local Name | Kaniyooru |
Type | Village Panchayat |
Villages | Kaniyooru Urvalu |
Inter Panchayat | Beltangadi |
Block | Beltangadi |
District Panchayat | Dakshina Kannada |
State | Karnataka |
LGD Code | 217259 |
Address Line 1 | Kaniyooru |
---|---|
Address Line 2 | Kaniyooru |
Address Line 3 | Kaniyooru |
Pincode | 574217 |
gpkaniyoor@gmail.com |
Sarpanch Name | Gayathri A |
---|---|
Mobile No. | 7026960354 |
Email Id | gpkaniyoor@gmail.com |
No. | Ward Name | Ward No | LGD Code |
---|---|---|---|
1 | Ward No 01 | 01 | 2557719 |
2 | Ward No 02 | 02 | 2557720 |
3 | Ward No 03 | 03 | 2557721 |
4 | Ward No 04 | 04 | 2557722 |
5 | Ward No 05 | 05 | 2557723 |
6 | Ward No 06 | 06 | 2557724 |
7 | Ward No 07 | 07 | 2557725 |
8 | Ward No 08 | 08 | 2557726 |
9 | Ward No 09 | 09 | 2557727 |
10 | Ward No 10 | 10 | 2557728 |
11 | Ward No 11 | 11 | 2557733 |
12 | Ward No 12 | 12 | 2557734 |
13 | Ward No 13 | 13 | 2557735 |
14 | Ward No 14 | 14 | 2557736 |
15 | Ward No 15 | 15 | 2557737 |
16 | Ward No 16 | 16 | 2557741 |
17 | Ward No 17 | 17 | 2557742 |
18 | Ward No 18 | 18 | 2557743 |
19 | Ward No 19 | 19 | 2557744 |
20 | Ward No 20 | 20 | 2557745 |
# | Name | Management | Category | Boys | Girls | Teachers | School Code |
---|---|---|---|---|---|---|---|
1 | Dkzp Govt. Lower Primary School Karinja | Department Of Education | Primary Only With Grades 1 To 5 | 14 | 14 | 1 | 29240207801 |
2 | Dkzp Govt. Pre University College Padmunja | Department Of Education | Higher Secondary With Grades 9 To 12 | 96 | 123 | 7 | 29240202304 |
3 | Dkzp Govt. Higher Primary School Kaniyoor Kasaba | Department Of Education | Upper Primary With Grades 1 To 8 | 41 | 38 | 3 | 29240202303 |
4 | Dkzp Govt. Higher Primary School Padmunja | Department Of Education | Upper Primary With Grades 1 To 8 | 79 | 60 | 4 | 29240202301 |
5 | Sri Bharathi English Medium High School Uruvalu | Private Unaided | Secondary/sr. Sec. With Grades 1 To 10 | 125 | 121 | 11 | 29240207805 |
6 | Dkzp Govt. Higher Primary School Kuppetti | Department Of Education | Upper Primary With Grades 1 To 8 | 74 | 69 | 7 | 29240207802 |
7 | Dkzp Govt. Lower Primary School Nekkilu | Department Of Education | Primary Only With Grades 1 To 5 | 24 | 31 | 3 | 29240207803 |
8 | Dkzp Govt. Higher Primary School Piligudu | Department Of Education | Upper Primary With Grades 1 To 8 | 41 | 30 | 2 | 29240202302 |
9 | Aided Higher Primary School Uruvalu | Govt Aided | Upper Primary With Grades 1 To 8 | 24 | 26 | 1 | 29240207804 |
Komarada Anantapur (rural) (అనంతపురము (రూరల్)) Kurda (कुरदा) Segva (સેગવા) Thakorvas Rampura (ઠાકોરવાસ રામપૃરા) Manjhganwa Mendliyapani (मेंदल्यापानी) Nikum (निक्कुम) Manwat Road (मानवंत रोड) Satwa (सातवा) Warwandi (वरवांदी) Barunasing Delwas Okhrey Andankoil East (ஆண்டான்கோயில் கிழக்கு) Kullakkapalyaam (குள்ளக்காபாளையம்) Gowraram (గౌరారం) Sirsed Bhujani Dhanautikala Haivatpur Kamharia Khutwa Chak Khutawa Manapur Urf Bagae Kala Senjana Muslim Todarpur Ta. Khutar
© 2022 LocalBodyInfo.com, All rights reserved.