Kankriyapal (कांकरियापाल) Gram Panchayat is a Rural Local Body in Sanwer Panchayat Samiti part of Indore Zila Parishad. There are total 1 Villages under Kankriyapal Gram Panchayat jurisdiction. Gram Panchayat Sanwer is further divided into 17 Wards. Gram Panchayat Sanwer has total 2 elected members by people. Gram Panchayat Sanwer has total 4 schools. Sanwer Gram Panchayat has total 6 full time government employees.
Name | Kankriyapal |
---|---|
Local Name | कांकरियापाल |
Type | Village Panchayat |
Villages | Kankariya Pal |
Inter Panchayat | Sanwer |
Block | Sanwer |
District Panchayat | Indore |
State | Madhya Pradesh |
LGD Code | 140393 |
Address Line 1 | Gram Panchayat Kankriyapal |
---|---|
Address Line 2 | Tehsil.hatod,dist.indore,m.p. |
Address Line 3 | 453551 |
Pincode | 453551 |
dummy@nic.in |
Sarpanch Name | Babita Bai Jadav |
---|---|
Mobile No. | 9589124822 |
Email Id | gpkankriyapal-mp@gov.in |
No. | Ward Name | Ward No | LGD Code |
---|---|---|---|
1 | 00 To Rukhmabai 84 Puralal Tak | 1 | 108126 |
2 | 18 Deepak Chakhatia To 114 Tak | 2 | 1670549 |
3 | 46 Raj Shree To 70 Tak | 3 | 1670550 |
4 | 62 Jyoti Chauhan To 99 Tak | 4 | 1670551 |
5 | 00 Rukhmabai Puralal To 118 Tak | 5 | 1670552 |
6 | 11 Gaurav Hazarilal To 144 Tak | 6 | 1670553 |
7 | 00 Kankubai To 418 Tak | 7 | 1670554 |
8 | 01 Bharati Ramkaran To 198 Tak | 8 | 1670555 |
9 | 36 Samana Sohan Singh To 229 Tak | 9 | 1670556 |
10 | 30 Mahesh Ramsih To 248 Tak | 10 | 1670557 |
11 | 70 Sumidabai Arun To 275 Tak | 11 | 1670558 |
12 | 40 Manoj Asha Tho 318 Tak | 12 | 1670559 |
13 | 309 Babulal Mansingh To 340 Tak | 13 | 1670560 |
14 | 24 Vishal Vasudev To 365 Tak | 14 | 1670561 |
15 | 29 Shantabai Prem Singh To 387 Tak | 15 | 1670562 |
16 | 62 Madrasingh Amarsingh To 406 Tak | 16 | 1670563 |
17 | 96 Omprakash Messersingh To 433 Tak | 17 | 1670564 |
# | Name | Designation | Mobile No | |
---|---|---|---|---|
1 | Babita Bai Jadav | Sarpanch | 9589124822 | gpkankriyapal-mp@gov.in |
2 | Yashwant Singh Jadav | Upsarpanch | 9827350843 | jadavmukesh044@gmail.com |
# | Name | Designation | Department |
---|---|---|---|
1 | Archna Prjapat | Anganwadi | Department Of Women & Child Development |
2 | Bagdiram Kerav | Sachiv | Department Of Panchayati Raj |
3 | Madan Singh Solanki | Teacher | Department Of Education |
4 | Madan Singh Solnaki | Teacher | Department Of Revenue |
5 | Mukesh Jadav | Grs | Department Of Panchayati Raj |
6 | Mukesh Jadav | Grs | Department Of Rural Development |
# | Name | Management | Category | Boys | Girls | Teachers | School Code |
---|---|---|---|---|---|---|---|
1 | Gms Pal Kankariya | Department Of Education | Upper Primary With Grades 1 To 8 | 32 | 70 | 4 | 23260401501 |
2 | Quince Academy Palkankriya | Private Unaided | Upper Primary With Grades 1 To 8 | 162 | 143 | 3 | 23260401508 |
3 | Sarasawti Ghyan Mandir | Private Unaided | Upper Primary With Grades 1 To 8 | 225 | 233 | 6 | 23260401505 |
4 | Adrsha Vidhya Niketn | Private Unaided | Upper Primary With Grades 1 To 8 | 106 | 100 | 3 | 23260401507 |
© 2022 LocalBodyInfo.com, All rights reserved.