Kansala Gram Panchayat is a Rural Local Body in Majri Panchayat Samiti part of Sahibjada Ajit Singh Nagar Zila Parishad. There are total 1 Villages under Kansala Gram Panchayat jurisdiction. Gram Panchayat Majri is further divided into 7 Wards. Gram Panchayat Majri has total 8 elected members by people. Majri Gram Panchayat has total 11 full time government employees.
Name | Kansala |
---|---|
Local Name | Kansala |
Type | Village Panchayat |
Villages | Kansala (157) |
Inter Panchayat | Majri |
Block | Majri |
District Panchayat | Sahibjada Ajit Singh Nagar |
State | Punjab |
LGD Code | 19683 |
Address Line 1 | Kansalan |
---|---|
Address Line 2 | Enter Address 2 |
Address Line 3 | |
Pincode | 110011 |
block.majri@gmail.com |
Sarpanch Name | Gagandeep Singh |
---|---|
Mobile No. | 9855753337 |
Email Id | epanchayat001@gmail.com |
No. | Ward Name | Ward No | LGD Code |
---|---|---|---|
1 | Ward No. 1 | 1 | 103211 |
2 | Ward No. 2 | 2 | 1289671 |
3 | Ward No. 3 | 3 | 1289672 |
4 | Ward No. 4 | 4 | 1289673 |
5 | Ward No. 5 | 5 | 1289674 |
6 | Ward No.6 | 6 | 2820545 |
7 | Ward No.7 | 7 | 2820546 |
# | Name | Designation | Mobile No | |
---|---|---|---|---|
1 | Gagandeep Singh | Sarpanch | 9855753337 | epanchayat001@gmail.com |
2 | Baljeet Kaur | Panch | 8284865423 | epanchayat001@gmail.com |
3 | Harminder Singh | Panch | 9878872449 | epanchayat001@gmail.com |
4 | Jasveer Singh | Panch | 9781654434 | epanchayat001@gmail.com |
5 | Jatinder Singh | Panch | 9878525129 | epanchayat001@gmail.com |
6 | Paramjeet Kaur | Panch | 9023506969 | epanchayat001@gmail.com |
7 | Sarabjeet Kaur | Panch | 9855755045 | epanchayat001@gmail.com |
8 | Sukhdeep Kaur | Panch | 9855273838 | epanchayat001@gmail.com |
# | Name | Designation | Department |
---|---|---|---|
1 | Hardeep Singh | Inspacter | Department Of Food And Supply |
2 | Harpreet Singh | Panchayat Sectories | Department Of Rural Development |
3 | Jagdeep Singh | Deepu Holder | Department Of Food And Supply |
4 | Jaswinder Singh | Ado | Department Of Agriculture |
5 | Kamlesh Kaur | Asha | Department Of Health & Family Welfare |
6 | Kawaljit Kaur | Worker | Department Of Women & Child Development |
7 | Rajan Gupta | Inspector | Department Of Food And Supply |
8 | Raj Kumar | Teacher | Department Of Education |
9 | Sandeep Singh | Food Supply Inspector | Department Of Food And Supply |
10 | Sukhwinder Singh | Je | Department Of Water Resource |
11 | Tejinder Singh Gill | Grs | Department Of Panchayati Raj |
Kaldhari (కాల్ధారి) Chehal Beliya Chhot Kharkala (खारकला) Sinhasa (सिंहासा) Aanandwadi (आनंदवाडी) Birwadi (बिरवाडी) Takali Lonar Group (टाकली लोणार ग्रूप) Vanzole (वांझोळे) Nakodar Achharwal Jewla (b) (జౌళ (బి)) Jalang Taura Vijay Nagar Bacheet Jasoo Bhagwanpur Budhaniya Garhwana Mathurapur
© 2022 LocalBodyInfo.com, All rights reserved.