Kansel (कांसेल) Gram Panchayat is a Rural Local Body in Rajpur Panchayat Samiti part of Barwani Zila Parishad. There are total 1 Villages under Kansel Gram Panchayat jurisdiction. Gram Panchayat Kansel is further divided into 17 Wards. Gram Panchayat Kansel has total 2 elected members by people. Gram Panchayat Kansel has total 7 schools. Kansel Gram Panchayat has total 7 full time government employees.
Name | Kansel |
---|---|
Local Name | कांसेल |
Type | Village Panchayat |
Villages | Kasel |
Inter Panchayat | Rajpur |
Block | Rajpur |
District Panchayat | Barwani |
State | Madhya Pradesh |
LGD Code | 133033 |
Address Line 1 | Gram Panchayat Kasel |
---|---|
Address Line 2 | |
Address Line 3 | |
Pincode | 451447 |
gpkansel-mp@gov.in |
|
|
Sarpanch Name | Hiralal Bachhan |
---|---|
Mobile No. | 9826660870 |
Email Id | gpkansel-mp@gov.in |
|
|
Secretary Name | Mahendra Joshi |
---|---|
Mobile No. | 9407445563 |
Email Id | gpkanseljprajpurnregs@gmail.com |
No. | Ward Name | Ward No | LGD Code |
---|---|---|---|
1 | Kansel 1 Kanaji Se 12 Badrilal Tak | 1 | 1694740 |
2 | 13 Hiru Se 27 Kanhiyalal Tak | 2 | 1694741 |
3 | 28 Babulal Se 42 Sakaram Tak | 3 | 1694742 |
4 | 43 Ghisiya Se 55 Kha Pannalal Tak | 4 | 1694743 |
5 | 55 Ga Maniya Se 64 Kha Navasi Tak | 5 | 1694744 |
6 | 65 Soniya Se 78 Jagan Tak | 6 | 1694745 |
7 | 79 Sayari Se 84 Kha Ratan Tak | 7 | 1694746 |
8 | 85 Gopal Se 88 Umrav Tak | 8 | 1694747 |
9 | 89 Sikdar Se 104 Khashu Tak | 9 | 1694748 |
10 | 105 Bali Se 116 Gangaram Tak | 10 | 1694749 |
11 | 117 Soma Se 135 Mohan Tak | 11 | 1694750 |
12 | 136 Ka Chiansing Se 147 Mangiya Tak | 12 | 1694751 |
13 | 148 Rupsing Se 158 Gajri Tak | 13 | 1694752 |
14 | 159 Morsing Se 171 Girdhar Tak | 14 | 1694753 |
15 | 172 Bala Se 188 Kha Govind Tak | 15 | 1694754 |
16 | 189 Mansharam Se 204 Rumal Tak | 16 | 1694755 |
17 | 205 Leela Se 216 Remsing Ant Tak | 17 | 1694756 |
# | Name | Designation | Mobile No | |
---|---|---|---|---|
1 | Hiralal Bachhan | Sarpanch | 9826660870 | gpkansel-mp@gov.in |
2 | Lila Bai Sohan | Panch | 7697174803 | gpkansel-mp@gov.in |
# | Name | Designation | Department |
---|---|---|---|
1 | Ankita Jayswal | Mobelizer | Department Of Panchayati Raj |
2 | Kavita Chohan | Aasha Worker | Department Of Health |
3 | Mohan | Grs | Department Of Rural Development |
4 | Rekha | Met | Department Of Social Welfare |
5 | Rekha Rakesh | Met | Department Of Panchayati Raj |
6 | Sadhna Chohan | A W Worker | Department Of Women & Child Development |
7 | Suman Khare | Anm | Department Of Health |
# | Name | Management | Category | Boys | Girls | Teachers | School Code |
---|---|---|---|---|---|---|---|
1 | Ps Bandhanpura | Tribal Welfare Department | Primary Only With Grades 1 To 5 | 11 | 13 | 1 | 23280104202 |
2 | Ps Dabriya Falya Bhilali Kasela | Tribal Welfare Department | Primary Only With Grades 1 To 5 | 13 | 19 | 2 | 23280104203 |
3 | Ps Bhilali Kasel | Tribal Welfare Department | Primary Only With Grades 1 To 5 | 35 | 47 | 3 | 23280104201 |
4 | Ms Kasel | Tribal Welfare Department | Upper Primary Only With Grades 6 To 8 | 53 | 52 | 2 | 23280111802 |
5 | Satpuda Academy Sirvi Kansel | Private Unaided | Primary Only With Grades 1 To 5 | 11 | 25 | 8 | 23280111805 |
6 | Ps Kasel | Tribal Welfare Department | Primary Only With Grades 1 To 5 | 18 | 18 | 3 | 23280111801 |
7 | Hss Kasel | Tribal Welfare Department | Higher Secondary With Grades 9 To 12 | 177 | 177 | 13 | 23280111804 |
Dakshina Kottala (దాక్షిణ కొట్టాల) Ramarajupalem (రామరాజుపాలెం) Tineri (तिनेरी) Godhaura (गोधौरा) Lahod (लहोद) Mudpar (m) (मुडपार म) Golap (ગોલપ) Rasangpar (રાસંગપર) Sodhvad (સોઢવડ) Nanmanda (നന്മണ്ട) Paraswara (परसवारा) Bhategaon (भाटेगाव) Safiyabadwadi (सफियाबाद्वादी ) Vadgahr (वडघर) Bhagabanpur Dhadde Gujjarpur Kalan Malpura Pachudaiyampatti (பச்சுடையாம்பட்டி) Semmandampalayam (செம்மாண்டம்பாளையம்) Yenkepalle (ఎంకేపల్లి) Banjaria Bhamrauli Ganeshpur Garoa Maksoodpur Gurna Sonawe
© 2024 LocalBodyData.com, All rights reserved.