Kansil Gram Panchayat is a Rural Local Body in Bangomunda Panchayat Samiti part of Balangir Zila Parishad. There are total 5 Villages under Kansil Gram Panchayat jurisdiction. Gram Panchayat Bangomunda is further divided into 11 Wards. Gram Panchayat Bangomunda has total 6 schools. Bangomunda Gram Panchayat has total 10 full time government employees.
Name | Kansil |
---|---|
Local Name | Kansil |
Type | Village Panchayat |
Villages | Khairpadar Dhundimahul Kansil Dumermunda Balikhamar |
Inter Panchayat | Bangomunda |
Block | Bangomunda |
District Panchayat | Balangir |
State | Odisha |
LGD Code | 275183 |
Address Line 1 | At Po Bangomunda |
---|---|
Address Line 2 | |
Address Line 3 | |
Pincode | 767040 |
sarpanchkansil@gmail.com |
Sarpanch Name | Binodini Bhoi |
---|---|
Mobile No. | 9337160952 |
Email Id | sarpanchkansil@gmail.com |
No. | Ward Name | Ward No | LGD Code |
---|---|---|---|
1 | Ward No. 1 | 1 | 2794342 |
2 | Ward No. 2 | 2 | 2794343 |
3 | Ward No. 3 | 3 | 2794344 |
4 | Ward No. 4 | 4 | 2794345 |
5 | Ward No. 5 | 5 | 2794346 |
6 | Ward No. 6 | 6 | 2794347 |
7 | Ward No. 7 | 7 | 2794348 |
8 | Ward No. 8 | 8 | 2794349 |
9 | Ward No. 9 | 9 | 2794350 |
10 | Ward No. 10 | 10 | 2794351 |
11 | Ward No. 11 | 11 | 2794352 |
# | Name | Designation | Department |
---|---|---|---|
1 | Chaturbhuja Chhura | Sem | Department Of Drinking Water |
2 | Divasa Kumar Majhi | Forestor | Department Of Forest |
3 | Doleswari Sahu | Asha | Department Of Women & Child Development |
4 | Doleswar Kanda | Geotag | Department Of Drinking Water |
5 | Jatakeswar Meher | Js | Department Of Food And Supply |
6 | Khetrabasi Bhoi | Peo | Department Of Panchayati Raj |
7 | Manoranjan Bhoi | Krushak Sathi | Department Of Agriculture |
8 | Pramila Meher | Aww | Department Of Local Administration |
9 | Rinku Sahu | Li | Department Of Animal Husbandry And Dairying |
10 | Sumitra Podh | Aww | Department Of Panchayati Raj |
# | Name | Management | Category | Boys | Girls | Teachers | School Code |
---|---|---|---|---|---|---|---|
1 | Dhundimahul Govt. Ups | Department Of Education | Upper Primary With Grades 1 To 8 | 40 | 35 | 4 | 21240311001 |
2 | Kansil Govt Ughs | Department Of Education | Secondary/sr. Sec. With Grades 1 To 10 | 238 | 231 | 13 | 21240311501 |
3 | Balikhamar Govt. Ps | Department Of Education | Primary Only With Grades 1 To 5 | 21 | 30 | 2 | 21240308001 |
4 | Dumermunda Govt. Ps | Department Of Education | Primary Only With Grades 1 To 5 | 25 | 27 | 2 | 21240311101 |
5 | Dhundimahul Colony Pada Nps | Department Of Education | Primary Only With Grades 1 To 5 | 20 | 16 | 4 | 21240311002 |
6 | Divya Jeeban Shishu Bidya Mandir, Kansil | Unrecognized | Primary Only With Grades 1 To 5 | 21 | 22 | 0 | 21240311581 |
Dandi Gunta (దండిగుంట) Koria Patti West (कोरिया पट्टी पश्चिम) Ghaludi (ઘલુડી) Naransari (નારણસરી) Thumra Dohki Lahra Harohalli Surkod Kalapipal (कालापीपल) Kushalgad (कुशलगढ़) Mugli (मुगली) Dhonara (धानोरा) Hanmantwadi (हणमंतवाडी) Kumbharzari (कुंभारीझरी) Ladegaon (लाडेगाव) Lasona (लासोना) Bhela Bhadewal (abadi) Gidderpindi Badgaon Sugaliya Jodha Pottapalayam (பொட்டப்பாளையம்) G Bhemanpally (జి భీమన పల్లి) Kangutta (కనుగుట్ట) Konaraopet (కోనరావుపేట) Laxmipur (లక్ష్మిపూర్) Vangapalle (వంగ పల్లె) Wadi (వాడి) Urmai (উরমাই) Babina Sukhchenpur Bhulki Sisaura Sisauri
© 2022 LocalBodyInfo.com, All rights reserved.