Kansingh Seer Gram Panchayat is a Rural Local Body in Bap Panchayat Samiti part of Jodhpur Zila Parishad. There are total 2 Villages under Kansingh Seer Gram Panchayat jurisdiction. Gram Panchayat Bap is further divided into 9 Wards. Gram Panchayat Bap has total 8 elected members by people. Bap Gram Panchayat has total 7 full time government employees.
Name | Kansingh Seer |
---|---|
Local Name | Kansingh Seer |
Type | Village Panchayat |
Villages | Kansingh Ki Seer Kishnari Jeti |
Inter Panchayat | Bap |
Block | Bap |
District Panchayat | Jodhpur |
State | Rajasthan |
LGD Code | 39654 |
Address Line 1 | Panchayat Samiti Bap |
---|---|
Address Line 2 | Bap |
Address Line 3 | Kan Singh Ki Sid |
Pincode | 342307 |
bdo_bap@rediffmail.com |
Sarpanch Name | Vimal Kanwar |
---|---|
Mobile No. | 8005947317 |
Email Id | vimalkanwar@gmail.com |
No. | Ward Name | Ward No | LGD Code |
---|---|---|---|
1 | Ward No.1 | 1 | 960000 |
2 | Ward No.2 | 2 | 960001 |
3 | Ward No.3 | 3 | 960002 |
4 | Ward No.4 | 4 | 960003 |
5 | Ward No.5 | 5 | 960004 |
6 | Ward No.6 | 6 | 960005 |
7 | Ward No.7 | 7 | 960006 |
8 | Ward No.8 | 8 | 960007 |
9 | Ward No.9 | 9 | 960008 |
# | Name | Designation | Mobile No | |
---|---|---|---|---|
1 | Vimal Kanwar | Sarpanch | 8005947317 | vimalkanwar@gmail.com |
2 | Kamala | Up Sarpanch | 9585451547 | kamaladevikasid@gmail.com |
3 | Asman Kanwar | Ward Panch | 6387878369 | asmankanwarkasid@gmail.com |
4 | Barkat Kha | Ward Panch | 8619446467 | barkatkha76@gmail.com |
5 | Hari Singh | Ward Panch | 9982734476 | harisingh154@gmail.com |
6 | Hawa Kanwar | Ward Panch | 8769185035 | hawakanwar454@gmail.com |
7 | Kana Ram | Ward Panch | 9828797120 | kanaram@gmail.com |
8 | Pratap Singh | Ward Panch | 8079014080 | pratapsinghksid@gmail.com |
# | Name | Designation | Department |
---|---|---|---|
1 | Anop Singh | Pamp Chalak | Public Health Engineering Department |
2 | Bhanwar Lal | Line Men | Electricity Board |
3 | Indraraj Singh | Peeo | Department Of Education |
4 | Kamla | Peeo | Department Of Education |
5 | Lalita Bai | Anm | Department Of Health |
6 | Smt. Prem Kanwar | Shayika | Department Of Women & Child Development |
7 | Tej Singh | Shayak | Registrar Of Cooperative Societies |
Gulivindala (గులివిందాడ) Pettugollapalli (పెట్టు గొల్లపల్లి) Chua Bar (चुआवार) Chiknidih (चिकनीडीह) Gavasi (ગવાસી) Bibipur Jattan Janglote South Old Kargalo Pipaliya Rani (पिपलिया रानी) Datali (दातली) Depegaon (ढेपेगांव) Kachurna (कचूरणा) Khandgaon (खंडगाव) Daska Khara Senganavaram (செங்கனாவரம்) Ramakistapoor (రామకిష్టాపూర్) Mohni Rawat Asaulia Kot Nijam Patti Padhri Punawali Kalan Sonpur
© 2022 LocalBodyInfo.com, All rights reserved.