Kantawadi (कांटावाड़ी) Gram Panchayat is a Rural Local Body in Shahpur Panchayat Samiti part of Betul Zila Parishad. There are total 4 Villages under Kantawadi Gram Panchayat jurisdiction. Gram Panchayat Kantawadi is further divided into 18 Wards. Gram Panchayat Kantawadi has total 2 elected members by people. Gram Panchayat Kantawadi has total 6 schools. Kantawadi Gram Panchayat has total 5 full time government employees.
Name | Kantawadi |
---|---|
Local Name | कांटावाड़ी |
Type | Village Panchayat |
Villages | Bankabharda Kantawadi Kalapani Jhilpa |
Inter Panchayat | Shahpur |
Block | Shahpur |
District Panchayat | Betul |
State | Madhya Pradesh |
LGD Code | 133784 |
Address Line 1 | Gram Panchayat Kantawadi |
---|---|
Address Line 2 | Enter Address 2 |
Address Line 3 | |
Pincode | 460440 |
gpkantawadi-mp@gov.in |
|
|
Sarpanch Name | Kuvarsing |
---|---|
Mobile No. | 9425629441 |
Email Id | grskanshabetulnregs@gmail.com |
No. | Ward Name | Ward No | LGD Code |
---|---|---|---|
1 | 1 To 14 | 1 | 115907 |
2 | 14 2 To 28 1 | 2 | 1721882 |
3 | 14 2 Ls 28 1 | 3 | 1721883 |
4 | 89 2 To 54 | 4 | 1721884 |
5 | 56 To 63 5 | 5 | 1721885 |
6 | 3 To 13 1 | 6 | 1721886 |
7 | 17 To 27 1 | 7 | 1721887 |
8 | 29 To 40 1 | 8 | 1721888 |
9 | 40 2 To 45 2 | 9 | 1721889 |
10 | 1 To 13 | 10 | 1721890 |
11 | 14 To 22 | 11 | 1721891 |
12 | 23 To 36 1 | 12 | 1721892 |
13 | 38 To 44 | 13 | 1721893 |
14 | 45 To 50 | 14 | 1721894 |
15 | 45 Ls 50 | 15 | 1721895 |
16 | 68[k To 321 | 16 | 1721896 |
17 | 2 To 8 | 17 | 1721897 |
18 | 18 To 30 2 | 18 | 1721898 |
# | Name | Designation | Mobile No | |
---|---|---|---|---|
1 | Kamalti | Panch | 9424468579 | gpkantawadi-mp@gov.in |
2 | Ramkishore | Panch | 9424469788 | gpkantawadi-mp@gov.in |
# | Name | Designation | Department |
---|---|---|---|
1 | Devendra Sakre | Gram Rojgar Sahayak | Department Of Rural Development |
2 | Gorelal Salam | Sachiv | Department Of Panchayati Raj |
3 | Nl Uikey | Uch Sreni Sikchak | Department Of St Welfare |
4 | Rupvati Dhurve | Asha Karykarta | Department Of Health & Family Welfare |
5 | Shivkanti Parte | Aganwadi Karykarta | Department Of Women & Child Development |
# | Name | Management | Category | Boys | Girls | Teachers | School Code |
---|---|---|---|---|---|---|---|
1 | Ps Gendidhana | Tribal Welfare Department | Primary Only With Grades 1 To 5 | 12 | 23 | 2 | 23351004901 |
2 | Twd Ps Kalapani | Tribal Welfare Department | Primary Only With Grades 1 To 5 | 24 | 22 | 2 | 23351004803 |
3 | Ps Kantawadi | Tribal Welfare Department | Primary Only With Grades 1 To 5 | 19 | 15 | 2 | 23351004201 |
4 | Ms Kantawadi | Tribal Welfare Department | Upper Primary Only With Grades 6 To 8 | 31 | 32 | 2 | 23351004202 |
5 | Ps Jhilpa | Tribal Welfare Department | Primary Only With Grades 1 To 5 | 12 | 18 | 2 | 23351000501 |
6 | Ps Bankabharda | Tribal Welfare Department | Primary Only With Grades 1 To 5 | 25 | 16 | 2 | 23351004301 |
Chalakur (చాలకురు) Gowthavaram (గౌతవరం) Yerraguntla (ఎర్రగుంట్ల) Barheta (बरहेता) Fansa (ફણસા) Khajurdi-2 (ખજૂરડી ૨) Shapar (શાપર) Vamoti Nani (વમોટીનાની) Fattupur Lamlehar (लमलेहड़) Masli Trich Birvadi Yeliv (येळीव) Adrash Nagar Jalore Naripalli (நரிப்பள்ளி) Dubba Thanda(sp) (దుబ్బ తండ (SP)) Upradi Bhira Deipaar Khurd Goramachhiya Nagla Danua Pokhar Bhitwa Shahbaj Pur