Kantia Gram Panchayat is a Rural Local Body in Jatni Panchayat Samiti part of Khordha Zila Parishad. There are total 4 Villages under Kantia Gram Panchayat jurisdiction. Gram Panchayat Kantia is further divided into 17 Wards. Gram Panchayat Kantia has total 10 schools. Kantia Gram Panchayat has total 8 full time government employees.
Address Line 1 | Kantia Gram Panchayat |
---|---|
Address Line 2 | |
Address Line 3 | |
Pincode | 752050 |
gp.kantia@gmail.com |
|
|
Sarpanch Name | Ram Narayan Mallick |
---|---|
Mobile No. | 8249084967 |
Email Id | kantiagp1@gmail.com |
No. | Ward Name | Ward No | LGD Code |
---|---|---|---|
1 | Ward No. 1 | 1 | 2999194 |
2 | Ward No. 2 | 2 | 2999195 |
3 | Ward No. 3 | 3 | 2999196 |
4 | Ward No. 4 | 4 | 2999197 |
5 | Ward No. 5 | 5 | 2999198 |
6 | Ward No. 6 | 6 | 2999199 |
7 | Ward No. 7 | 7 | 2999200 |
8 | Ward No. 8 | 8 | 2999201 |
9 | Ward No. 9 | 9 | 2999202 |
10 | Ward No. 10 | 10 | 2999203 |
11 | Ward No. 11 | 11 | 2999204 |
12 | Ward No. 12 | 12 | 2999205 |
13 | Ward No. 13 | 13 | 2999206 |
14 | Ward No. 14 | 14 | 2999207 |
15 | Ward No. 15 | 15 | 2999208 |
16 | Ward No. 16 | 16 | 2999209 |
17 | Ward No. 17 | 17 | 2999210 |
# | Name | Designation | Department |
---|---|---|---|
1 | Basanti Dei Kantia | An | Department Of Health |
2 | Basudev Satapathy | Je | Department Of Drinking Water |
3 | Prabasini Behera Kantia | Aww | Department Of Women & Child Development |
4 | Prabhati Dei | Aww | Department Of Women & Child Development |
5 | Pramod Champati | Teacher | Department Of Education |
6 | Santanu Mallick Kantia | Teacher | Department Of Education |
7 | Shyam Sundar Jena Kantia | Ao | Department Of Agriculture |
8 | Subhrakanta Mahanty | Grs | Department Of Panchayati Raj |
# | Name | Management | Category | Boys | Girls | Teachers | School Code |
---|---|---|---|---|---|---|---|
1 | Govt Up School Kantia | Department Of Education | Upper Primary With Grades 1 To 8 | 79 | 78 | 7 | 21170807701 |
2 | Govt Ps Rathipur | Department Of Education | Primary Only With Grades 1 To 5 | 28 | 25 | 2 | 21170807901 |
3 | Raghunath Regional High School | Govt Aided | Secondary/sr. Sec. With Grades 6 To 10 | 99 | 69 | 8 | 21170807852 |
4 | Bhagabata Basudev Bidyapitha | Govt Aided | Secondary/sr. Sec. With Grades 6 To 10 | 83 | 67 | 4 | 21170807751 |
5 | Govt Up Dakshinakali | Department Of Education | Upper Primary With Grades 1 To 8 | 26 | 36 | 4 | 21170807801 |
6 | Fakir Mohan Sishu Vidya Mandir | Private Unaided | Upper Primary With Grades 1 To 8 | 77 | 67 | 10 | 21170807752 |
7 | Budhapada Govt U P School | Department Of Education | Upper Primary With Grades 1 To 8 | 39 | 31 | 4 | 21170807601 |
8 | Govt Ps Niranjanpur | Department Of Education | Primary Only With Grades 1 To 5 | 22 | 32 | 3 | 21170807803 |
9 | Sri Somanath Balunkeswar Dev Mahila Higher Secondary School Kantia | Private Unaided | Higher Secondary With Grades 11 To 12 | 0 | 315 | 11 | 21170807753 |
10 | Govt Ups Rathipur | Department Of Education | Upper Primary With Grades 1 To 8 | 92 | 111 | 10 | 21170807902 |
G. Ragampeta Chicholi (चिचोली) Gu Nawagaon (गु नवागांव) Hardi (हरदी) Hardikala (हरदीकला) Dhanturi (ધંતુરી) Dhodipada (ધોડીપાડા) Gangva (ગંગવા) Karamgarh Dumka Hanyalu Rambirpur Rulki (रूलकी) Tajpura (तजपुरा) Barbadi (बारबडी) Chak Bllarpur (चक बल्लारपूर) Vakalghar (वाकळघर) Chak Bilga Ibban Khurd Maidi Kalan (MAIDI KALAN) Nurwala Annaram (అన్నారం) Jupally (జూపల్లి) Ottapally (ఊటుపల్లి) Shivampet (శివంపేట్) Chamiyari Bhulandih Jujharipur Matabli Patti Jaggu Pajra