Kantol (કંટોલ) Gram Panchayat is a Rural Local Body in Kutiyana Panchayat Samiti part of Porbandar Zila Parishad. There are total 1 Villages under Kantol Gram Panchayat jurisdiction. Gram Panchayat Kutiyana is further divided into 8 Wards. Gram Panchayat Kutiyana has total 1 schools. Kutiyana Gram Panchayat has total 18 full time government employees.
Address Line 1 | Gram Panchayat - Kantol |
---|---|
Address Line 2 | Kantol |
Address Line 3 | |
Pincode | 362620 |
kantol.vce.kutiyana.porbandar@egram.co.in |
Sarpanch Name | Pravinkumar Shomabhai Jadav |
---|---|
Mobile No. | 9726784092 |
Email Id | tdo-kutiyana@gujarat.gov.in |
No. | Ward Name | Ward No | LGD Code |
---|---|---|---|
1 | Ward No.1 | 1 | 1461282 |
2 | Ward No. 2 | 2 | 1461283 |
3 | Ward No. 3 | 3 | 1461284 |
4 | Ward No. 4 | 4 | 1461285 |
5 | Ward No. 5 | 5 | 1461286 |
6 | Ward No. 6 | 6 | 1461287 |
7 | Ward No. 7 | 7 | 1461288 |
8 | Ward No. 8 | 8 | 1461289 |
# | Name | Designation | Department |
---|---|---|---|
1 | A B Modhavadiya | D E | Department Of Water Resource |
2 | Bhanuben Ramdash K | Agadvadi Workar | Department Of Women & Child Development |
3 | B V Bhimbha | Mpw Mandava | Department Of Health |
4 | Chavda Champa | Dukandar | Department Of Food And Supply |
5 | Dadhaniya Rajesh Chatrbhuj | Principal | Department Of Education |
6 | Dangar Rashmi | Gvc | Department Of Rural Development |
7 | H J Sisodiya | Fhw Mandva | Department Of Health & Family Welfare |
8 | J S Bheda | Rfo | Department Of Forest |
9 | Kamlesh Parbatbhai Vaja | Mddnish Egner | Department Of Irrigation |
10 | Lila Savdas | Dukandar | Department Of Food And Supply |
11 | Madhuriben S Gupta | Cdpo | Department Of Women & Child Development |
12 | Maru Santokben | Anganwadi Woker | Department Of Women & Child Development |
13 | Naresh Dharsanda | Gramsevak | Department Of Agriculture |
14 | Nirmlaben Ashokbhai | Aasha | Department Of Social Welfare |
15 | R N Adhiya | Tpeo | Department Of Education |
16 | Sagar Odedara | Jr Clark Tp Kutiyana | Department Of Panchayati Raj |
17 | Shilpaben Bapodara | Cdpo | Department Of Women & Child Development |
18 | Sondarva Dayaben | Anganwadi Helper | Department Of Women & Child Development |
# | Name | Management | Category | Boys | Girls | Teachers | School Code |
---|---|---|---|---|---|---|---|
1 | Kantol Pra Shala | Local Body | Upper Primary With Grades 1 To 8 | 52 | 44 | 5 | 24110302701 |
Jaduru Amlor (अमलोर) Kachhardih (कछारडीह) Bhadli (ભડલી) Mangrol (માંગરોળ) Softa Jangal Robokera Kamasamudra Bhind (भिण्ड) Ambedara (आंबेदरा) Duspur Bhamipura Lakhmir Ke Uttar Nacharpalle (నాంచారుపల్లి) Fungar Maphi Banjari Kala Indur Khaudalpur Koilsa Lohighuri Mahima Nagla Mairitar Mukimpur Pyana Kalan Rasoolpur Rudrauli
© 2022 LocalBodyInfo.com, All rights reserved.