Kapasthal (कपास्थल) Gram Panchayat is a Rural Local Body in Sardarpur Panchayat Samiti part of Dhar Zila Parishad. There are total 1 Villages under Kapasthal Gram Panchayat jurisdiction. Gram Panchayat Sardarpur is further divided into 11 Wards. Gram Panchayat Sardarpur has total 2 elected members by people. Gram Panchayat Sardarpur has total 2 schools. Sardarpur Gram Panchayat has total 3 full time government employees.
Name | Kapasthal |
---|---|
Local Name | कपास्थल |
Type | Village Panchayat |
Villages | Kapasthal |
Inter Panchayat | Sardarpur |
Block | Sardarpur |
District Panchayat | Dhar |
State | Madhya Pradesh |
LGD Code | 137810 |
Address Line 1 | Kapasthal |
---|---|
Address Line 2 | |
Address Line 3 | |
Pincode | 454111 |
sardarsingar05@gmail.com |
Sarpanch Name | Gitabai Vasuniya |
---|---|
Mobile No. | 9109234807 |
Email Id | gpkapathal1722036@gmail.com |
No. | Ward Name | Ward No | LGD Code |
---|---|---|---|
1 | Munna Ramsingh 01 To Rosanlal Munnalal 20 | 1 | 112467 |
2 | Nandram Mangilal 21 To Bhuribai Mangilal 40 | 2 | 1733019 |
3 | Bagdibai Tolaram 41 To Vardibai Buttu 60 | 3 | 1733020 |
4 | Gangu Ganpat 61 To Gabbu Bagdiram 80 | 4 | 1733021 |
5 | Ramchandra Ganpat 81 To Pidsingh Mevalal 100 | 5 | 1733022 |
6 | Mangilal Nanda 101 To Kisore Ganpat 120 | 6 | 1733023 |
7 | Omprakash Gendalal 121 To Mishri Babu 140 | 7 | 1733024 |
8 | Kailash Premagiri 141 To Shyamu Ganpat 160 | 8 | 1733025 |
9 | Kamla Rugnath 01 To Rajubai Shantilal 25 | 9 | 1733026 |
10 | Maniram Narayan 26 To Soram Heriram 50 | 10 | 1733027 |
11 | Mangu Ranchod 51 To Sumitra Bherulal 75 | 11 | 1733028 |
# | Name | Designation | Mobile No | |
---|---|---|---|---|
1 | Gitabai Vasuniya | Sarpanch | 9109234807 | gpkapathal1722036@gmail.com |
2 | Anandilal | Panch | 9859599655 | abc@gamil.com |
# | Name | Designation | Department |
---|---|---|---|
1 | Geeta Bhabar | Aanganwadi Karyakrta | Department Of Women & Child Development |
2 | Munnalal | Selsmen | Department Of Food And Supply |
3 | Munnalal | Selsmen | Department Of Revenue |
# | Name | Management | Category | Boys | Girls | Teachers | School Code |
---|---|---|---|---|---|---|---|
1 | P.s.kapasthal | Tribal Welfare Department | Primary Only With Grades 1 To 5 | 53 | 59 | 2 | 23251107901 |
2 | Nps(egs) Bayda(kapasthal) | Tribal Welfare Department | Primary Only With Grades 1 To 5 | 38 | 35 | 2 | 23251107902 |
Galayagduem (గాలాయగూడెం) Subong Sonarpal (सोनारपाल) Bhaniya-dhavadiya (ભાણીયા-ધાવડીયા) Surya Pratapgadh (સુર્ય પ્રતાપગઢ) Gadej (गड़ेज) Badakana Bejjavalli Lakanjara (लकेंजरा) Matthagaon (मटठागांव) Tetma Javalwadi (जावळवाडी) Katwan (काटवा) Sonavade (सोनावडे) Inaitpura Jogi Majra Tokarawas Gadiguda (గడిగూడ) Chandraipally (చంద్రాయిపల్లి) Bhabu Hatwa
© 2022 LocalBodyInfo.com, All rights reserved.