Kapoorpur Gram Panchayat is a Rural Local Body in Dhaulana Panchayat Samiti part of Hapur Zila Parishad. There are total 1 Villages under Kapoorpur Gram Panchayat jurisdiction. Gram Panchayat Dhaulana is further divided into 11 Wards. Gram Panchayat Dhaulana has total 8 elected members by people. Dhaulana Gram Panchayat has total 9 full time government employees.
Name | Kapoorpur |
---|---|
Local Name | |
Type | Village Panchayat |
Villages | Kapoorpur |
Inter Panchayat | Dhaulana |
Block | Dhaulana |
District Panchayat | Hapur |
State | Uttar Pradesh |
LGD Code | 63527 |
Address Line 1 | Kapoorpur |
---|---|
Address Line 2 | |
Address Line 3 | |
Pincode | 245301 |
bmwjudoka@gmail.com |
Sarpanch Name | Rinki Tomar |
---|---|
Mobile No. | 8445685450 |
Email Id | rinki1993@gmail.com |
No. | Ward Name | Ward No | LGD Code |
---|---|---|---|
1 | Ward No 1 | 1 | 2796818 |
2 | Ward No 2 | 2 | 2796819 |
3 | Ward No 3 | 3 | 2796820 |
4 | Ward No 4 | 4 | 2796821 |
5 | Ward No 5 | 5 | 2796822 |
6 | Ward No 6 | 6 | 2796823 |
7 | Ward No 7 | 7 | 2796824 |
8 | Ward No 8 | 8 | 2796825 |
9 | Ward No 9 | 9 | 2796826 |
10 | Ward No 10 | 10 | 2796827 |
11 | Ward No 11 | 11 | 2796828 |
# | Name | Designation | Mobile No | |
---|---|---|---|---|
1 | Kuldeep | Gram Panchayat Member | 6325123214 | dhaulana1974@gmail.com |
2 | Mohsina | Gram Panchayat Member | 9891032512 | dhaulana1974@gmail.com |
3 | Rahul; | Gram Panchayat Member | 9891075521 | dhaulana1974@gmail.com |
4 | Rani | Gram Panchayat Member | 8057963932 | dhaulana1974@gmail.com |
5 | Suresh Devi | Gram Panchayat Member | 9058033459 | dhaulana1974@gmail.com |
6 | Vinod Chauhan | Gram Panchayat Member | 9548321542 | dhaulana1974@gmail.com |
7 | यतेन्द्र सिंह | Gram Panchayat Member | 9058032512 | dhaulana1974@gmail.com |
8 | सतेन्द्र शर्मा | Gram Panchayat Member | 9058035421 | dhaulana1974@gmail.com |
# | Name | Designation | Department |
---|---|---|---|
1 | Amit Saini | Gva | Department Of Rural Development |
2 | Kalpana | Aw | Department Of Women & Child Development |
3 | Kalpana | Aasha | Department Of Health & Family Welfare |
4 | Kalpna | Aww | Department Of Women & Child Development |
5 | Kiran Verma | At | Department Of Education |
6 | Mulchand Sharma | Sweeper | Department Of Panchayati Raj |
7 | Nisesh Rastogi | Je | Department Of Drinking Water |
8 | Ramwati | Hm | Department Of Education |
9 | Rekha | Anm | Department Of Health |
Manendram (మణేంద్రం) Pakapudi (పాకపూడి) Ramannapalem Talyang Sewatha (सेवथा) Koylanga (कोयलंगा) Echhvada (એછવાળા) Kasudi (કાસોડી) Lunivav (લુનીવાવ) Rupavati (રુપાવટી) Thakorvas Rampura (ઠાકોરવાસ રામપૃરા) Bhardi Ukasghat (उकासघाट) Mhasala (म्हासळा) Dhangarwadi (धनगरवाडी) Kacharapara-iii Lachhipur Kharl Khurd Gadepan Keelakanchirankulam (கீழக்காஞ்சிரங்குளம்) Kot Uprari Dakhnai Galgalha Hoshiyarpur Urf Adhiyar Latifullapur(navada) Samsa Tarhar Sarwan Sathiya Umari Ganeshpur
© 2022 LocalBodyInfo.com, All rights reserved.