Karadagadia Gram Panchayat is a Rural Local Body in Banarpal Panchayat Samiti part of Anugul Zila Parishad. There are total 3 Villages under Karadagadia Gram Panchayat jurisdiction. Gram Panchayat Karadagadia is further divided into 13 Wards. Gram Panchayat Karadagadia has total 6 schools. Karadagadia Gram Panchayat has total 12 full time government employees.
Address Line 1 | At/po-karadagadia |
---|---|
Address Line 2 | |
Address Line 3 | |
Pincode | 759128 |
gp.karadagadia@gmail.com |
|
|
Sarpanch Name | Puspalata Das |
---|---|
Mobile No. | 9937481477 |
Email Id | gp.karadagadia@gmail.com |
No. | Ward Name | Ward No | LGD Code |
---|---|---|---|
1 | Ward No. 1 | 1 | 2908754 |
2 | Ward No. 2 | 2 | 2908755 |
3 | Ward No. 3 | 3 | 2908756 |
4 | Ward No. 4 | 4 | 2908757 |
5 | Ward No. 5 | 5 | 2908758 |
6 | Ward No. 6 | 6 | 2908759 |
7 | Ward No. 7 | 7 | 2908760 |
8 | Ward No. 8 | 8 | 2908761 |
9 | Ward No. 9 | 9 | 2908762 |
10 | Ward No. 10 | 10 | 2908763 |
11 | Ward No. 11 | 11 | 2908764 |
12 | Ward No. 12 | 12 | 2908765 |
13 | Ward No. 13 | 13 | 2908766 |
# | Name | Designation | Department |
---|---|---|---|
1 | Anadi Behera | Peo | Department Of Panchayati Raj |
2 | Ashutosh Sahoo | Line Man | Department Of Power |
3 | Jayanti Das | Aww | Department Of Women & Child Development |
4 | Madhusmita Sahoo | Asst Soil | Department Of Soil And Water Conservation |
5 | Manjulata Sahu | Dealer | Department Of Food And Supply |
6 | Pratima Garnaik | Asha | Department Of Health |
7 | Sangram Pradhan | Ari | Department Of Revenue |
8 | Santosh Mishra | Sem | Department Of Drinking Water |
9 | Santosh Pradhan | Vaw | Department Of Agriculture |
10 | Shyamasundar Kisku | Afo | Department Of Fisheries |
11 | Sraboni Jena | Teacher | Department Of Education |
12 | Sukanti Biswal | Mbk | Department Of Skill Development |
# | Name | Management | Category | Boys | Girls | Teachers | School Code |
---|---|---|---|---|---|---|---|
1 | Paratara Hs | Govt Aided | Secondary/sr. Sec. With Grades 6 To 10 | 94 | 50 | 8 | 21150307451 |
2 | Govt.u.p.school Karadagadia | Department Of Education | Upper Primary With Grades 1 To 8 | 73 | 63 | 6 | 21150307201 |
3 | Paratara Project Ups | Department Of Education | Upper Primary With Grades 1 To 8 | 68 | 56 | 6 | 21150307401 |
4 | Kusasinga Mahulaburisahi Pps | Department Of Education | Primary Only With Grades 1 To 5 | 14 | 10 | 3 | 21150307305 |
5 | St. Xavier Public School, Karadagadia | Private Unaided | Primary Only With Grades 1 To 5 | 51 | 43 | 6 | 21150307281 |
6 | Kusasinga P Ups | Department Of Education | Upper Primary With Grades 1 To 8 | 71 | 76 | 7 | 21150307301 |
Kondepalli (కొండేపల్లి) Yagrung-i Mahabalipur (महाबलीपुर) Makro (मकरो) Balpur (બાલપુર) Naranka (નારણાકા) Nangal Sirohi Duttnagar Kolu Jubur (tarapur) Moungri Bajjaheda (बज्जाहेडा) Haliya Khedi (हालियाखेडी) Temarni (टेमरनी) Vishnunagar (विष्णुनगर) Kuspangi Peroshah 57 Kulamanikkam (57 குலமாணிக்கம்) Puliyamangalam (புளியமங்கலம்) Sangojiwadi (సంగోజీవాడి) Surampalle (సూరంపల్లి) Kholgarhpalla Kuriyagaon Arjunpur Ataraura Chapiya Manghriya Parsehra Nath Gobra Chhara Nayarhat
© 2024 LocalBodyData.com, All rights reserved.