Karakavalasa (కారకావలస) Gram Panchayat is a Rural Local Body in L.n Peta Panchayat Samiti part of Srikakulam Zila Parishad. There are total 4 Villages under Karakavalasa Gram Panchayat jurisdiction. Gram Panchayat Karakavalasa is further divided into 20 Wards. Gram Panchayat Karakavalasa has total 2 elected members by people. Gram Panchayat Karakavalasa has total 5 schools.
Name | Karakavalasa |
---|---|
Local Name | కారకావలస |
Type | Village Panchayat |
Villages | Kaviti Karkavalasa Syamalambapuram Mallikarjunapuram |
Inter Panchayat | L.n Peta |
Block | L.n Peta |
District Panchayat | Srikakulam |
State | Andhra Pradesh |
LGD Code | 210981 |
Address Line 1 | Karakavalasa Grama Panchayath Near Syamalapuram Junction |
---|---|
Address Line 2 | Chintalabadavanja Post |
Address Line 3 | Srikakulam District |
Pincode | 532458 |
karakavalasaps@gmail.com |
|
|
Sarpanch Name | Gujjala Yogeswara Rao |
---|---|
Mobile No. | 9866428830 |
Email Id | karakavalasaps@gmail.com |
No. | Ward Name | Ward No | LGD Code |
---|---|---|---|
1 | Ward No 1 | 1 | 497616 |
2 | Ward No 2 | 2 | 497617 |
3 | Ward No 3 | 3 | 497618 |
4 | Ward No 4 | 4 | 497619 |
5 | Ward No 5 | 5 | 497620 |
6 | Ward No 6 | 6 | 497621 |
7 | Ward No 7 | 7 | 497622 |
8 | Ward No 8 | 8 | 497623 |
9 | Ward No 9 | 9 | 497624 |
10 | Ward No 10 | 10 | 497625 |
11 | Ward No 11 | 11 | 497626 |
12 | Ward No 12 | 12 | 497627 |
13 | Ward No 13 | 13 | 497628 |
14 | Ward No 14 | 14 | 497629 |
15 | Ward No 15 | 15 | 497630 |
16 | Ward No 16 | 16 | 497631 |
17 | Ward No 17 | 17 | 497632 |
18 | Ward No 18 | 18 | 497633 |
19 | Ward No 19 | 19 | 497634 |
20 | Ward No 20 | 20 | 497635 |
# | Name | Designation | Mobile No | |
---|---|---|---|---|
1 | Gujjala Yogeswara Rao | Sarpanch | 9866428830 | karakavalasaps@gmail.com |
2 | Vanjarapu Chnadramma | Upa Sarpanch | 9660445102 | karakavalasaps@gmail.com |
# | Name | Management | Category | Boys | Girls | Teachers | School Code |
---|---|---|---|---|---|---|---|
1 | Zphs Karakavalasa | Local Body | Secondary/sr. Sec. With Grades 6 To 10 | 191 | 172 | 16 | 28113803603 |
2 | Mpps Mallikarjunapuram | Local Body | Primary Only With Grades 1 To 5 | 15 | 11 | 0 | 28113803604 |
3 | Mpps Kusumalapadu | Local Body | Primary Only With Grades 1 To 5 | 12 | 9 | 2 | 28113803602 |
4 | Mpps Kavity | Local Body | Primary Only With Grades 1 To 5 | 10 | 20 | 2 | 28113803401 |
5 | Mpps K.karakavalasa | Local Body | Primary Only With Grades 1 To 5 | 25 | 19 | 1 | 28113803601 |
Makwa (मकवा) Ruppur (રૂપપુર) Khanpur Khurd Naudiha Jirapura (जीरापुरा) Sunkher (सुनखेर) Ninavi (निनावी) Shahkot Bhatiwal Kalan Ramgarh Jawande Agarakottalam (அகரக்கோட்டாலம்) Baswaipalle (బస్వాయిపల్లి) Katragani Tanda (కాట్రగాని తండా) Shivampet (శివంపేట్) Badheri Mazbata Bharauli Ala Govava Jamalpur Irana Gokulpur Khamariya Shamsherganj
© 2024 LocalBodyData.com, All rights reserved.