Karanpura Gram Panchayat is a Rural Local Body in Badnawar Panchayat Samiti part of Dhar Zila Parishad. There are total 4 Villages under Karanpura Gram Panchayat jurisdiction. Gram Panchayat Karanpura is further divided into 15 Wards. Gram Panchayat Karanpura has total 2 elected members by people. Gram Panchayat Karanpura has total 3 schools. Karanpura Gram Panchayat has total 9 full time government employees.
Name | Karanpura |
---|---|
Local Name | Karanpura |
Type | Village Panchayat |
Villages | Karanpura Naharkheda Jhar Kheda Bhimpura |
Inter Panchayat | Badnawar |
Block | Badnawar |
District Panchayat | Dhar |
State | Madhya Pradesh |
LGD Code | 137245 |
Address Line 1 | Karanpura |
---|---|
Address Line 2 | Karanpura |
Address Line 3 | |
Pincode | 454660 |
karanpura8545@gmail.com |
|
|
Sarpanch Name | Kaluram Jat |
---|---|
Mobile No. | 9893703644 |
Email Id | kaluramjat85@gmail.com |
No. | Ward Name | Ward No | LGD Code |
---|---|---|---|
1 | 1 Ranchod Se 26 Kapil | 1 | 1694162 |
2 | 26 Jhumabai Se 39 Ghanshyam | 2 | 1694163 |
3 | 39kh Shantibai Se 69 Krishna | 3 | 1694164 |
4 | 70 Ratanbai Se 82/k Mukesh | 4 | 1694165 |
5 | 83 Mohan Se 98 Vishna | 5 | 1694166 |
6 | 99 Munnalal Se 169/kh Mulibai | 6 | 1694167 |
7 | 74/k Janibai Se 144/kh Narmadabai | 7 | 1694168 |
8 | 144/g Jagdish Se Ant Tak Rekhabai | 8 | 1694169 |
9 | 1 Rugga Se 21/k Kanveribai | 9 | 1694170 |
10 | 23 Bagdiram Se 42/1 Pavitra | 10 | 1694171 |
11 | 43 Balu Se Ant Tak Ramkanya | 11 | 1694172 |
12 | 1 Gitabai Se 22 Arjun | 12 | 1694173 |
13 | 21 Eshwar Se 33 Yashoda | 13 | 1694174 |
14 | 33/k Ramkanya Se 57 Munshi | 14 | 1694175 |
15 | 60 Puna Se Ant Tak Bholaram | 15 | 1694176 |
# | Name | Designation | Mobile No | |
---|---|---|---|---|
1 | Kaluram Jat | Sarpanch | 9893703644 | kaluramjat85@gmail.com |
2 | Bhagwatibai | Upsarpanch | 8877888778 | mgnregabadnawar@gmail.com |
# | Name | Designation | Department |
---|---|---|---|
1 | Ajay Jat | Grs | Department Of Panchayati Raj |
2 | Balakdas Bairagi | Sachiv | Department Of Panchayati Raj |
3 | Jansingh Dhurw | Handpump | Department Of Drinking Water |
4 | Narmada | Ak | Department Of Women & Child Development |
5 | Pankaj Jat | Swachhgrahi | Department Of Panchayati Raj |
6 | Patapsingh Bhawar | Patwari | Department Of Revenue |
7 | Punamsingh Vasuniya | Teacher | Department Of Education |
8 | Rajnish Girwal | Raeo | Department Of Agriculture |
9 | Vijay Tavar | Bm | Department Of Rural Development |
# | Name | Management | Category | Boys | Girls | Teachers | School Code |
---|---|---|---|---|---|---|---|
1 | P.s.ukalapada(dpep) | Department Of Education | Primary Only With Grades 1 To 5 | 24 | 18 | 2 | 23250118801 |
2 | P.s.naharkheda | Department Of Education | Primary Only With Grades 1 To 5 | 28 | 22 | 2 | 23250120801 |
3 | P.s.karanpura | Department Of Education | Primary Only With Grades 1 To 5 | 10 | 11 | 2 | 23250120701 |
Chintalapudi (చింతలపూడి) Kamavarapukota (కామవరపుకోట) Kothapalli (కొత్తపల్లి) Ambaliyara (આંબલીયારા) Kathivadar (કથીવદર) Kharad Chhitra (ખરડ છીત્રા) Bhaini Mato Durgapur Edla Anjangaon S (अंजनगाव सुर्जि) Sasewadi (ससेवाडी) Mandaspur Burjman Kaur Sikandarpur Dholpur Taveedar (तावीदर) Udamandi Keelpuliyampattu (கீழ்புளியம்பட்டு) Chimiryala (చిమిర్యాల) Bhagatpur Tanda Asiwantaraph Jarulla Nagar (ASIWANTARAPH JARULLA NAGAR) Chaturipur Chitrasenpur Jamalpur Phulwari Kala Piprahar