Kardola Gram Panchayat is a Rural Local Body in Dhankauda Panchayat Samiti part of Sambalpur Zila Parishad. There are total 5 Villages under Kardola Gram Panchayat jurisdiction. Gram Panchayat Dhankauda is further divided into 15 Wards. Gram Panchayat Dhankauda has total 9 schools. Dhankauda Gram Panchayat has total 12 full time government employees.
Address Line 1 | At/po- Kardola,dhankuada Dist: Sambalpur |
---|---|
Address Line 2 | |
Address Line 3 | |
Pincode | 768026 |
ori-bsambalpur@nic.in |
Sarpanch Name | Bindhyabasini Badhai |
---|---|
Mobile No. | 8917207515 |
Email Id | kardoladhansam.od@gov.in |
No. | Ward Name | Ward No | LGD Code |
---|---|---|---|
1 | Ward No. 1 | 1 | 3015041 |
2 | Ward No. 2 | 2 | 3015042 |
3 | Ward No. 3 | 3 | 3015043 |
4 | Ward No. 4 | 4 | 3015044 |
5 | Ward No. 5 | 5 | 3015045 |
6 | Ward No. 6 | 6 | 3015046 |
7 | Ward No. 7 | 7 | 3015047 |
8 | Ward No. 8 | 8 | 3015048 |
9 | Ward No. 9 | 9 | 3015049 |
10 | Ward No. 10 | 10 | 3015050 |
11 | Ward No. 11 | 11 | 3015051 |
12 | Ward No. 12 | 12 | 3015052 |
13 | Ward No. 13 | 13 | 3015053 |
14 | Ward No. 14 | 14 | 3015054 |
15 | Ward No. 15 | 15 | 3015055 |
# | Name | Designation | Department |
---|---|---|---|
1 | Basudeb Seth | Li | Department Of Animal Husbandry And Dairying |
2 | Bilasini Nath Sharma | Icds Supervisor | Department Of Women & Child Development |
3 | Dropadi Karna | Yogana Sahayaka | Department Of Food And Supply |
4 | Jhaki Barik | Aww | Department Of Health & Family Welfare |
5 | Manas Ranjan Panda | Crcc | Department Of Education |
6 | Prafulla Pradhan | Grs | Department Of Panchayati Raj |
7 | Sabita Seth | Mbk | Department Of Skill Development |
8 | Sandhyarani Mallik | Asha | Department Of Health & Family Welfare |
9 | Sarita Dash | Hm | Department Of Education |
10 | Satwik Luha | Ao | Department Of Agriculture |
11 | Sudam Sahu | Sem | Department Of Drinking Water |
12 | Sumita Purohit | Anm | Department Of Health & Family Welfare |
# | Name | Management | Category | Boys | Girls | Teachers | School Code |
---|---|---|---|---|---|---|---|
1 | Govt Primary School Chipilima | Department Of Education | Primary Only With Grades 1 To 5 | 54 | 47 | 4 | 21030204703 |
2 | Chipilima Mes | Private Unaided | Upper Primary Only With Grades 6 To 8 | 54 | 42 | 3 | 21030204702 |
3 | Govt Upper Primary School Marangola | Department Of Education | Upper Primary With Grades 1 To 8 | 57 | 58 | 5 | 21030204901 |
4 | Govt.panchayat High School,chiplima | Department Of Education | Secondary/sr. Sec. Only With Grades 9 & 10 | 108 | 80 | 8 | 21030204704 |
5 | Govt Upper Primary School Charpali | Department Of Education | Upper Primary With Grades 1 To 8 | 62 | 67 | 9 | 21030204803 |
6 | Govt Upper Primary School Kardola | Department Of Education | Upper Primary With Grades 1 To 8 | 52 | 48 | 6 | 21030204801 |
7 | Govt Primary School Bandhpali | Department Of Education | Primary Only With Grades 1 To 5 | 14 | 17 | 2 | 21030204601 |
8 | Gurukula, Chiplima | Unrecognized | Upper Primary With Grades 1 To 8 | 19 | 8 | 6 | 21030204705 |
9 | Govt Primary School Tulandi | Department Of Education | Primary Only With Grades 1 To 5 | 10 | 5 | 2 | 21030205001 |
Kurnool Andra (ఆండ్ర) Ameri Kapa (अमेरि कापा) Chhirhutti (छिरहुट्टी) Kumhadaikala (कुम्हादईकला) Dokad Tigra Babupur (बाबूपुर) Jhadmau Khirri (खिर्री) Singhanpura (सिंधनपुरा) Chikhali (चिखली) Mahind (महिंद) Pangaon (पानगाव) Ijat Wala Karkatthakudi (கற்காத்தகுடி) Gonpad (గోన్ పాడ్) Diyari Akrra Rasoolpur Dharmpur Suswan Khurd Indore Karamdih Jamuhar Karanpur Kodarwar Kundra Sohadwar
© 2022 LocalBodyInfo.com, All rights reserved.