Kari Gram Panchayat is a Rural Local Body in Morna Panchayat Samiti part of Muzaffarnagar Zila Parishad. There are total 2 Villages under Kari Gram Panchayat jurisdiction. Gram Panchayat Kari is further divided into 11 Wards. Gram Panchayat Kari has total 5 elected members by people. Kari Gram Panchayat has total 5 full time government employees.
Name | Kari |
---|---|
Local Name | Kari |
Type | Village Panchayat |
Villages | Dariyapur Kari |
Inter Panchayat | Morna |
Block | Morna |
District Panchayat | Muzaffarnagar |
State | Uttar Pradesh |
LGD Code | 81418 |
Address Line 1 | Kari |
---|---|
Address Line 2 | |
Address Line 3 | |
Pincode | 251001 |
kari676@gmail.com |
|
|
Sarpanch Name | Satendra |
---|---|
Mobile No. | 9927722727 |
Email Id | sadendra1076@gmail.com |
|
|
Secretary Name | Suchitrak Pundir |
---|---|
Mobile No. | 8439917003 |
Email Id | Suchitrakpundir1996@gmail.com |
No. | Ward Name | Ward No | LGD Code |
---|---|---|---|
1 | Ward No 1 | 1 | 2721936 |
2 | Ward No 2 | 2 | 2721937 |
3 | Ward No 3 | 3 | 2721938 |
4 | Ward No 4 | 4 | 2721939 |
5 | Ward No 5 | 5 | 2721940 |
6 | Ward No 6 | 6 | 2721941 |
7 | Ward No 7 | 7 | 2721942 |
8 | Ward No 8 | 8 | 2721943 |
9 | Ward No 9 | 9 | 2721944 |
10 | Ward No 10 | 10 | 2721945 |
11 | Ward No 11 | 11 | 2721946 |
# | Name | Designation | Mobile No | |
---|---|---|---|---|
1 | Amit | Gram Panchayat Member | 9917082648 | vickyr991@gmail.com |
2 | Amit Kumar | Gram Panchayat Member | 9917605871 | vickyr991@gmail.com |
3 | Prmod Kumar | Gram Panchayat Member | 7017686788 | vickyr991@gmail.com |
4 | Rajkumar | Gram Panchayat Member | 7668528184 | vickyr991@gmail.com |
5 | Reena | Gram Panchayat Member | 8958502240 | vickyr991@gmail.com |
# | Name | Designation | Department |
---|---|---|---|
1 | Navneet | Head Master | Department Of Education |
2 | Niraj Devi | Aasha | Department Of Health & Family Welfare |
3 | Rakesh Kumar | Pravidhik Sahayak | Department Of Agriculture |
4 | Santosh | Aganwadi Kariyakatri | Department Of Women & Child Development |
5 | Vinay Rani | Anm | Department Of Health |
Savarasiddamanugu (సవరసిద్దమనుగు) Barbhaluki Balipara Barka Gaon (बरका गाओं) Mudheri (मुढ़ेरी) Punama Pratap Nagar (पूनमा प्रताप नगर) Ghogra (घोघरा) Chikhli Bhensrot (ચીખલી ભેસરોટ) Narkhadi (નરખડી) Andora Upper (अंदौरा लोअर) Jukhari (जुखाड़ी) Kudara Nalleppilly (നല്ലേപ്പിള്ളി) Bagya Nayagaon (नयागांव) Nayakheda (नयाखेडा) Rojdi (रोजड़ी) Dahagaon (दहागांव) Karanjoshi (करंजोशी) Lakh Khandala (लाख खंडाला) Pathari (पाथरी) Rui Chhatrapati (रुई छत्रपती) Yenikoni (येनीकोणी) Badapankalabadi Kharkara Tashiding Akkadavalli (அக்கடவல்லி) Jeelacheruvu (జీళ్ళ చెరువు) Padagli Basari Bhirka Charo Karlawan Tounga Kala