Karimati (कारीमाटी) Gram Panchayat is a Rural Local Body in Sidhi Panchayat Samiti part of Sidhi Zila Parishad. There are total 3 Villages under Karimati Gram Panchayat jurisdiction. Gram Panchayat Karimati is further divided into 11 Wards. Gram Panchayat Karimati has total 2 elected members by people. Gram Panchayat Karimati has total 5 schools. Karimati Gram Panchayat has total 5 full time government employees.
Address Line 1 | Gram Panchayat Karimati |
---|---|
Address Line 2 | Enter Address 2 |
Address Line 3 | |
Pincode | 486661 |
dinesh64237@gmail.com |
|
|
Sarpanch Name | Radha Kol |
---|---|
Mobile No. | 8435080946 |
Email Id | radha80946@gmail.com |
No. | Ward Name | Ward No | LGD Code |
---|---|---|---|
1 | M. Nn. 31 Dharmajeet Ke Ghar Se M. Nn. 237 Paaravatee Tak | 1 | 89538 |
2 | M. Nn. 1 Si. Tesaleen Ke Ghar Se M. Nn. 42 Mahesh Tak | 2 | 1723251 |
3 | M. Nn. 27kh Vijayabahaadur Ke Ghar Se M. Nn. 55gh Muga_uaa Tak | 3 | 1723252 |
4 | M. Nn. 80 Sarajoo Ke Ghar Se M. Nn. 46k Chhoṭelaal Tak | 4 | 1723253 |
5 | M. Nn. 48 Savaa_iilaal Ke Ghar Se M. Nn. 61 Raamasiromani Tak | 5 | 1723254 |
6 | M. Nn. 62 Dhanukadhaaree Ke Ghar Se M. Nn. 77 Jayalaal Tak | 6 | 1723255 |
7 | M. Nn. 96 Raajanaaraayaṇa Ke Ghar Se M. Nn. 113 Munnee Tak | 7 | 1723256 |
8 | M. Nn. 1 Shivaraaj Ke Ghar Se M. Nn. 13 Raamabaa_ii Tak | 8 | 1723257 |
9 | M. Nn. 14 Sama_ii Ke Ghar Se M. Nn. 25g Kriṣṇaaprataap Tak | 9 | 1723258 |
10 | M. Nn. 26 Jagayabhaan Ke Ghar Se M. Nn. 39 Dinesh Tak | 10 | 1723259 |
11 | M. Nn. 1 Baijanaath Ke Ghar Se M. Nn. 34 Ashok Tak | 11 | 1723260 |
# | Name | Designation | Mobile No | |
---|---|---|---|---|
1 | Radha Kol | Sarpanch | 8435080946 | radha80946@gmail.com |
2 | Kushumkali Singh Gond | Panch | 6266773212 | radha80946@gmail.com |
# | Name | Designation | Department |
---|---|---|---|
1 | Manju Singh | Aganwari | Department Of Women & Child Development |
2 | Priyanka | Grs | Department Of Panchayati Raj |
3 | Reeta | Krishimitra | Department Of Agriculture |
4 | Sukhlal | Hm | Department Of Education |
5 | Suresh | Patwari | Department Of Revenue |
# | Name | Management | Category | Boys | Girls | Teachers | School Code |
---|---|---|---|---|---|---|---|
1 | Ps Lohara | Department Of Education | Primary Only With Grades 1 To 5 | 12 | 27 | 2 | 23170621101 |
2 | P.s. Bhalmanda | Department Of Education | Primary Only With Grades 1 To 5 | 9 | 9 | 2 | 23170621003 |
3 | Ms Karimati | Department Of Education | Upper Primary With Grades 1 To 8 | 20 | 24 | 2 | 23170621002 |
4 | P.s. Karahiya | Department Of Education | Primary Only With Grades 1 To 5 | 6 | 5 | 1 | 23170621201 |
5 | Uday Shishu Mandir Karmati | Private Unaided | Upper Primary With Grades 1 To 8 | 258 | 139 | 13 | 23170621004 |
Sirsa Mal (सिरसा मल) Panora (पनोरा) Ramkrishanpur (रामकृष्णपुर) Sarsiva (सरसीवा) Bharadava (ભરડવા) Mindhal Drab Pachaur Udyavara Binoli (बिनोली) Chari (चरी) Digras B- (डिग्रस बु) Khed - Bk. (खेड बु) Raimoha (रायमोह) Venavadi (वेनवडी) Sulana Bub Khizarpur Veraiyur (வெறையூர்) Pudur (పూడూర్) Korintakuntatanda (కోరింతకుంట తండా) Bilari Bagrehi Bashirpur Bhakhrauli Kanpurwa Jamunipur Kaneri Ranipara Shinghwapur Younispur Fulkusma
© 2024 LocalBodyData.com, All rights reserved.