Karnjivane (कारनजीवने) Gram Panchayat is a Rural Local Body in Kagal Panchayat Samiti part of Kolhapur Zila Parishad. There are total 1 Villages under Karnjivane Gram Panchayat jurisdiction. Gram Panchayat Karnjivane is further divided into 3 Wards. Gram Panchayat Karnjivane has total 1 schools. Karnjivane Gram Panchayat has total 7 full time government employees.
Name | Karnjivane |
---|---|
Local Name | कारनजीवने |
Type | Village Panchayat |
Villages | Karanjivane |
Inter Panchayat | Kagal |
Block | Kagal |
District Panchayat | Kolhapur |
State | Maharashtra |
LGD Code | 178694 |
Address Line 1 | At/po-karanjivane Tal- Kagal |
---|---|
Address Line 2 | At/po-karanjivane Tal- Kagal |
Address Line 3 | |
Pincode | 416219 |
gramsevakkaranjivane@gmail.com |
|
|
Sarpanch Name | Gopal Kallapa Koli |
---|---|
Mobile No. | 9423293095 |
Email Id | gopalkkoli3095@gmail.com |
|
|
Secretary Name | Sangram Ekanath Sankapal |
---|---|
Mobile No. | 9130554598 |
Email Id | rupeshsankapal9558@gmail.com |
No. | Ward Name | Ward No | LGD Code |
---|---|---|---|
1 | Karnjivane1 | 1 | 141958 |
2 | Karnjivane2 | 2 | 141960 |
3 | Karnjivane3 | 3 | 141962 |
# | Name | Designation | Department |
---|---|---|---|
1 | Latta N Masavekar | Nagavadi Swvika | Department Of Women & Child Development |
2 | Ranjana P Powar | Angavadi Sevika | Department Of Women & Child Development |
3 | Sangram Ekanath Sankpal | Gramsevak | Department Of Panchayati Raj |
4 | Susma Bhaskar Kuralupe | Gramsevak | Department Of Rural Development |
5 | Vijay L Bharade | Computer Opretor | Department Of Panchayati Raj |
6 | Vikram V Mane | Npp Karamchari | Department Of Panchayati Raj |
7 | Yashvant D Bailakar | Clark | Department Of Panchayati Raj |
# | Name | Management | Category | Boys | Girls | Teachers | School Code |
---|---|---|---|---|---|---|---|
1 | Vidya Mandir Karanjivane | Local Body | Upper Primary With Grades 1 To 8 | 88 | 83 | 6 | 27340806901 |
Gummerevulu (గుమ్మిరేవులు) Kapen/liromoba Asc Beltikri (बेलटीकरी) Uchad (ઉચાદ) Samalkha Bharana Panapri (पनापरी) Kharwai (खरबई) Mugdara Patimaharajsing (पटीमहराजसिंह) Antarwali Dai (अंतरवाली दाई) Asnoli Karajgaon (करजगाव) Mahapur (महापूर) Sirpur (सिरपुर) Suki (सुकी) Talwade (तळवाडे) Tandulwadi (तांदुलवाडी) Virur Gadegaon (दिरूर गाडेगाव) Angaragaon Baterima Mulla Singh Wala 5kk Alagamanagari (அழகமாநகரி) Chettikulam (செட்டிகுளம்) Navapatti (நவப்பட்டி) Gollamada (గొల్లమాడ) Juntpalle (జుంటు పల్లి) Bhagalpur (ভাগলপুর) Alahabash Biharipur Karr Khera Laukiha Mahuadih
© 2024 LocalBodyData.com, All rights reserved.