Karohatti Gram Panchayat is a Rural Local Body in Tirumakudal-narsipur Panchayat Samiti part of Mysuru Zila Parishad. There are total 3 Villages under Karohatti Gram Panchayat jurisdiction. Gram Panchayat Tirumakudal-narsipur is further divided into 19 Wards. Gram Panchayat Tirumakudal-narsipur has total 18 elected members by people. Gram Panchayat Tirumakudal-narsipur has total 4 schools.
Name | Karohatti |
---|---|
Local Name | Karohatti |
Type | Village Panchayat |
Villages | Yaraganahalli Kethahalli Karohatti |
Inter Panchayat | Tirumakudal-narsipur |
Block | Tirumakudal-narsipur |
District Panchayat | Mysuru |
State | Karnataka |
LGD Code | 219651 |
Address Line 1 | Karohatti Grama Panchayathi |
---|---|
Address Line 2 | T Narasipur Taluku |
Address Line 3 | Mysore |
Pincode | 571124 |
karohatti.tnpur.mys@gmail.com |
Sarpanch Name | Mamatha |
---|---|
Mobile No. | 9844682036 |
Email Id | karohatti.tnpur.mys@gmail.com |
No. | Ward Name | Ward No | LGD Code |
---|---|---|---|
1 | Ward No 01 | 01 | 2566435 |
2 | Ward No 02 | 02 | 2566436 |
3 | Ward No 03 | 03 | 2566437 |
4 | Ward No 04 | 04 | 2566438 |
5 | Ward No 05 | 05 | 2566439 |
6 | Ward No 06 | 06 | 2566440 |
7 | Ward No 07 | 07 | 2566441 |
8 | Ward No 08 | 08 | 2566442 |
9 | Ward No 09 | 09 | 2566443 |
10 | Ward No 10 | 10 | 2566444 |
11 | Ward No 11 | 11 | 2566445 |
12 | Ward No 12 | 12 | 2566446 |
13 | Ward No 13 | 13 | 2566447 |
14 | Ward No 14 | 14 | 2566448 |
15 | Ward No 15 | 15 | 2566449 |
16 | Ward No 16 | 16 | 2566450 |
17 | Ward No 17 | 17 | 2566451 |
18 | Ward No 18 | 18 | 2566452 |
19 | Ward No 19 | 19 | 2566453 |
# | Name | Management | Category | Boys | Girls | Teachers | School Code |
---|---|---|---|---|---|---|---|
1 | Ghps Karu Hatti | Department Of Education | Upper Primary With Grades 1 To 8 | 106 | 116 | 7 | 29261110601 |
2 | Glps Ketha Halli | Department Of Education | Primary Only With Grades 1 To 5 | 63 | 71 | 6 | 29261110301 |
3 | Glps Hosur Hundi | Department Of Education | Primary Only With Grades 1 To 5 | 9 | 10 | 2 | 29261110201 |
4 | Glps Yaragana Halli | Department Of Education | Primary Only With Grades 1 To 5 | 14 | 20 | 2 | 29261110701 |
Annavaram (అన్నవరం) Khisora (खिसोरा) Sutara (सुतुरा) Lakhanka (લાખણકા) Kanhawar Khakhroundha (खखरौंधा) Kudana (कुड़ाना) Bamni (बामणी) Bhugaon (भूगाव) Kalamb (कळंब) Narangpur Dona Dharta Pranheda Rotwara Periasolipalayam (பெரியசோளிபாளையம்) Pottapalayam (பொட்டப்பாளையம்) Nijalapur (నిజలాపూర్) Gagaou Badaraha Lachhmipur Beechhi Paisia Lalain Shahpur Zadid Udaypur Bhooda
© 2022 LocalBodyInfo.com, All rights reserved.