Karondikhurd Gram Panchayat is a Rural Local Body in Badwara Panchayat Samiti part of Katni Zila Parishad. There are total 1 Villages under Karondikhurd Gram Panchayat jurisdiction. Gram Panchayat Badwara is further divided into 14 Wards. Gram Panchayat Badwara has total 2 elected members by people. Gram Panchayat Badwara has total 5 schools. Badwara Gram Panchayat has total 16 full time government employees.
Name | Karondikhurd |
---|---|
Local Name | Karondikhurd |
Type | Village Panchayat |
Villages | Karaundi Khurd |
Inter Panchayat | Badwara |
Block | Badwara |
District Panchayat | Katni |
State | Madhya Pradesh |
LGD Code | 141665 |
Address Line 1 | Gram Panchayat Karoundi Khurd |
---|---|
Address Line 2 | Post Barhi |
Address Line 3 | Teh Barhi |
Pincode | 483770 |
shivlalsakesh72@gmail.com |
Sarpanch Name | Shri Ramkrapal Gond |
---|---|
Mobile No. | 9977979632 |
Email Id | panchayatbic@gmail.com |
No. | Ward Name | Ward No | LGD Code |
---|---|---|---|
1 | Ward No. 1 | 1 | 955497 |
2 | Ward No. 2 | 2 | 955498 |
3 | Ward No. 3 | 3 | 955499 |
4 | Ward No. 4 | 4 | 955500 |
5 | Ward No. 5 | 5 | 955501 |
6 | Ward No. 6 | 6 | 955502 |
7 | Ward No. 7 | 7 | 955503 |
8 | Ward No. 8 | 8 | 955504 |
9 | Ward No. 9 | 9 | 955505 |
10 | Ward No. 10 | 10 | 955506 |
11 | Ward No. 13 | 13 | 955507 |
12 | Ward No. 14 | 14 | 955508 |
13 | Ward No. 11 | 11 | 955509 |
14 | Ward No. 12 | 12 | 955510 |
# | Name | Designation | Mobile No | |
---|---|---|---|---|
1 | Shri Ramkrapal Gond | Sarpanch | 9977979632 | panchayatbic@gmail.com |
2 | Ashok Kumar Vishwkarma | Upsarpanch | 8103884362 | ashokvish.7550@gmail.com |
# | Name | Designation | Department |
---|---|---|---|
1 | Anand Kumar Soni | Mpw | Department Of Health |
2 | Anand Soni | Anm | Department Of Health |
3 | Anuj Singh | Patwari | Department Of Revenue |
4 | Anuj Singh | Patwari | Department Of Revenue |
5 | Anuj Singh | Patwari | Department Of Revenue |
6 | Ashok Kumar Gupta | Khaday Vibhag | Registrar Of Cooperative Societies |
7 | Ashok Kumar Gupta | Salesman | Department Of Women & Child Development |
8 | G.s. Baghel | Reao | Department Of Agriculture |
9 | Gs Baghel | Gram Sewak | Department Of Agriculture |
10 | Krashna Soni | Aww | Department Of Health & Family Welfare |
11 | Krishna Soni | Aww | Department Of Health & Family Welfare |
12 | Radhelal Chaudhari | Head Master | Department Of Education |
13 | Rupesh Dwivedi | Maikenic | Department Of Health & Family Welfare |
14 | Sanju Dhaiya | Aww | Department Of Women & Child Development |
15 | Surendra Tiwari | Forest Officer | Department Of Forest |
16 | Surendra Tiwari | Forest Gard | Department Of Forest |
# | Name | Management | Category | Boys | Girls | Teachers | School Code |
---|---|---|---|---|---|---|---|
1 | Gms Karondi Khurd | Department Of Education | Upper Primary With Grades 1 To 8 | 184 | 211 | 11 | 23380311701 |
2 | Privete Hs Sudha Samrati Karoundi Khurd | Private Unaided | Secondary/sr. Sec. With Grades 1 To 10 | 206 | 136 | 11 | 23380311705 |
3 | Ps Sagman Tola | Department Of Education | Primary Only With Grades 1 To 5 | 51 | 61 | 6 | 23380311704 |
4 | Vivekanand Education Public School | Private Unaided | Upper Primary With Grades 1 To 8 | 5 | 5 | 5 | 23380311706 |
5 | Gms Karondi Kala | Department Of Education | Upper Primary With Grades 1 To 8 | 86 | 98 | 6 | 23380311703 |
Kandukur (కందుకూరు) Malkapuram (మల్కాపురం) Gohain Fesuwal Sandesh (संदेश) Mohiuddinnagar South (मोहीउद्दीननगर दक्षिण) Manuwas Salukachpara Bamhani (बम्हनी) Kadari Sajod (साजोद) Deulwadi (देऊळवाडी) Jambhore (जांभोरे) Pimpri Kh Pp (पिंपरी- खु.प्र.पा.) Sasewadi (सासेवाडी) Sonegaon Soundana (सोनेगाव सौनदना) Odagaon Dimisira Balewal Ghulla New Kawanwali (ਨਵੀ ਕਾਵਾਂਵਾਲੀ) Ayyanarkulam (அய்யனார்குளம்) Jagnnathapuram (ஜெகந்நாதபுரம்) Dobariya Asrohi Harchandpur Maidpur Naushahara Usthi
© 2022 LocalBodyInfo.com, All rights reserved.