Karondiya Mota (करोदियामोटा) Gram Panchayat is a Rural Local Body in Umarban Panchayat Samiti part of Dhar Zila Parishad. There are total 1 Villages under Karondiya Mota Gram Panchayat jurisdiction. Gram Panchayat Umarban is further divided into 12 Wards. Gram Panchayat Umarban has total 2 elected members by people. Gram Panchayat Umarban has total 5 schools. Umarban Gram Panchayat has total 5 full time government employees.
Name | Karondiya Mota |
---|---|
Local Name | करोदियामोटा |
Type | Village Panchayat |
Villages | Karondiya Mota |
Inter Panchayat | Umarban |
Block | Umarban |
District Panchayat | Dhar |
State | Madhya Pradesh |
LGD Code | 137935 |
Address Line 1 | Gram Panchayat Karondiyamota |
---|---|
Address Line 2 | |
Address Line 3 | |
Pincode | 454449 |
gpkarondiyamota-mp@gov.in |
Sarpanch Name | Shri Kailash Dawar |
---|---|
Mobile No. | 7089358718 |
Email Id | gpkarondiyamota-mp@gov.in |
No. | Ward Name | Ward No | LGD Code |
---|---|---|---|
1 | 0 Mamataa-faaṭusinh Se 14 Veerabahaadur-faaṭusinh Tak | 1 | 1868000 |
2 | 9 Jaamasinh-raṇaachhod Se 35 Raakesh-maangeelaal Tak | 2 | 1868001 |
3 | 5 Jogiyaa-gumaan Se 265 Rookamaa-pappu Tak | 3 | 1868002 |
4 | 0 Remubaa_ii-kaalu Se 61 Mngalasinh-madan Tak | 4 | 1868003 |
5 | 0 Maangeelaal-bhureeyaa Se 89 Jaamabaa_ii-shobhaaraam Tak | 5 | 1868004 |
6 | 0 Lakṣmaṇa-galasinh Se 7 K Setulabaa_ii-laalasinh Tak | 6 | 1868005 |
7 | 8 Bachchusinh-harapaal Se 15 Sngeetaa-naanuraam Tak | 7 | 1868006 |
8 | 1 Chandubaa_ii-seetaaraam Se 28 Baban-chainasinh Tak | 8 | 1868007 |
9 | 1 Kishor-uăkaar Se 165 Gyaaraseebaa_ii-kishor Tak | 9 | 1868008 |
10 | 5 Mohan-chainasinh Se 10/k Seetaabaa_ii-kanasinh Tak | 10 | 1868009 |
11 | 0 Sntoṣ-maḍaiyaa Se 63 Banukubaa_ii-khumasinh Tak | 11 | 1868010 |
12 | 7 Bhereeyaa-rooganaath Se 18 Karishmaa-shnkar Tak | 12 | 1868011 |
# | Name | Designation | Mobile No | |
---|---|---|---|---|
1 | Shri Kailash Dawar | Sarpanch | 7089358718 | gpkarondiyamota-mp@gov.in |
2 | Mehatab Waskel | Panch | 7089358718 | gpkarondiyamota-mp@gov.in |
# | Name | Designation | Department |
---|---|---|---|
1 | Manju Manohar | Aasha Karykarta | Department Of Health & Family Welfare |
2 | Parmanand Chokare | Jan Shikshk | Department Of Education |
3 | Punamchand Chiouhan | Forest | Department Of Forest |
4 | Rachana Chouhan | Anm | Department Of Health |
5 | Sushila Ramsingh | Aganwadi Karyakarta | Department Of Women & Child Development |
# | Name | Management | Category | Boys | Girls | Teachers | School Code |
---|---|---|---|---|---|---|---|
1 | Nps(egs)mankarpura | Tribal Welfare Department | Primary Only With Grades 1 To 5 | 7 | 14 | 3 | 23251302003 |
2 | Nps(egs)tolghati | Tribal Welfare Department | Primary Only With Grades 1 To 5 | 8 | 15 | 2 | 23251302004 |
3 | Govt Hs Karondiyamota | Tribal Welfare Department | Secondary/sr. Sec. Only With Grades 9 & 10 | 33 | 45 | 1 | 23251302007 |
4 | P.s.karondiamota | Tribal Welfare Department | Primary Only With Grades 1 To 5 | 22 | 26 | 3 | 23251302001 |
5 | M.s.karondiamota | Tribal Welfare Department | Upper Primary Only With Grades 6 To 8 | 38 | 34 | 3 | 23251302005 |
Kondawada (కొండవాడ) Pedanadipalli (పెదనడిపల్లి) Gaway (गवय) Bakhalvad (ભાખલવડ) Haler (हलेर) Polian Beet (पोलियां बीत) Magrana Borkhede Kh (बोरखेडा खु) Javale (जवले) Gunupur Burja Chak Kotla Dangera Dolo Nangal Haripur Phumanwal Mahalaan Edathanoor (எடத்தனூர்) K.krishnapuram (கே.கிருஷ்ணாபுரம்) Thirukandalam (திருகண்டலம்) Maanipur Anantram Patti (ANANTRAM PATTI) Chhabaila Farid Nagar (m.s.t) Kazipura Malakpur Mohan Purmaphi Nathupur Niyamatpur Kala Salawatnagar Sunny Tadiya
© 2022 LocalBodyInfo.com, All rights reserved.