Karpwah Kothar (कर्पवाह कोठार) Gram Panchayat is a Rural Local Body in Rampur Baghelan Panchayat Samiti part of Satna Zila Parishad. There are total 4 Villages under Karpwah Kothar Gram Panchayat jurisdiction. Gram Panchayat Rampur Baghelan is further divided into 19 Wards. Gram Panchayat Rampur Baghelan has total 2 elected members by people. Gram Panchayat Rampur Baghelan has total 3 schools.
Name | Karpwah Kothar |
---|---|
Local Name | कर्पवाह कोठार |
Type | Village Panchayat |
Villages | Ledara Karpwah Bhaip Karpwah Kothar Akauni Kothar |
Inter Panchayat | Rampur Baghelan |
Block | Rampur Baghelan |
District Panchayat | Satna |
State | Madhya Pradesh |
LGD Code | 148757 |
Address Line 1 | Gram Panchayat Karpwah |
---|---|
Address Line 2 | |
Address Line 3 | |
Pincode | 485111 |
gpkarpwahkothar-mp@gov.in |
Sarpanch Name | Jugul Kol |
---|---|
Mobile No. | 9584823229 |
Email Id | gpkarpwahkothar-mp@gov.in |
No. | Ward Name | Ward No | LGD Code |
---|---|---|---|
1 | Hn1 From Ramdas To Hn 15 Dwarika Prasad | 1 | 1946911 |
2 | Hn 16 From Saukhilal To Hn 27 Somvati | 2 | 1946912 |
3 | Hn27ka From Lalti To Hn 95 Fuljhariya | 3 | 1946913 |
4 | Hn1ka From Ravi To Hn 23ka Kanchhedi | 4 | 1946914 |
5 | Hn24ka From Urmila To Hn37ga Krishngopal | 5 | 1946915 |
6 | Hn37kha From Vindheshwari To Hn 53kha Faguni | 6 | 1946916 |
7 | Hn55 From Guruprasad To 67 Lajhiprasad | 7 | 1946917 |
8 | Hn68 From Ramkishor To Hn 85 Laxmi Prasad | 8 | 1946918 |
9 | Hn86 From Shrikumar To Hn1-4 Ramniwas | 9 | 1946919 |
10 | Hn1-4/1 From Sajan To Hn1-4/25 Shanker | 10 | 1946920 |
11 | Hn1from Jailal To Hn 17 Satixan Prasad | 11 | 1946921 |
12 | Hn 18 From Ramsudar To Hn31 Gulabkali | 12 | 1946922 |
13 | Hn34 From Babli To 48kha Bhoorelal | 13 | 1946923 |
14 | Hn48ga From Laknath To Hn 59 Bihari | 14 | 1946924 |
15 | Hn6-from Ramdhani To Hn 75ka Bhelaprasad | 15 | 1946925 |
16 | Hn 75kha From Rambihari To Hn 87 Ka Ashok | 16 | 1946926 |
17 | Hn 88 From Fulmatiya To Hn 1-6 Ravendra Prasad | 17 | 1946927 |
18 | Hn 1-6kha From Dadola Prasad To Hn 116 Surybali | 18 | 1946928 |
19 | Hn117 From Indrabhan To Hn13-/2 Sakhendra Prasad | 19 | 1946929 |
# | Name | Designation | Mobile No | |
---|---|---|---|---|
1 | Jugul Kol | Sarpanch | 9584823229 | gpkarpwahkothar-mp@gov.in |
2 | Ramkishor Saket | Upsarpanch | 8518868953 | ravikaranprasad@gmail.com |
# | Name | Management | Category | Boys | Girls | Teachers | School Code |
---|---|---|---|---|---|---|---|
1 | Gps Karrpwah | Department Of Education | Primary Only With Grades 1 To 5 | 23 | 22 | 1 | 23130612201 |
2 | Gms Ledra | Department Of Education | Upper Primary With Grades 1 To 8 | 46 | 65 | 5 | 23130606302 |
3 | Gms Karpwah | Department Of Education | Upper Primary Only With Grades 6 To 8 | 14 | 22 | 3 | 23130612202 |
Banskandi Pachim Thengal Chandwa (चंदवा) Dhurwatola (धुर्वाटोला) Shahpur (શાહપુર) Vankol (વાંકોલ) Balbehra Ter Chikkadhanakanakal Dasarighatta Aljapur (आळजापुर) Bhusani (भुसणी) Kolwadi (कोळवाडी) Waki Kd. (वाकि (खु.)) Bhuinpur Daiyana Kalingamudayanpatty (கலிங்கமுடையான்பட்டி) Vembi (வேம்பி) Sandralagudem (సండ్రలగూడెం) T Repaka (టి రేపాక) Bhaat Gaon Devkhar Barva Charkaila Gorthani Para Sukrauli Kunwar Heerapur
© 2022 LocalBodyInfo.com, All rights reserved.