Karuthanenthal (கருத்தனேந்தல்) Gram Panchayat is a Rural Local Body in Bogalur Panchayat Samiti part of Ramanathapuram Zila Parishad. There are total 1 Villages under Karuthanenthal Gram Panchayat jurisdiction. Gram Panchayat Bogalur is further divided into 6 Wards. Gram Panchayat Bogalur has total 7 elected members by people. Bogalur Gram Panchayat has total 10 full time government employees.
Name | Karuthanenthal |
---|---|
Local Name | கருத்தனேந்தல் |
Type | Village Panchayat |
Villages | Manjakollai |
Inter Panchayat | Bogalur |
Block | Bogalur |
District Panchayat | Ramanathapuram |
State | Tamil Nadu |
LGD Code | 227119 |
Address Line 1 | Sathirakudi |
---|---|
Address Line 2 | Bogalur |
Address Line 3 | |
Pincode | 623502 |
bdobgl@gmail.com |
Sarpanch Name | Gurusamy |
---|---|
Mobile No. | 9943629857 |
Email Id | bdobgl@gmail.com |
No. | Ward Name | Ward No | LGD Code |
---|---|---|---|
1 | Ward 1 | 1 | 1066501 |
2 | Ward 2 | 2 | 1066502 |
3 | Ward 3 | 3 | 1066503 |
4 | Ward 4 | 4 | 1066504 |
5 | Ward 5 | 5 | 1066505 |
6 | Ward 6 | 6 | 1066506 |
# | Name | Designation | Mobile No | |
---|---|---|---|---|
1 | Gurusamy | Village Panchayat President | 9943629857 | bdobgl@gmail.com |
2 | A.muthuselvi | Ward Member | 9047533791 | bdobgl@gmail.com |
3 | Ariyappan | Ward Member | 9843688030 | bdobgl@gmail.com |
4 | M,thanaselvi | Ward Member | 9677823401 | bdobgl@gmail.com |
5 | S.amirthavalli | Ward Member | 9585428130 | bdobgl@gmail.com |
6 | U.mullaiselvi | Ward Member | 9344883434 | bdobgl@gmail.com |
7 | Vijaya | Ward Member | 8903058851 | bdobgl@gmail.com |
# | Name | Designation | Department |
---|---|---|---|
1 | Angarkanni | Hm | Department Of Education |
2 | A.panchavarnam | Vhn | Department Of Health |
3 | Arulsamy | Vao | Department Of Revenue |
4 | Balu | Fitter | Department Of Water Resource |
5 | K Priya | Agriculture Officer | Department Of Agriculture |
6 | N.rajasekaran | Line Inspector | Electricity Board |
7 | Pazhani | Panchayat Secretary | Department Of Panchayati Raj |
8 | R Muneeswaran | Zonal Dy Bdo | Department Of Rural Development |
9 | S.angaleshwari | Icds | Department Of Women & Child Development |
10 | Subramaniyan | Livestock Inspector | Department Of Animal Husbandry And Dairying |
Appapuram (అప్పాపురం) Gunjepalli (గుంజేపల్లి) Sandel (संदेल) Lusadiya (લુસડીયા) Raghavpura (રાઘવપુરા) Kundelwadah Simaldhab Bamori Khutiya (बामोरीखुटिया) Bildi (बिलडी) Deori (देवरी) Ujadbopali (उजाडबोपली) Ispurli (इसपुरली) Ridhapur (रढपुर) Shilte (शिल्टे) Wadhona Ramnath (वाढोणा रामनाथ) Mirdhapali Siripai Dagana Kalan Sagadevanpettai (சகாதேவன்பேட்டை) Thottiam (தொட்டியம்) Villivalam (வில்லிவலம்) Korviched (కొర్విచేడ్) Panjugula (పంజుగుల) Waghapur (వాఘపూర్) Deosipur Purey Sabsukh Ghagra Palsunda-ii
© 2022 LocalBodyInfo.com, All rights reserved.