Kasanda Gram Panchayat is a Rural Local Body in Ranapur Panchayat Samiti part of Nayagarh Zila Parishad. There are total 10 Villages under Kasanda Gram Panchayat jurisdiction. Gram Panchayat Kasanda is further divided into 14 Wards. Gram Panchayat Kasanda has total 10 schools. Kasanda Gram Panchayat has total 10 full time government employees.
Name | Kasanda |
---|---|
Local Name | Kasanda |
Type | Village Panchayat |
Villages | Kutunisila Kasanda Katakapada Balabhadrapur Jamusahi Kandaragadia Gambharikhola Damodarpur Gaudiapada Barapalli |
Inter Panchayat | Ranapur |
Block | Ranapur |
District Panchayat | Nayagarh |
State | Odisha |
LGD Code | 120748 |
Address Line 1 | Kasanda |
---|---|
Address Line 2 | Kasanda |
Address Line 3 | |
Pincode | 752026 |
gp.kasanda@yahoo.in |
|
|
Sarpanch Name | Prangyanjali Chahatray |
---|---|
Mobile No. | 8637281974 |
Email Id | gp.kasanda@yahoo.in |
No. | Ward Name | Ward No | LGD Code |
---|---|---|---|
1 | Ward No. 1 | 1 | 3005321 |
2 | Ward No. 2 | 2 | 3005322 |
3 | Ward No. 3 | 3 | 3005323 |
4 | Ward No. 4 | 4 | 3005324 |
5 | Ward No. 5 | 5 | 3005325 |
6 | Ward No. 6 | 6 | 3005326 |
7 | Ward No. 7 | 7 | 3005327 |
8 | Ward No. 8 | 8 | 3005328 |
9 | Ward No. 9 | 9 | 3005329 |
10 | Ward No. 10 | 10 | 3005330 |
11 | Ward No. 11 | 11 | 3005331 |
12 | Ward No. 12 | 12 | 3005332 |
13 | Ward No. 13 | 13 | 3005333 |
14 | Ward No. 14 | 14 | 3005334 |
# | Name | Designation | Department |
---|---|---|---|
1 | Benudhar Jena | Teacher | Department Of Education |
2 | Binodini Paikaray | Asha | Department Of Health & Family Welfare |
3 | Chumukibala Paikaroy | Mbk | Department Of Panchayati Raj |
4 | Dhaneswar Paikaroy | Vaw | Department Of Agriculture |
5 | Gitanjali Behera | Lecturer | Department Of Higher And Technical Education |
6 | Kanaklata Baral | Aww | Department Of Women & Child Development |
7 | Krishna Chandra Sahoo | Peo | Department Of Panchayati Raj |
8 | Manjulata Sahoo | Anm | Department Of Health & Family Welfare |
9 | Pratap Ch Routaroy | K Sathi | Department Of Horticulture |
10 | Suprava Pradhan | Anm | Department Of Health & Family Welfare |
# | Name | Management | Category | Boys | Girls | Teachers | School Code |
---|---|---|---|---|---|---|---|
1 | Gopabandhu Hs, Napalli | Department Of Education | Secondary/sr. Sec. Only With Grades 9 & 10 | 34 | 22 | 6 | 21160825801 |
2 | Damodarpur Pps | Department Of Education | Primary Only With Grades 1 To 5 | 6 | 8 | 2 | 21160812201 |
3 | Gambharikhola Ps | Department Of Education | Primary Only With Grades 1 To 5 | 12 | 10 | 2 | 21160812401 |
4 | Kotanisila Pups | Department Of Education | Upper Primary With Grades 1 To 8 | 26 | 34 | 6 | 21160812801 |
5 | Pannagar Pps | Department Of Education | Primary Only With Grades 1 To 5 | 13 | 9 | 2 | 21160800903 |
6 | A.s. Nodal Ups, Jamusahi | Department Of Education | Upper Primary With Grades 1 To 8 | 56 | 49 | 9 | 21160812601 |
7 | Katakapada Pps | Department Of Education | Primary Only With Grades 1 To 5 | 13 | 6 | 2 | 21160825901 |
8 | Gaudiapada Ps | Department Of Education | Primary Only With Grades 1 To 5 | 27 | 18 | 3 | 21160804201 |
9 | R.c. Nodal Ups, Kasanda | Department Of Education | Upper Primary With Grades 1 To 8 | 72 | 56 | 8 | 21160812701 |
10 | Trutiyadev Girls Hs, Kasanda | Govt Aided | Secondary/sr. Sec. Only With Grades 9 & 10 | 0 | 31 | 8 | 21160812702 |
Nandigama (నందిగామ) Sarvaipalle (సర్వాయిపల్లె) Atrauna (अतरौना) Ojhoul (ओझौल) Bhithikala (भिथिकला) Munsad (મુન્સાડ) Shamshabad Patti Binan Katohar Khurd (कटोहड़ खुर्द) Murma Khurd Hebbani Kukkehalli Pattan Puthige (പുത്തിഗെ) Bagfal (बागफल) Dudhiya (दूधिया) Pahadi (पहाडी) Piparkhad (पिपरखांड) Antarwali Budruk (अंतरवली बुडरुक) Gochhapada Phitkasni Tigiyas Karuppanvalasu (கருப்பணவலசு) Bhavaniyapur Khewli Dubauli Niloha Nurpur Rooth Bangar Khalisani
© 2024 LocalBodyInfo.com, All rights reserved.