Kase (कासे) Gram Panchayat is a Rural Local Body in Sangmeshwar Panchayat Samiti part of Ratnagiri Zila Parishad. There are total 2 Villages under Kase Gram Panchayat jurisdiction. Gram Panchayat Kase is further divided into 3 Wards. Gram Panchayat Kase has total 2 schools. Kase Gram Panchayat has total 7 full time government employees.
Name | Kase |
---|---|
Local Name | कासे |
Type | Village Panchayat |
Villages | Kase Asave |
Inter Panchayat | Sangmeshwar |
Block | Sangmeshwar |
District Panchayat | Ratnagiri |
State | Maharashtra |
LGD Code | 188221 |
Address Line 1 | At Post Kase |
---|---|
Address Line 2 | Sangmeshwar |
Address Line 3 | Ratnagiri |
Pincode | 415608 |
kase0803@epanchyat.co.in |
|
|
Sarpanch Name | Pooja Vijay Surve |
---|---|
Mobile No. | 9404159542 |
Email Id | poojasurve@gmail.com |
No. | Ward Name | Ward No | LGD Code |
---|---|---|---|
1 | Ward No. 1 | 1 | 137695 |
2 | Ward No. 2 | 2 | 611788 |
3 | Ward No. 3 | 3 | 611789 |
# | Name | Designation | Department |
---|---|---|---|
1 | Bhanudas Dound | Krushi Sahayak | Department Of Agriculture |
2 | Jagananth Jayavant Jadyar | Polispatil | Department Of Revenue |
3 | Manasi Dinesh Jadyar | Anganwadi Sevika | Department Of Women & Child Development |
4 | Pooja Vijay Surve | Sarpanch | Department Of Panchayati Raj |
5 | Ravindra Vasant Shivlkar | Grampanchyat Shipai | Department Of Panchayati Raj |
6 | Sachin Atmaram Jadyar | Vle | Department Of Panchayati Raj |
7 | Shweta Mahendra Surve | Ashasevika | Department Of Health & Family Welfare |
# | Name | Management | Category | Boys | Girls | Teachers | School Code |
---|---|---|---|---|---|---|---|
1 | Zpps Kase No. 1 | Local Body | Upper Primary With Grades 1 To 8 | 19 | 15 | 4 | 27320910901 |
2 | Zpps Kase No. 2 | Local Body | Primary Only With Grades 1 To 5 | 7 | 15 | 2 | 27320910902 |
Meerapuram (మీరాపురం) Mittameedapalli (మిట్టమీదిపల్లి) Bhatauni (भतौनी) Kishanpur South (किशनपुर दक्षिण) Tara Nagar (तारानगर) Bhoramli (ભોરઆમલી) Daher (દહેર) Ghodadar (ઘોડાદર) Sandhali Sapukera Aluru Ballalasamudra Koratikere Barka (बरका) Sundrdadar (सुन्दरदादर) Parali V . (परळी वै.) Jawala(b) (जवळा बु) Sahur (साहूर) Sangvi (सांगवी) Pimpal New Abbadi Bassi Gulam Hussain(362) Wadda Ghar Mavli Samproda Domakonda (దోమకొండ) Lingupally (లింగుపల్లి) Mamillapally (మామిళ్ళపల్లి) Yellupalle (ఎల్లుపల్లి) Karchhana Bhaupur Gaharpur Harraipur Kokal Nagla Bhoora Naraharpur Ogar Nagala Rajoo (OGARNAGALA RAJOO) Sahara Khurd Turkauli
© 2024 LocalBodyInfo.com, All rights reserved.