Kasgoan (कासगाव) Gram Panchayat is a Rural Local Body in Ambernath Panchayat Samiti part of Thane Zila Parishad. There are total 1 Villages under Kasgoan Gram Panchayat jurisdiction. Gram Panchayat Kasgoan is further divided into 3 Wards. Gram Panchayat Kasgoan has total 2 schools. Kasgoan Gram Panchayat has total 19 full time government employees.
Name | Kasgoan |
---|---|
Local Name | कासगाव |
Type | Village Panchayat |
Villages | Kasgaon |
Inter Panchayat | Ambernath |
Block | Ambernath |
District Panchayat | Thane |
State | Maharashtra |
LGD Code | 191835 |
Address Line 1 | Grampanchayat Kasgoan |
---|---|
Address Line 2 | Z P School Kasgoan Near |
Address Line 3 | Badlapur - Karjat Road |
Pincode | 421503 |
gpkasgaon@gmail.com |
|
|
Sarpanch Name | Arun Pandit Badgujar |
---|---|
Mobile No. | 9209676028 |
Email Id | arunbadgujar486@gmail.com |
No. | Ward Name | Ward No | LGD Code |
---|---|---|---|
1 | Ward No. 1 | 1 | 81001 |
2 | 2 B | 2 | 147369 |
3 | 3 K | 3 | 147370 |
# | Name | Designation | Department |
---|---|---|---|
1 | Anjali Balaram Kambari | Sarpanch | Department Of Panchayati Raj |
2 | Anjali Balaram Kambari | Sarpanch | Department Of Panchayati Raj |
3 | Asha Shelke | Aganvadi Sevika | Department Of Women & Child Development |
4 | Asmita Lahane | Aganvadi Sevika | Department Of Women & Child Development |
5 | Chaya Ramchandr Hande | Teacher | Department Of Education |
6 | D J Kale | Je | Department Of Drinking Water |
7 | D Patil | Lineman | Electricity Board |
8 | Geetanjali Patil | Teacher | Department Of Education |
9 | H Basode | Doctor | Department Of Health |
10 | H Bhambhare | Child Welfare | Department Of Health & Family Welfare |
11 | Jitendra Khedekar | Gramsevak | Department Of Panchayati Raj |
12 | Komal Londe | Krushi Sahayyak | Department Of Agriculture |
13 | Pravin Birhade | Krushi Sevak | Department Of Agriculture |
14 | Raghunath Dhumal | Panipurvatha Karmchari | Department Of Drinking Water |
15 | R D Ratthod | Forester | Department Of Forest |
16 | Sanjay Jayram Ahire | Teacher | Department Of Education |
17 | S Gavai | Kushi Aadhikari | Department Of Agriculture |
18 | S Jatkaar | Shikshan Aadhikari | Department Of Education |
19 | Suvarna Prakash Jadhav | Asha Worker | Department Of Rural Development |
# | Name | Management | Category | Boys | Girls | Teachers | School Code |
---|---|---|---|---|---|---|---|
1 | Z.p.school, Kasgaon | Local Body | Upper Primary With Grades 1 To 8 | 92 | 79 | 4 | 27211508201 |
2 | Z.p.school Dhamanwadi | Local Body | Primary Only With Grades 1 To 5 | 14 | 19 | 2 | 27211508203 |
Sagaram (సాగరం) 3 No. Sootea Banmukh Chamwaliya (चमवलिया) Chilauni South (छिलौनी दक्षिण) Hati (हाटी) Nunfara (नूनफारा) Bhathori (भाथोरी) Mariatola (मारीटोला) Memdavad (મેમદાવાદ) Soyani (સોયાણી) M. Devi-b Devhare (देवरे) Nathupur Sanwalpura (tanwran) Okhlanj Babura Charthari Nagla Pankhani Usari