Kasmriya Gram Panchayat is a Rural Local Body in Mithaura Panchayat Samiti part of Maharajganj Zila Parishad. There are total 1 Villages under Kasmriya Gram Panchayat jurisdiction. Gram Panchayat Kasmriya is further divided into 15 Wards. Gram Panchayat Kasmriya has total 2 elected members by people. Kasmriya Gram Panchayat has total 10 full time government employees.
Name | Kasmriya |
---|---|
Local Name | Kasmriya |
Type | Village Panchayat |
Villages | Kasmaria |
Inter Panchayat | Mithaura |
Block | Mithaura |
District Panchayat | Maharajganj |
State | Uttar Pradesh |
LGD Code | 76572 |
Address Line 1 | कसमरिया |
---|---|
Address Line 2 | मिठौरा |
Address Line 3 | महराजगंज |
Pincode | 273303 |
pfmsmg.up@gmail.com |
|
|
Sarpanch Name | श्री अशोक कुमार पटेल |
---|---|
Mobile No. | 8090941283 |
Email Id | adopmithado@gmail.com |
No. | Ward Name | Ward No | LGD Code |
---|---|---|---|
1 | Ward No.1 | 1 | 2361160 |
2 | Ward No. 2 | 2 | 2361161 |
3 | Ward No. 3 | 3 | 2361162 |
4 | Ward No.4 | 4 | 2361163 |
5 | Ward No. 5 | 5 | 2361164 |
6 | Ward No. 6 | 6 | 2361165 |
7 | Ward No.7 | 7 | 2361166 |
8 | Ward No. 8 | 8 | 2361167 |
9 | Ward No.9 | 9 | 2361168 |
10 | Ward No.10 | 10 | 2361169 |
11 | Ward No.11 | 11 | 2361170 |
12 | Ward No.12 | 12 | 2361171 |
13 | Ward No.13 | 13 | 2361172 |
14 | Ward No.14 | 14 | 2361173 |
15 | Ward No.15 | 15 | 2361174 |
# | Name | Designation | Mobile No | |
---|---|---|---|---|
1 | Ganesh | Gram Panchayat Member | 9919665405 | chandrbhan123@gmai.com |
2 | Subhash | Gram Panchayat Member | 9919665405 | ddin123@gmai.com |
# | Name | Designation | Department |
---|---|---|---|
1 | Ashok Tripathi | Lekhpal | Department Of Revenue |
2 | Hitendra Patel | Rojgar Sewak | Department Of Rural Development |
3 | Jitendra Gaud | Safai Karmi | Department Of Panchayati Raj |
4 | Manoj Kumar Shukla | Cdpo | Department Of Women & Child Development |
5 | Rampreet Singh | Adomi | Department Of Drinking Water |
6 | Ravindra Nath | Adoag | Department Of Agriculture |
7 | Safi Alam | Adosk | Department Of Social Welfare |
8 | Seema Gupta | Aasha | Department Of Health |
9 | Sheela Patel | Aanganbadi | Department Of Women & Child Development |
10 | Vijay Srivastav | Adoisb | Department Of Rural Development |
Devaragudipalle (దేవరగుడిపల్లి) Gorlidharmavaram (గోర్లే ధర్మవరం) Gudiwada (గుడివాడ) Motipur (मोतीपुर) Khodabandpur (खोदाबंदपुर) Dhawalpurdih (धवलपुर) Jewari (जेवारी) Kankot (કણકોટ) Khirsara Kothara (ખીરસરા(કોઠારા)) Kudsad (કુડસદ) Sherdi (શેરડી) Beri Nisfi Tauru Martselang Arniya Ram (अरनिया राम) Bhabhukawari (p) Maharaj Pura Nagotar F.v. (नागोतार वनग्राम) Mangwadi (मांगवाडी) Dargapur Gharbi Muradwala Bhomgarh (ਮੁਰਾਦਵਾਲਾ ਭੋਮਗੜ੍ਹ) Bhojakor Ghatod Agraorathur (அகரஒரத்தூர்) Kadagampattu (கடகம்பட்டு) Pothakkudi (பொதக்குடி) Eksana Urf Karaksa Gularia Majhgawan Parsauha Raipur
© 2024 LocalBodyInfo.com, All rights reserved.