Katawar Gram Panchayat is a Rural Local Body in Atru Panchayat Samiti part of Baran Zila Parishad. There are total 6 Villages under Katawar Gram Panchayat jurisdiction. Gram Panchayat Atru is further divided into 11 Wards. Gram Panchayat Atru has total 12 elected members by people. Atru Gram Panchayat has total 15 full time government employees.
Name | Katawar |
---|---|
Local Name | |
Type | Village Panchayat |
Villages | Manyagan Bichhalas Baldeopura Katawar Bhoju Kheri Mehla |
Inter Panchayat | Atru |
Block | Atru |
District Panchayat | Baran |
State | Rajasthan |
LGD Code | 34711 |
Address Line 1 | Gp Katawar |
---|---|
Address Line 2 | |
Address Line 3 | |
Pincode | 325205 |
bdoatru@gmail.com |
Sarpanch Name | Shri Rajendra Vishnav |
---|---|
Mobile No. | 9928011597 |
Email Id | bdoatru@gmail.com |
No. | Ward Name | Ward No | LGD Code |
---|---|---|---|
1 | Ward No. 1 | 1 | 815076 |
2 | Ward No. 2 | 2 | 815077 |
3 | Ward No. 3 | 3 | 815078 |
4 | Ward No. 4 | 4 | 815079 |
5 | Ward No. 5 | 5 | 815080 |
6 | Ward No. 6 | 6 | 815081 |
7 | Ward No. 7 | 7 | 815082 |
8 | Ward No. 8 | 8 | 815083 |
9 | Ward No. 9 | 9 | 815084 |
10 | Ward No. 10 | 10 | 815085 |
11 | Ward No. 11 | 11 | 815086 |
# | Name | Designation | Mobile No | |
---|---|---|---|---|
1 | Shri Rajendra Vishnav | Sarpanch | 9928011597 | bdoatru@gmail.com |
2 | Ghanshayam Meena | Up Sarpanch | 7877633375 | bdoatru@gmail.com |
3 | Anita Bai Berwa | Ward Panch | 9166161338 | bdoatru@gmail.com |
4 | Brahesh Bai | Ward Panch | 9784019488 | bdoatru@gmail.com |
5 | Hansraj Bairwa | Ward Panch | 7568557762 | bdoatru@gmail.com |
6 | Kailesh Bai Meghwal | Ward Panch | 9660623740 | bdoatru@gmail.com |
7 | Lal Chand Gurjar | Ward Panch | 9950456618 | bdoatru@gmail.com |
8 | Raghuveer Nagar | Ward Panch | 9649679886 | bdoatru@gmail.com |
9 | Ramhet Meena | Ward Panch | 9785875297 | bdoatru@gmail.com |
10 | Sanju Meena | Ward Panch | 9660797934 | bdoatru@gmail.com |
11 | Santosh Bai Meena | Ward Panch | 9829372264 | bdoatru@gmail.com |
12 | Virendra Kumar Panchal | Ward Panch | 7688975016 | bdoatru@gmail.com |
# | Name | Designation | Department |
---|---|---|---|
1 | Amal Chodhri | Hostal Varden | Department Of Social Justice |
2 | Aman Nagar | Jen | Department Of Soil And Water Conservation |
3 | Anita Panchal | Aangadbadi Worker | Department Of Women & Child Development |
4 | Brijraj Shingh | Sen Teacher | Department Of Education |
5 | Geeta Bai | Sathin | Department Of Women & Child Development |
6 | Harisanker Nagar | Agr Superwizer | Department Of Agriculture |
7 | Jamna Lal Yadav | Aen | Public Health Engineering Department |
8 | Jitendra Sharma | Vdo | Department Of Panchayati Raj |
9 | Manish Sawariya | Lsa | Department Of Animal Husbandry And Dairying |
10 | Mithlesh Nagar | Prasavika | Department Of Health & Family Welfare |
11 | Moti Lal Meena | Peeo Hm | Department Of Education |
12 | Nitesh Kumar Shingh | Aen | Electricity Board |
13 | Purshottam Nagar | Agr Sup | Department Of Horticulture |
14 | Rajendra Singh | Forestor | Department Of Forest |
15 | Sunil Kumar | Junior Asst | Department Of Fisheries |
Eragaon (एरागाँव) Nagoi (नगोई) Sithan (સિથાણ) Khaipora Baandoo Kelavadi Madranya (मदरान्या) Majhgawan Ghari (मझगवां झरी) Sunwaha (सुनवाहा) Manjarwadi (मांजरवाडी) Targhar (तरघर) Warudkaji (वरूडकजी) Dariyawale Bille Shamshpur Minnamalaipatti (மின்னமலைப்பட்டி) Pannangudi (பன்னங்குடி) Valayampattu (வலையம்பட்டு) Vitchoor (விச்சூர்) Dothla Patlee Chandnapur Durga Purwa Jokaha Khedijat Tilbegumpur Nimo-ii
© 2022 LocalBodyInfo.com, All rights reserved.