Katpur (काटपुर) Gram Panchayat is a Rural Local Body in Morshi Panchayat Samiti part of Amravati Zila Parishad. There are total 2 Villages under Katpur Gram Panchayat jurisdiction. Gram Panchayat Morshi is further divided into 4 Wards. Gram Panchayat Morshi has total 3 schools. Morshi Gram Panchayat has total 5 full time government employees.
Name | Katpur |
---|---|
Local Name | काटपुर |
Type | Village Panchayat |
Villages | Mamdapur (katpur) Katpur |
Inter Panchayat | Morshi |
Block | Morshi |
District Panchayat | Amravati |
State | Maharashtra |
LGD Code | 170004 |
Address Line 1 | Katpur Mamadapur |
---|---|
Address Line 2 | 1-katpur Mamadapur |
Address Line 3 | 2-katpur Mamadapur |
Pincode | 444707 |
gramkatpur1949@gmail.com |
Sarpanch Name | Narendra Madhukarrao Saurkar |
---|---|
Mobile No. | 7499036442 |
Email Id | nmsaurkar@gmail.com |
No. | Ward Name | Ward No | LGD Code |
---|---|---|---|
1 | Katpur | 1 | 152079 |
2 | Ward No 3 | 3 | 152082 |
3 | Ward No 2 | 2 | 2261861 |
4 | Ward No 4 | 4 | 2261862 |
# | Name | Designation | Department |
---|---|---|---|
1 | Asha Vinod Khatale | Sarapanch | Department Of Revenue |
2 | Mahendra Uttamrao Kathilkar | Rojgarsevak | Department Of Labour |
3 | Sangita Dharmale | Krushisevak | Department Of Agriculture |
4 | Vijay Panjab Mhala | Pani Puravatha Karmachari | Department Of Health |
5 | Wadonkar | Wireman | Electricity Board |
# | Name | Management | Category | Boys | Girls | Teachers | School Code |
---|---|---|---|---|---|---|---|
1 | Z P Pri Marathi School Katpur | Local Body | Primary Only With Grades 1 To 5 | 66 | 57 | 5 | 27071105501 |
2 | Z P Pri Urdu School Katpur | Local Body | Upper Primary With Grades 1 To 8 | 12 | 19 | 2 | 27071105502 |
3 | Gandhi Vidyalaya & Jr College Katpur | Govt Aided | Higher Secondary With Grades 1 To 12 | 199 | 217 | 13 | 27071105503 |
Muntimadugu (ముంటిమడుగు) Aamgaon (आमगांव) Aroud (अरौद) Lhor-rojapuri (લ્હોર-રોજાપુરી) Nihalpur Kalakeri T.m.hosur Anakheda (आनाखेड़ा) Baalganj (बालागंज) Bharjuna Kala Ghoti (घोटी) Satohari (सतोहरी) Dahitna (दहीटणा) Kanur (कणूर) Kothoda Bk (कोथोडा बु.) Manegaon (मानेगाव) Mhase (म्हासे) Wadibhagai (वाडीभागाई) Ghurka (ਘਰੂਕਾ) Tauran Madavakurichi (மதவக்குறிச்சி) Pudupalayam (புதுப்பாளையம்) T.punavasal (டி.புனவாசல்) Bodiyathanda (బొడియ తండ) Ramapuram (రామాపురం) Badauli Kala Sekrora Shahpur Kalan
© 2022 LocalBodyInfo.com, All rights reserved.