Kauthal Sa (कौठळ सा) Gram Panchayat is a Rural Local Body in Shahada Panchayat Samiti part of Nandurbar Zila Parishad. There are total 1 Villages under Kauthal Sa Gram Panchayat jurisdiction. Gram Panchayat Kauthal Sa is further divided into 5 Wards. Gram Panchayat Kauthal Sa has total 1 schools. Kauthal Sa Gram Panchayat has total 18 full time government employees.
Name | Kauthal Sa |
---|---|
Local Name | कौठळ सा |
Type | Village Panchayat |
Villages | Kavthal.t.sa |
Inter Panchayat | Shahada |
Block | Shahada |
District Panchayat | Nandurbar |
State | Maharashtra |
LGD Code | 182463 |
Address Line 1 | Kauthal T.s |
---|---|
Address Line 2 | Enter Address 2 |
Address Line 3 | |
Pincode | 425409 |
pawar27719192@gmail.com |
|
|
Sarpanch Name | R S P |
---|---|
Mobile No. | 7854198576 |
Email Id | kauthalsh21020@gmail.com |
No. | Ward Name | Ward No | LGD Code |
---|---|---|---|
1 | Ward No.1 | 1 | 123713 |
2 | Ward No.2 | 2 | 123715 |
3 | Ward No.3 | 3 | 123716 |
4 | Word Kauthal Ts | 01 | 617646 |
5 | Kauthal Ts | 02 | 617709 |
# | Name | Designation | Department |
---|---|---|---|
1 | Hemalata Vikram Pavar | Aww | Department Of Women & Child Development |
2 | Hiralal S Pawara | Agriculture Assit | Department Of Agriculture |
3 | J N Shirasath | Agriculture Assit | Department Of Agriculture |
4 | K D Naik | Agriculture Assit | Department Of Agriculture |
5 | Mangala Mithya Pavara | Aww | Department Of Women & Child Development |
6 | Manga Sampat Kapure | Hm | Department Of Education |
7 | M B Mahale | Talathi | Department Of Revenue |
8 | M G Jadhav | Gramsevak | Department Of Panchayati Raj |
9 | Mira Ramdas Ravatale | Aww | Department Of Women & Child Development |
10 | Nagnad Pandhari Dahifale | Gramsevak | Department Of Panchayati Raj |
11 | Nirmala Chagan Chavan | Hm | Department Of Education |
12 | N Mahire | Kendra Pramukh | Department Of Education |
13 | Priyanka Kamalsing Patale | Aww | Department Of Women & Child Development |
14 | Rajendra Nimba Mali | Hm | Department Of Education |
15 | S B Dhole | Gramsevak | Department Of Panchayati Raj |
16 | Sharad Eknath Patil | Gramsevak | Department Of Panchayati Raj |
17 | Swapanil Patale | Agriculture Assit | Department Of Agriculture |
18 | Y B Girase | S Engineer | Department Of Power |
# | Name | Management | Category | Boys | Girls | Teachers | School Code |
---|---|---|---|---|---|---|---|
1 | Z.p. School Kauthal T S | Local Body | Primary Only With Grades 1 To 5 | 20 | 19 | 1 | 27010308701 |
Litemori Roma Madhya Khongia Pratappur (प्रतापपुर) Amhar (अम्हार) Balva (બાલવા) Tanjloo Akhtyarpur (अख्त्यारपुर) Jhijhan (झीझन) Kondani - Narewadi (कौंदणी नरेवाडी) Naholi (नाहोली) Bardawa Peelwa Potla Kalan Karuvambakkam (கருவம்பாக்கம்) Punnapakkam (புன்னபாக்கம்) Senthamangalam (சேந்தமங்கலம்) Thekkalpatti (தேக்கல்பட்டி) Madkot Banki Bankatwa Kala Bhiswa Chitir Gawan Haradi Kalan Kodri Manimau Maseet Tulapur
© 2024 LocalBodyData.com, All rights reserved.