Kavitha (કવિઠા) Gram Panchayat is a Rural Local Body in Mahuva Panchayat Samiti part of Surat Zila Parishad. There are total 2 Villages under Kavitha Gram Panchayat jurisdiction. Gram Panchayat Mahuva is further divided into 8 Wards. Gram Panchayat Mahuva has total 2 schools. Mahuva Gram Panchayat has total 18 full time government employees.
Address Line 1 | At-kavitha |
---|---|
Address Line 2 | Ta-mahuva |
Address Line 3 | Dist-surat |
Pincode | 394250 |
hirenspatel87@gmail.com |
Sarpanch Name | Amitaben Rajubhai Patel |
---|---|
Mobile No. | 9979919962 |
Email Id | nirav2076@gmail.com |
Secretary Name | Hemlataben Gamanbhai Patel |
---|---|
Mobile No. | 9909478171 |
Email Id | hirenspatel87@gmail.com |
No. | Ward Name | Ward No | LGD Code |
---|---|---|---|
1 | Ward No.1 | 1 | 1588607 |
2 | Ward No.2 | 2 | 1588608 |
3 | Ward No.3 | 3 | 1588609 |
4 | Ward No.4 | 4 | 1588610 |
5 | Ward No.5 | 5 | 1588611 |
6 | Ward No.6 | 6 | 1588612 |
7 | Ward No.7 | 7 | 1588613 |
8 | Ward No.8 | 8 | 1588614 |
# | Name | Designation | Department |
---|---|---|---|
1 | Akash Koshiya | Vo | Department Of Animal Husbandry And Dairying |
2 | Anilbhai | Li | Department Of Animal Husbandry And Dairying |
3 | Ashishbhai V Patel | Mphw | Department Of Health & Family Welfare |
4 | Chiragbhai A Patel | Mphw | Department Of Health & Family Welfare |
5 | Girishbhai G Patel | Mphw | Department Of Health & Family Welfare |
6 | Hemsnshu Gamit | Sbm | Department Of Skill Development |
7 | Jigarbhai Sukala | T A | Department Of Skill Development |
8 | Karishmaben A Gamit | Gram Sevak | Department Of Agriculture |
9 | Manishbhai U Patel | Mphw | Department Of Health & Family Welfare |
10 | Pallaviben S Patel | Fhw | Department Of Health & Family Welfare |
11 | Pinal A Mavani | T A | Department Of Rural Development |
12 | Piyushbhai L Patel | Mphw | Department Of Health & Family Welfare |
13 | Shaileshabhai K Patel | Mphw | Department Of Health & Family Welfare |
14 | Shaileshbhai R Chaudhari | Pmhw | Department Of Health & Family Welfare |
15 | Sumitraben M Patel | Fhw | Department Of Health & Family Welfare |
16 | Tejalben A Patel | Fhw | Department Of Health & Family Welfare |
17 | Urvishbhai Patel | Cleark | Department Of Revenue |
18 | Yaminiben Patel | Fhw | Department Of Health & Family Welfare |
# | Name | Management | Category | Boys | Girls | Teachers | School Code |
---|---|---|---|---|---|---|---|
1 | Sevasan Primary School | Local Body | Primary Only With Grades 1 To 5 | 10 | 13 | 2 | 24220402201 |
2 | Kavitha Primary School | Local Body | Primary Only With Grades 1 To 5 | 28 | 22 | 2 | 24220402001 |
Gakhirbheti Mathila (माथीला) Rahud (राहुद) Khara Pasvariya (ખારા પાસવારિયા) Shrikothi (શ્રી કોઠી) Sisor (સિસોર) Virpur (વીરપુર) Bhudka Khanag (खनाग) Balola (बलोला) Piparajhanpi (पिपरा झापी) Rasulpur (रसूलपुर) Sajatola Salaiya Pathak Zandikhodari (झंडीखोदरी) Ambadgaon (आंबडगाव) Jirona (जिरोणा) Khotale (खोटले) Lohara (लोहरा) Nadode (नडोदे) Nagewadi (नागेवाडी) Balikhamar Keradang S Utipadar (SUTIPADAR) Bojala Kosariya Gollapally (గొల్లపల్లి) Lingareddypally (లింగారెడ్డి పల్లి) Munukuntla (మునుకుంట్ల) Mawai Mafi Arajimafi Sagarpali Bhaisainda Sathari Danpur Patti West Jehara Pipari Narahwa Kirat Patti Pandepokhar
© 2022 LocalBodyInfo.com, All rights reserved.