Kekariya Gram Panchayat is a Rural Local Body in Pushprajgarh Panchayat Samiti part of Anuppur Zila Parishad. There are total 2 Villages under Kekariya Gram Panchayat jurisdiction. Gram Panchayat Kekariya is further divided into 17 Wards. Gram Panchayat Kekariya has total 6 schools. Kekariya Gram Panchayat has total 9 full time government employees.
Name | Kekariya |
---|---|
Local Name | Kekariya |
Type | Village Panchayat |
Villages | Duari Kekariya |
Inter Panchayat | Pushprajgarh |
Block | Pushprajgarh |
District Panchayat | Anuppur |
State | Madhya Pradesh |
LGD Code | 131758 |
Address Line 1 | Kekariya |
---|---|
Address Line 2 | |
Address Line 3 | |
Pincode | 484881 |
gpkekariya-mp@gov.in |
|
|
Sarpanch Name | Gposhay Padwar |
---|---|
Mobile No. | 8959878907 |
Email Id | gopshaypadwar@gmail.com |
No. | Ward Name | Ward No | LGD Code |
---|---|---|---|
1 | Ward 1 | 1 | 1661375 |
2 | Ward 2 | 2 | 1661376 |
3 | Ward 3 | 3 | 1661377 |
4 | Ward 4 | 4 | 1661378 |
5 | Ward 5 | 5 | 1661379 |
6 | Ward 6 | 6 | 1661380 |
7 | Ward 7 | 7 | 1661381 |
8 | Ward 8 | 8 | 1661382 |
9 | Ward 9 | 9 | 1661383 |
10 | Ward 10 | 10 | 1661384 |
11 | Ward 11 | 11 | 1661385 |
12 | Ward 12 | 12 | 1661386 |
13 | Ward 13 | 13 | 1661387 |
14 | Ward 14 | 14 | 1661388 |
15 | Ward 15 | 15 | 1661389 |
16 | Ward 16 | 16 | 1661390 |
17 | Ward 17 | 17 | 1661391 |
# | Name | Designation | Department |
---|---|---|---|
1 | Ajay Kumar Mishra | Teacher | Department Of Education |
2 | Akhilesh Kumar Agnihotri | Samagra Adhikari | Department Of Panchayati Raj |
3 | Ashish Kumar Gawle | Avfo | Department Of Animal Husbandry And Dairying |
4 | Bhupendra Karayat | Patwari | Department Of Revenue |
5 | Geeta Bai | Aanganbadi Karykarta | Department Of Women & Child Development |
6 | Jeevan Singh | Secretary | Department Of Rural Development |
7 | Omparkash Yadav | Swachta Grahi | Department Of Panchayati Raj |
8 | Radhika Chitwan | Patwari | Department Of Revenue |
9 | Saroj Devi | Asha Karykarta | Department Of Health & Family Welfare |
# | Name | Management | Category | Boys | Girls | Teachers | School Code |
---|---|---|---|---|---|---|---|
1 | Ps Kekariya | Tribal Welfare Department | Primary Only With Grades 1 To 5 | 25 | 20 | 2 | 23471106501 |
2 | Uegs Chata Tola | Tribal Welfare Department | Primary Only With Grades 1 To 5 | 7 | 10 | 2 | 23471106502 |
3 | Ms Kekariya | Tribal Welfare Department | Upper Primary Only With Grades 6 To 8 | 58 | 55 | 3 | 23471106503 |
4 | Ps Dubari | Tribal Welfare Department | Primary Only With Grades 1 To 5 | 27 | 15 | 1 | 23471106601 |
5 | Ps Tanaja | Tribal Welfare Department | Primary Only With Grades 1 To 5 | 32 | 31 | 1 | 23471106701 |
6 | Uegs Bartola | Tribal Welfare Department | Primary Only With Grades 1 To 5 | 11 | 14 | 1 | 23471120903 |
Pajarla (పాజర్ల) Jongphohate Mohammadpur (मोहम्मदपुर) Phent (फेंट) Khairjhiti Kala (खैरझिटी कला) Kopra (कोपरा) Bamroli (બામરોલી (વા)) Khadsali (ખડસલી) Kob (કોબ) Punasan (પુનાસણ) Morsu-sultani Badsoo Parihara Tulsitand Joba (जोबा) Charose (चारोसे) Chikhli (चिखली) Chopadarwadi (चोपदारवाडी) Fansoli (फणसोली) Garsang Nehura Bair Majra Chanian Kothe Dhaba Wala (ਕੋਠੇ ਢਾਬਾ ਵਾਲਾ) Bhatiyon Ki Dhani Olwara Badampet (బడంపేట్) Kota Dingari Karkha Keli Patrasi Mahua Pimai Mamipur Patti Bejwa Sarsaundi
© 2024 LocalBodyInfo.com, All rights reserved.