Kekatpur (केकतपुर) Gram Panchayat is a Rural Local Body in Amravati Panchayat Samiti part of Amravati Zila Parishad. There are total 1 Villages under Kekatpur Gram Panchayat jurisdiction. Gram Panchayat Amravati is further divided into 3 Wards. Gram Panchayat Amravati has total 1 schools. Amravati Gram Panchayat has total 17 full time government employees.
Name | Kekatpur |
---|---|
Local Name | केकतपुर |
Type | Village Panchayat |
Villages | Kekatpur |
Inter Panchayat | Amravati |
Block | Amravati |
District Panchayat | Amravati |
State | Maharashtra |
LGD Code | 169487 |
Address Line 1 | At Post . Kekatpur |
---|---|
Address Line 2 | Enter Address 2 |
Address Line 3 | |
Pincode | 444901 |
kekatpur2701@epanchayat.co.in |
Sarpanch Name | Charandas Gulabrao Bhajade |
---|---|
Mobile No. | 8007234966 |
Email Id | bhujade800@gmail.com |
Secretary Name | Karuna Sukhadevrao Dhawale |
---|---|
Mobile No. | 8329502800 |
Email Id | raibolekarunadhawale@gmail.com |
No. | Ward Name | Ward No | LGD Code |
---|---|---|---|
1 | Ward | 1 | 161569 |
2 | Ward No.2 | 2 | 2260972 |
3 | Ward No.3 | 3 | 2260973 |
# | Name | Designation | Department |
---|---|---|---|
1 | Anchana Pakhare | Supervisor | Department Of Art And Culture |
2 | Anchana Pakhare | Supervisor | Department Of Art And Culture |
3 | Archna Thakare | Anganwadi | Department Of Education |
4 | Avadhut Bhatkar | Rojagar Sevak | Department Of Panchayati Raj |
5 | Chetan Ramravaji Shirsagar | Laine Man | Department Of Power |
6 | Jitendra Deshmukh | Eop | Department Of Animal Husbandry And Dairying |
7 | Krushnakant Kharbade | Krushi Adhikari | Department Of Agriculture |
8 | Pradip Hole | Vistar Adhikar | Department Of Health |
9 | Pradip Hole | Vistar Adhikar | Department Of Health |
10 | Pushpa Chikhalkar | Aganwadi Supervsor | Department Of Disaster Management |
11 | Rajendra Deshmukh | Bdo | Department Of Panchayati Raj |
12 | Sanjay Punse | Eop | Department Of Economics & Statistics |
13 | Sheshrao D Wanve | Water Department | Department Of Drinking Water |
14 | Shila Raut | Angawadi Supervisor | Department Of Food And Supply |
15 | Shila Raut | Angawadi Supervisor | Department Of Food And Supply |
16 | Sudhir Bhoyar | Police Patil | Department Of Local Administration |
17 | Surendra Saha | Krushi Vistar | Department Of Agriculture |
# | Name | Management | Category | Boys | Girls | Teachers | School Code |
---|---|---|---|---|---|---|---|
1 | Z P Pre Mid School Kekatpur | Local Body | Upper Primary With Grades 1 To 8 | 74 | 114 | 7 | 27070207701 |
Agarsi Dihra (अगर्सी दिहरा) Babhana (बभना) Dali (ડાલી) Isharheri Baghuriya Parsabni Ratanpura Vijrawan Nisti (निस्ती) Sonegaon (सोनेगांव) Wadwali (वडवळी) Ghanian Chhatangarh Jethantari Kurubarapalli (குருபரப்பள்ளி) Selakkarichal (செலக்கரிச்சல்) Mourari Ahro Zadid Karas Lakhima Maheshpur Mathetha Makanpur Rohi Pahraiya Phulsanda Heera Semhuvi
© 2022 LocalBodyInfo.com, All rights reserved.