Kendudiha Gram Panchayat is a Rural Local Body in Badasahi Panchayat Samiti part of Mayurbhanj Zila Parishad. There are total 7 Villages under Kendudiha Gram Panchayat jurisdiction. Gram Panchayat Badasahi is further divided into 12 Wards. Gram Panchayat Badasahi has total 8 schools. Badasahi Gram Panchayat has total 5 full time government employees.
Name | Kendudiha |
---|---|
Local Name | Kendudiha |
Type | Village Panchayat |
Villages | Mendhamundia Khuntapur Nischintapur Koliana Chakradharpur Haldipada Kendudiha |
Inter Panchayat | Badasahi |
Block | Badasahi |
District Panchayat | Mayurbhanj |
State | Odisha |
LGD Code | 120049 |
Address Line 1 | Mb/126, Madhuban, Paradip, Odisha |
---|---|
Address Line 2 | |
Address Line 3 | |
Pincode | 754142 |
ori-barsahi@nic.in |
Sarpanch Name | Jyotsnamayee Murmuthakur |
---|---|
Mobile No. | 9999999999 |
Email Id | ori-barsahi@nic.in |
No. | Ward Name | Ward No | LGD Code |
---|---|---|---|
1 | Ward No. 1 | 1 | 2838212 |
2 | Ward No. 2 | 2 | 2838213 |
3 | Ward No. 3 | 3 | 2838214 |
4 | Ward No. 4 | 4 | 2838215 |
5 | Ward No. 5 | 5 | 2838216 |
6 | Ward No. 6 | 6 | 2838217 |
7 | Ward No. 7 | 7 | 2838218 |
8 | Ward No. 8 | 8 | 2838219 |
9 | Ward No. 9 | 9 | 2838220 |
10 | Ward No. 10 | 10 | 2838221 |
11 | Ward No. 11 | 11 | 2838222 |
12 | Ward No. 12 | 12 | 2838223 |
# | Name | Designation | Department |
---|---|---|---|
1 | Dillip Kumar Mahanta | Ao | Department Of Agriculture |
2 | Partha Sarathi Mahapatra | Li | Department Of Animal Husbandry And Dairying |
3 | Pradeep Ku Das | Crcc | Department Of Education |
4 | Pravasini Bindhani | Asha | Department Of Health & Family Welfare |
5 | Sunaram Marndi | Sem | Department Of Drinking Water |
# | Name | Management | Category | Boys | Girls | Teachers | School Code |
---|---|---|---|---|---|---|---|
1 | Govt Ps C.s.dahisahi | Department Of Education | Primary Only With Grades 1 To 5 | 17 | 15 | 3 | 21070309501 |
2 | Govt Ps Nischantapur | Department Of Education | Primary Only With Grades 1 To 5 | 8 | 16 | 2 | 21070310101 |
3 | Govt Ps Haldipada | Department Of Education | Primary Only With Grades 1 To 5 | 18 | 12 | 2 | 21070309601 |
4 | Govt Ps Mendhamundia | Department Of Education | Primary Only With Grades 1 To 5 | 13 | 10 | 2 | 21070310001 |
5 | Govt Nups Kendudiha | Department Of Education | Upper Primary With Grades 1 To 8 | 88 | 83 | 5 | 21070309702 |
6 | Govt P Ups Chakradharpur | Department Of Education | Upper Primary With Grades 1 To 8 | 59 | 59 | 5 | 21070309502 |
7 | Kashinath Bidyapitha | Govt Aided | Secondary/sr. Sec. With Grades 6 To 10 | 111 | 46 | 8 | 21070309751 |
8 | B.kuliana Nodal Hs | Department Of Education | Secondary/sr. Sec. With Grades 1 To 10 | 115 | 160 | 10 | 21070309901 |
© 2022 LocalBodyInfo.com, All rights reserved.