Kendur (केंदूर) Gram Panchayat is a Rural Local Body in Shirur Panchayat Samiti part of Pune Zila Parishad. There are total 1 Villages under Kendur Gram Panchayat jurisdiction. Gram Panchayat Shirur is further divided into 6 Wards. Gram Panchayat Shirur has total 16 schools. Shirur Gram Panchayat has total 36 full time government employees.
Name | Kendur |
---|---|
Local Name | केंदूर |
Type | Village Panchayat |
Villages | Kendur |
Inter Panchayat | Shirur |
Block | Shirur |
District Panchayat | Pune |
State | Maharashtra |
LGD Code | 186523 |
Address Line 1 | At \ Post - Kendur |
---|---|
Address Line 2 | Tal - Shirur |
Address Line 3 | Dist - Pune |
Pincode | 412403 |
grampanchyatkendur@gmail.com |
Sarpanch Name | Vandana Rajaram Tathe |
---|---|
Mobile No. | 9763721775 |
Email Id | vandanatathe1986@gmail.com |
Secretary Name | Sunil Baban Darekar |
---|---|
Mobile No. | 9850160653 |
Email Id | sunildarekar1999@gmail.com |
No. | Ward Name | Ward No | LGD Code |
---|---|---|---|
1 | Ward Number One Parhadmala Bhosurthal Thiteamala | 1 | 126863 |
2 | Ward Number Two Gawthan | 2 | 126864 |
3 | Ward Number Three Pachwad Jambala Thakarwadi | 3 | 126865 |
4 | Ward Number Four Thite Wadi | 4 | 126866 |
5 | Ward Number Five Mahadev Wadi Mali Mala | 5 | 126867 |
6 | Ward Number Six Parhad Wadi And Shilakwadi | 6 | 126868 |
# | Name | Designation | Department |
---|---|---|---|
1 | Alka Changdev Sukre | Anganwadi Sevika | Department Of Education |
2 | Anil Nivrutti Khaire | Krushi Adhikari | Department Of Agriculture |
3 | Arjun Shankar Dhotre | D W | Department Of Panchayati Raj |
4 | Ashish Mohan Thite | Panipurvatha | Department Of Drinking Water |
5 | Ba.ki.pable | Mukhyadhyapak | Department Of Education |
6 | Balasaheb Dattatray Shinde | Mukhyadhyapak | Department Of Education |
7 | Balu Uttam Chore | Mukhyadhyapak | Department Of Education |
8 | Dattatray Balasaheb Ghadge | Mukhyadyapak | Department Of Education |
9 | Jaysing Nanabhau Narhe | Mukhyadhyapak | Department Of Education |
10 | Kanta Arun Sakore | Mukhyadhyapak | Department Of Education |
11 | Kavita Balaso Valse | Mukhyadyapak | Department Of Education |
12 | Kiran Rajaram Khaire | Mukhyadyapak | Department Of Education |
13 | Kiran Sahebrao Gadling | Mukhyadhyapak | Department Of Education |
14 | Komal Ramesh Shrirame | Mukhyadhyapak | Department Of Education |
15 | Lata Vijay Wagh | Anganwadi Sevika | Department Of Education |
16 | Mangesh Rajaram Gawde | Mukhyadyapak | Department Of Education |
17 | Manisha Satish Chavhan | Anganwadi Sevika | Department Of Education |
18 | Mina Sarjerao Kale | Anganwadi Sevika | Department Of Education |
19 | Na | Na | Department Of Agriculture |
20 | Nandini Harishchandra Thite | Anganwadi Sevika | Department Of Education |
21 | Nitin Shankar Sakore | Mukhyadyapak | Department Of Education |
22 | Rajni Santosh Nigojkar | Anganwadi Sevika | Department Of Education |
23 | Rohini Rajesh Khande | Asha | Department Of Health |
24 | Sangita Dhumal | Anganwadi Sevika | Department Of Education |
25 | Saraswati Parhad | W C | Department Of Women & Child Development |
26 | Sarswati Vilas Parhad | Anganwadi Sevika | Department Of Education |
27 | Shantilal Ashru Mohalkar | Mukhyadhyapak | Department Of Education |
28 | Shivaji Baban Sakore | Panipurvatha | Department Of Drinking Water |
29 | Sunil Baban Darekar | Gs | Department Of Panchayati Raj |
30 | Sunil Ranpise | Mandal Adhikari | Department Of Revenue |
31 | Surekha Bhauso Gawde | Anganwadi Sevika | Department Of Education |
32 | Surekha Santosh Padval | Mukhyadyapak | Department Of Education |
33 | Suvarna Vijay Adak | Aao | Department Of Agriculture |
34 | Swati Maruti Pathad | Anganwadi Sevika | Department Of Education |
35 | Vaishali Chandrakant Thite | Mukhyadyapak | Department Of Education |
36 | Vatsala Jyotiba Dhasal | Anganwadi Sevika | Department Of Education |
# | Name | Management | Category | Boys | Girls | Teachers | School Code |
---|---|---|---|---|---|---|---|
1 | Zpps Mahadevwadi | Local Body | Primary Only With Grades 1 To 5 | 27 | 25 | 2 | 27251204104 |
2 | Zpps Parhadmala | Local Body | Primary Only With Grades 1 To 5 | 12 | 4 | 2 | 27251204109 |
3 | Zpps Sukrewadi | Local Body | Primary Only With Grades 1 To 5 | 16 | 18 | 2 | 27251204106 |
4 | Zpps Shilakwadi | Local Body | Primary Only With Grades 1 To 5 | 7 | 12 | 2 | 27251204107 |
5 | Zpps Bhosursthal | Local Body | Primary Only With Grades 1 To 5 | 5 | 11 | 2 | 27251204111 |
6 | Sardar Raghunathrao Dhavale Hi Kendur | Govt Aided | Higher Secondary With Grades 1 To 12 | 267 | 278 | 18 | 27251204121 |
7 | Zpps Malimala | Local Body | Primary Only With Grades 1 To 5 | 5 | 3 | 2 | 27251204110 |
8 | Zpps Kendur | Local Body | Upper Primary With Grades 1 To 8 | 85 | 110 | 8 | 27251204101 |
9 | Zpps Tathawadewasti | Local Body | Primary Only With Grades 1 To 5 | 10 | 5 | 2 | 27251204122 |
10 | Zpps Tawalibend | Local Body | Primary Only With Grades 1 To 5 | 8 | 2 | 2 | 27251204105 |
11 | Zpps Parhadwadi | Local Body | Primary Only With Grades 1 To 5 | 17 | 15 | 2 | 27251204108 |
12 | Zpps Thakarwadi | Local Body | Primary Only With Grades 1 To 5 | 29 | 40 | 3 | 27251204114 |
13 | Zpps Pachwad | Local Body | Primary Only With Grades 1 To 5 | 10 | 19 | 2 | 27251204102 |
14 | Zpps Thitewadi | Local Body | Primary Only With Grades 1 To 5 | 27 | 18 | 2 | 27251204103 |
15 | Zpps Jambhala | Local Body | Primary Only With Grades 1 To 5 | 8 | 6 | 2 | 27251204113 |
16 | Zpps Thitemala | Local Body | Primary Only With Grades 1 To 5 | 6 | 1 | 1 | 27251204112 |
Kanaganapalli (కనగానపల్లి) Paras Dih (पारस दीह) Uchchbhatti (उच्चभट्टी) Vanki (વાંકી) Basa Kalpa (कल्पा) Palohta Baranpur (बऱ्हाणपूर) Belgaon (बेलगाव) Kadamwakvasti (कदमवाक वस्ती) Takali (सोनगिरी) Vanarwadi (वानरवाडी) Baruda Padhuan Kaloo Rupawas Arasanur (அரசனூர்) Kudagipatti (குடகிபட்டி) Vilangadu (விளாங்காடு) Achampally (ఆచంపల్లి) Jahanaganj Firozpur Jamurwa Khari Rampur Hargir Rasulpur Belhi Sidhaon
© 2022 LocalBodyInfo.com, All rights reserved.