Kesarpur Kalan Gram Panchayat is a Rural Local Body in Puranpur Panchayat Samiti part of Pilibhit Zila Parishad. There are total 5 Villages under Kesarpur Kalan Gram Panchayat jurisdiction. Gram Panchayat Kesarpur Kalan is further divided into 15 Wards. Gram Panchayat Kesarpur Kalan has total 2 elected members by people. Kesarpur Kalan Gram Panchayat has total 18 full time government employees.
Name | Kesarpur Kalan |
---|---|
Local Name | Kesarpur Kalan |
Type | Village Panchayat |
Villages | Mandanpur Khurd Piparia T. Chandpur Jadaupur Khurd Kesarpur Kalan Mangadpur |
Inter Panchayat | Puranpur |
Block | Puranpur |
District Panchayat | Pilibhit |
State | Uttar Pradesh |
LGD Code | 82226 |
Address Line 1 | Puranpur |
---|---|
Address Line 2 | |
Address Line 3 | |
Pincode | 262122 |
laloogangwar15@gmail.com |
|
|
Sarpanch Name | Rukshana Begum |
---|---|
Mobile No. | 7897267551 |
Email Id | computerclnic786@gmail.com |
No. | Ward Name | Ward No | LGD Code |
---|---|---|---|
1 | One | 1 | 2841384 |
2 | Two | 2 | 2841385 |
3 | Three | 3 | 2841386 |
4 | Four | 4 | 2841387 |
5 | Five | 5 | 2841388 |
6 | Six | 6 | 2841389 |
7 | Seven | 7 | 2841390 |
8 | Eight | 8 | 2841391 |
9 | Nine | 9 | 2841392 |
10 | Ten | 10 | 2841393 |
11 | Eleven | 11 | 2841394 |
12 | Twelve | 12 | 2841395 |
13 | Thirteen | 13 | 2841396 |
14 | Fourteen | 14 | 2841397 |
15 | Fifteen | 15 | 2841398 |
# | Name | Designation | Mobile No | |
---|---|---|---|---|
1 | Nagendra Pal | Gram Panchayat Member | 9444541121 | nagendrapal@gmail.com |
2 | Rambeti Devi | Gram Panchayat Member | 9896454515 | rambetidevi@gmail.com |
# | Name | Designation | Department |
---|---|---|---|
1 | Adesh | Sk | Department Of Panchayati Raj |
2 | Anil Kumar | Ag | Department Of Agriculture |
3 | Anupma | Ta | Department Of Education |
4 | Arvind | Lekhpal | Department Of Revenue |
5 | Balak Ram | Sk | Department Of Panchayati Raj |
6 | Dinesh | Lekhpal | Department Of Revenue |
7 | Gauri Devi | Aw | Department Of Women & Child Development |
8 | Guddu | Ta | Department Of Education |
9 | Hariom | Tec | Department Of Education |
10 | Manorama | Ag | Department Of Health |
11 | Nilam | Aasha | Department Of Health & Family Welfare |
12 | Punam | Av | Department Of Women & Child Development |
13 | Radha | Asha | Department Of Health |
14 | Rajpal | Teacher | Department Of Education |
15 | Ravi Rathore | Lekhpal | Department Of Revenue |
16 | Sukkha | Safai Karamchari | Department Of Panchayati Raj |
17 | Suraj | Sk | Department Of Panchayati Raj |
18 | Usha | Ag | Department Of Women & Child Development |
Deendarlapalle (దీన్దార్లపల్లి) Puligummi (పులిగుమ్మి) Sajjaladinne (సజ్జలదిన్నె) Maargaon (मारगांव) Marhikapa (मरहीकापा) Nada (નડા) Zalara (k) (ઝાલરા(ક)) Karnu Thenkara (തെങ്കര) Kolki (कोल्की) Kundanpur (कुंदनपुर) Barukheda Dafwadi (दाफवाडी) Phanasavane (फणसवने) Shelgaonlawane (सेलगांव लवणे) Sugaon (सुगाव) Tadpimpalgaon (ताडपिंपळगांव) Boudh (ବୌଦ୍ଧ) Narasandha Balpur Bhurre (ਭੂਰੜੇ) Ghatwada (घटवाडा) Perampattu (பெராம்பட்டு) Buchaiapally (బుచయ్యపల్లి) Ramannagudem (రామన్నగూడెం) Seepu Ballikripal Pur Barethi Bhadmar Gopalpur Hajipur Biri Mahura Khurd Sahvia Khurd
© 2024 LocalBodyData.com, All rights reserved.