Kesharpura (केसरपुरा) Gram Panchayat is a Rural Local Body in Dhariawad Panchayat Samiti part of Pratapgarh Zila Parishad. There are total 4 Villages under Kesharpura Gram Panchayat jurisdiction. Gram Panchayat Dhariawad is further divided into 5 Wards. Gram Panchayat Dhariawad has total 6 elected members by people. Dhariawad Gram Panchayat has total 10 full time government employees.
Name | Kesharpura |
---|---|
Local Name | केसरपुरा |
Type | Village Panchayat |
Villages | Bhagton Ka Gurha Kesharpura Sakhi Khera Undawella |
Inter Panchayat | Dhariawad |
Block | Dhariawad |
District Panchayat | Pratapgarh |
State | Rajasthan |
LGD Code | 294994 |
Address Line 1 | Kesarpura |
---|---|
Address Line 2 | Ps Dhariyawad |
Address Line 3 | |
Pincode | 313605 |
sureshheda38@gmail.com |
Sarpanch Name | Kelashdevi Meena |
---|---|
Mobile No. | 7877539343 |
Email Id | sumanpatel78@gmail.com |
No. | Ward Name | Ward No | LGD Code |
---|---|---|---|
1 | Ward No. 01 | 1 | 1633445 |
2 | Ward No. 02 | 2 | 1633446 |
3 | Ward No. 03 | 3 | 1633447 |
4 | Ward No. 04 | 4 | 1633448 |
5 | Ward No. 05 | 5 | 1633449 |
# | Name | Designation | Mobile No | |
---|---|---|---|---|
1 | Kelashdevi Meena | Sarpanch | 7877539343 | sumanpatel78@gmail.com |
2 | Champa Devi Meena | Up Sarpanch | 9983136903 | sureshheda38@gmail.com |
3 | Bhulki Bai Meena | Ward Panch | 7300303770 | sureshheda38@gmail.com |
4 | Maning Ram Meena | Ward Panch | 9166614056 | sureshheda38@gmail.com |
5 | Narayan Lal Meena | Ward Panch | 9928348232 | sureshheda38@gmail.com |
6 | Padiya Meena | Ward Panch | 8107756042 | sureshheda38@gmail.com |
# | Name | Designation | Department |
---|---|---|---|
1 | Sunita Damor | Anm | Department Of Health |
2 | Bhagwati Devi | Icds Workar | Department Of Women & Child Development |
3 | Devilal Meena | Sahayak Krishi Adhikari | Department Of Agriculture |
4 | Dr Rajesh Bijaniya | Cmho | Department Of Health |
5 | Hemant Kumar Gupta | Samajik Surksha Adhikari | Department Of Social Justice |
6 | Kavalal | Krashi Parivekshak | Department Of Women & Child Development |
7 | Kavalal | Krashi Parivekshak | Department Of Agriculture |
8 | Narbda Katara | Supervisor | Department Of Women & Child Development |
9 | Ram Mohan Meena | Cbeeo | Department Of Education |
10 | Sureshchandra Heda | Vdo | Department Of Panchayati Raj |
P.nayudupalem (పి.నాయుడుపాలెం) Bhendi (भेंडी) Chandrapur (चंदनपुर) Katakanda (काटाकान्दा) Limtara (लिमतरा) Senduras (सेंदुरस) Bindraban Nagri (नगरी) Nadawan (नदावन) Nandgaon (नादगाव) Pohra Purna (पोहरा पूर्णा) Gagar Majra Kherabad Palri Solankiyan Seel Gaon Tyod N. Mukkulam (என்.முக்குளம்) Linga Gudem (లింగగూడెం) Dharmdaspur (DHARAMDASPUR) Nayagaon Najimabad Rudrapur Chatuhansa Satyapur
© 2022 LocalBodyInfo.com, All rights reserved.