Keshopur Gram Panchayat is a Rural Local Body in Isagarh Panchayat Samiti part of Ashoknagar Zila Parishad. There are total 4 Villages under Keshopur Gram Panchayat jurisdiction. Gram Panchayat Isagarh is further divided into 11 Wards. Gram Panchayat Isagarh has total 4 schools. Isagarh Gram Panchayat has total 5 full time government employees.
Name | Keshopur |
---|---|
Local Name | Keshopur |
Type | Village Panchayat |
Villages | Kamlawada Palka Tori Govind Nagar Keshopur |
Inter Panchayat | Isagarh |
Block | Isagarh |
District Panchayat | Ashoknagar |
State | Madhya Pradesh |
LGD Code | 132012 |
Address Line 1 | Keshopur |
---|---|
Address Line 2 | |
Address Line 3 | |
Pincode | 473335 |
gpkeshopur-mp@gov.in |
Sarpanch Name | Sangeeta Bai Chanel |
---|---|
Mobile No. | 9109581379 |
Email Id | sangeerabaichandel@gmail.com |
No. | Ward Name | Ward No | LGD Code |
---|---|---|---|
1 | Ward N. One | 1 | 962418 |
2 | Ward N. Two | 2 | 962419 |
3 | Ward N. Three | 3 | 962420 |
4 | Ward N. Four | 4 | 962421 |
5 | Ward N. Five | 5 | 962422 |
6 | Ward N. Six | 6 | 962423 |
7 | Ward N. Seven | 7 | 962424 |
8 | Ward N. Eight | 8 | 962425 |
9 | Ward N. Nine | 9 | 962426 |
10 | Ward N. Ten | 10 | 962427 |
11 | Ward N. Eleven | 11 | 962428 |
# | Name | Designation | Department |
---|---|---|---|
1 | Dinesh Chandel | Patwari | Department Of Revenue |
2 | Kalyan Singh | Shikshak | Department Of Education |
3 | Kamalsingh Kushwah | Sachiv | Department Of Rural Development |
4 | Krishna Lodhi | Aw | Department Of Women & Child Development |
5 | Mohan Singh Kushwah | Grs | Department Of Panchayati Raj |
# | Name | Management | Category | Boys | Girls | Teachers | School Code |
---|---|---|---|---|---|---|---|
1 | Uegs Kamlawda | Department Of Education | Primary Only With Grades 1 To 5 | 9 | 7 | 2 | 23460720601 |
2 | Uegs Palka Tori | Department Of Education | Primary Only With Grades 1 To 5 | 2 | 11 | 2 | 23460719801 |
3 | Ps Govind Nagar | Department Of Education | Primary Only With Grades 1 To 5 | 22 | 26 | 2 | 23460708701 |
4 | Ms N Keshopur | Department Of Education | Upper Primary With Grades 1 To 8 | 40 | 34 | 3 | 23460708602 |
Mai Netaul (मई नेतौल) Prasad (प्रसाद) Pingali (પિંગળી) Tebda Garhi Sadhan Mandauri Janol(ramnagar) Adavihalli Dindori Brass Gusainsar Thabukra (थबुकडा) Chander Thanda (చందర్ తాండ) Hindupur (హిందూపూర్) Khabdoli Chaturi Patti Dhamna Buzurg Jagdishpur Purechanda Kataiya Bhari Mijhaura
© 2022 LocalBodyInfo.com, All rights reserved.