Kesun (केसून) Gram Panchayat is a Rural Local Body in Chhaigaon Makhan Panchayat Samiti part of East Nimar Zila Parishad. There are total 1 Villages under Kesun Gram Panchayat jurisdiction. Gram Panchayat Kesun is further divided into 14 Wards. Gram Panchayat Kesun has total 3 elected members by people. Gram Panchayat Kesun has total 3 schools. Kesun Gram Panchayat has total 6 full time government employees.
Name | Kesun |
---|---|
Local Name | केसून |
Type | Village Panchayat |
Villages | Kesoon |
Inter Panchayat | Chhaigaon Makhan |
Block | Chhaigaon Makhan |
District Panchayat | East Nimar |
State | Madhya Pradesh |
LGD Code | 138381 |
Address Line 1 | Gram Panchayat Kesun |
---|---|
Address Line 2 | Gram Panchayat Kesun |
Address Line 3 | Gram Panchayat Kesun |
Pincode | 450551 |
gpkesun-mp@gov.in |
|
|
Sarpanch Name | Nepalsingh |
---|---|
Mobile No. | 8223019092 |
Email Id | gpkesunmp@gov.in |
No. | Ward Name | Ward No | LGD Code |
---|---|---|---|
1 | Ward No.1 | 1 | 1022962 |
2 | Ward No.2 | 2 | 1022963 |
3 | Ward No.3 | 3 | 1022964 |
4 | Ward No.4 | 4 | 1022965 |
5 | Ward No.5 | 5 | 1022966 |
6 | Ward No.6 | 6 | 1022967 |
7 | Ward No.7 | 7 | 1022968 |
8 | Ward No.8 | 8 | 1022969 |
9 | Ward No.9 | 9 | 1022970 |
10 | Ward No.10 | 10 | 1022971 |
11 | Ward No.11 | 11 | 1022972 |
12 | Ward No.12 | 12 | 1022973 |
13 | Ward No.13 | 13 | 1022974 |
14 | Ward No.14 | 14 | 1022975 |
# | Name | Designation | Mobile No | |
---|---|---|---|---|
1 | Nepalsingh | Sarpanch | 8223019092 | gpkesunmp@gov.in |
2 | Amarsingh Kemta | Upsarpanch | 8305389402 | gpkesun-mp@gov.in |
3 | Golu Sonlaki | Panch | 7828182423 | gpkesun-mp@gov.in |
# | Name | Designation | Department |
---|---|---|---|
1 | Lalita Ravat | Aasha | Department Of Health |
2 | Lokendra Singh | Patvari | Department Of Revenue |
3 | Shri Lalsingh | Krishi Mitra | Department Of Agriculture |
4 | Smt. Lalita Sen | Aganwadi Karykarta | Department Of Women & Child Development |
5 | Smt. Ramlal Narvare | Hm | Department Of Education |
6 | Smt. Sarju Manik | Anm | Department Of Health |
# | Name | Management | Category | Boys | Girls | Teachers | School Code |
---|---|---|---|---|---|---|---|
1 | Ps Kesun | Department Of Education | Primary Only With Grades 1 To 5 | 71 | 60 | 3 | 23290304701 |
2 | Egs Debripura Kesun | Department Of Education | Primary Only With Grades 1 To 5 | 24 | 31 | 0 | 23290304703 |
3 | Ms Kesun | Department Of Education | Upper Primary Only With Grades 6 To 8 | 40 | 33 | 2 | 23290304702 |
Kagithalapuru (కాగితాలపూరు) Narasimhapuram (నరసింహపురం) Khora (खोरा) Gangdei (गन्ग्देई) Saindal (ksg) Surankote Lower Parawad Chinnouni Chambal (चिन्नोनी चम्बल) Harri Bhandari (भंडारी) Stesantoli (स्तेसंतोळी) Gadpada Mubarakpur Sanawa Konra Vilayatshah (कोनरा विलायत शाह) Kuthiluppai (குத்திலுப்பை) Jashmura (যশমুড়া) Bhaidavan Dattipur Kushmaur Manpur Mansoorpur Tigawan (MANSOORPUR TIGAWAN) Nojal Nojali Parasia Ahir Rudrapur Shivnath
© 2024 LocalBodyData.com, All rights reserved.