Khadgaon (खाडगाव) Gram Panchayat is a Rural Local Body in Latur Panchayat Samiti part of Latur Zila Parishad. There are total 1 Villages under Khadgaon Gram Panchayat jurisdiction. Gram Panchayat Khadgaon is further divided into 3 Wards. Gram Panchayat Khadgaon has total 1 schools. Khadgaon Gram Panchayat has total 15 full time government employees.
Name | Khadgaon |
---|---|
Local Name | खाडगाव |
Type | Village Panchayat |
Villages | Khadgaon |
Inter Panchayat | Latur |
Block | Latur |
District Panchayat | Latur |
State | Maharashtra |
LGD Code | 179643 |
Address Line 1 | At.pot.khadgaon.ta.dist.latur |
---|---|
Address Line 2 | At.pot.khadgaon.ta.dist.latur |
Address Line 3 | |
Pincode | 413511 |
khadgaon2406@epanchayat.co.in |
|
|
Sarpanch Name | Lkjkldjretr |
---|---|
Mobile No. | 7894654645 |
Email Id | gpkhadgaon2406@gmail.com |
|
|
Secretary Name | Lfkjg;ldfskjgljlrjkgrt |
---|---|
Mobile No. | 9876946532 |
Email Id | gpkhadgaon11@gmail.com |
No. | Ward Name | Ward No | LGD Code |
---|---|---|---|
1 | Ward No 1 | 1 | 103845 |
2 | Ward No 2 | 2 | 2360053 |
3 | Ward No 3 | 3 | 2360054 |
# | Name | Designation | Department |
---|---|---|---|
1 | Bansode | Ashaworkar | Department Of Health |
2 | Bansode Madam | Asha Worker | Department Of Health & Family Welfare |
3 | Birajdar R V | Headmaster | Department Of Education |
4 | Gomsale | Gramsevak | Department Of Panchayati Raj |
5 | Kapale | Heamaster | Department Of Education |
6 | Kapale Madam | Head Master | Department Of Education |
7 | Lobhe G M | Vle | Department Of Information Technology |
8 | Magar Hema | Sarpanch | Department Of Panchayati Raj |
9 | Masale | Talati | Department Of Revenue |
10 | Masale Sir | Talati | Department Of Revenue |
11 | Pawar | Anganwadisevika | Department Of Women & Child Development |
12 | Pawar A.p. | Anganwadi Sevika | Department Of Women & Child Development |
13 | Pawar Madam | Anganwadi Sevika | Department Of Women & Child Development |
14 | Swami D S | Line Men | Electricity Board |
15 | Upade Sir | Line Man | Electricity Board |
# | Name | Management | Category | Boys | Girls | Teachers | School Code |
---|---|---|---|---|---|---|---|
1 | Zailla Parishad Prathmik Shala Khadgaon | Local Body | Upper Primary With Grades 1 To 8 | 34 | 38 | 5 | 27280107101 |
Kayam (కయ్యం) Penta (పెంట) Jotvad (જોટવડ) Makhsuspur Kui Gejjalagatta Netlamudnur Rajavanthi Basuriya (बसुरिया) Batyaoda (p) Palsoda (पालसोडा) Varela (बरेला) Sonewadi (सोनेवाडी) Rasbeda Sehnsra Khurd Patti Daoke Kotri Badhya Dulha Daramyani Guplapur Madhogarh Kanar Kherwa Rosingpur Sahani Khera Dharampur-i
© 2024 LocalBodyData.com, All rights reserved.